Mandelbrot Set: zn+1 = zn 2 + c ; z0 = 0.
|
c value
|
In or Out?
|
Period
|
| -0.12-0.75i | ||
| 0.12-0.75i | ||
| 0.286+0.54i | ||
| 0.486+0.54i | ||
| -0.515+0.56i | ||
| -0.7+0.56i | ||
| 0.385+0.333i | ||
| 0.585+0.333i | ||
| -0.624+0.441i | ||
| -0.23+0.45i | ||
| i | ||
| 2i | ||
| -1.3 | ||
| 1+i | ||
| 0.26 | ||
| -2 |
