| Phys/Math 410, Spring 2007 - Tue/Thu 9:30-10:45, WL 227, Dr. Szapiro (x1858) |
| BOAS, 3d. Ed.: Mathematical Methods in the Physical Sciences |
|
GRADING: |
|
4 TESTS: 60 % |
|
HOMEWORK:25% |
|
FINAL EXAM (COMPR.) : 15% |
| Tuesday | Thursday |
HOMEWORK |
|||
| . | . | . | CH.1: SERIES | Jan 17 | CH.1: 1.1, 1.2, 1.3, 1.5, 1.11, 1.14. 4.3, 4.7; 5.2, 5.5, 5.8, 5.9; 6.2, 6.5, 6.6,6.9, 6.10, 6.14; 9.2, 9.7, 9.12, 13.9, 13.12,13.33, 15.8, 15.27, 15.32, 16.1, 16.18, 16.22. |
| . | . | . | |||
|
FINISH CH.1 CH. 2: COMPLEX NUMBERS |
Jan 22 | . | CH. 2: COMPLEX NUMBERS | Jan 24 | CH.2: 4.1, 4.7, 4.11, 4.20, 5.2, 5.6, 5.23, 5.26, 5.42, 5.43, 5.46, 5.62, 6.2, 6.12, 7.1, 7.10, 7.16, 8.1, 9.17, 9.20,10.3, 10.7, 10.22, 10.27, 10.31, 11.3, 11.8, 11.11, 12.7, 12.9,12.20, 14.5, 14.8, 14.11, 15.2, 16.6, 16.11, , 17.2, 17.17, 17.26 |
| R: 2.1-2.5 | R: 2.6-2.16 | ||||
| P: -> 2.5.62 | P: -> 2.16.11 | ||||
| CH. 3: LINEAR ALGEBRA | Jan 29 | . | CH. 3: LINEAR ALGEBRA |
Jan 31 |
CH.3: 2.3, 2.5, 3.4, 3.7, 3.12, 3.14, 3.15, 4.14, 4.18, 4.24, 4.26; 5.4, 5.6, 5.9, 5.18, 5.20, 5.21,5.24, 5.31, 5.45; 6.2, 6.4, 6.6, 6.7, 6.10, 6.13, 6.22, 6.30, 7.1, 7.4, 8.17, 8.26, 9.3, 9.4, 11,.12, 11.18,12.2, 15.1, 15.3, 15.6, 15.9, 15.13, 15.22, 15.27, 15.31 |
| R: 3.1-3.7 | R: 3.8-3.9 | . | . | ||
| P: -> 3.5.45 | P: 3.10.ALL | . | . | ||
| CH. 4: PARTIAL DIFFERENT. | Feb 5 | . | CH. 4: PARTIAL DIFFERENT. | Feb 7 | CH.4: 1.4, 1.9, 1.21, 2.5, 2.8, 4.4, 4.6, 4.11, 5.3, 6.2, 6.5,7.1, 7.4, 7.10, 7.15, 7.23, 8.4, 8.8, 8.11, 8.16, 9.2, 9.6, 10.4, 10.10, 10.13, 11.1,12.1, 12.12, 12.14, 13.1, 13.2, 13.9, 13.14, 13.18, 13.28 |
| R: 4.1-4.9 | R: 4.10-4.12 | QUIZ 1 | 3 Problems: 1 in class (open book, closed notes, etc) , 45 min (50%) | ||
| P: -> 4.9.6 | P: -> 4.12.14 | Ch. 1,2,3 | 3 Take Home (open book only due Tuesday at 1. (50%) | ||
| CH. 5: MULTIPLE INTEGRALS | Feb 12 | . | CH. 5: MULTIPLE INTEGRALS | Feb 14 | CH.5: 2.5, 2.11, 2.15, 2.27, 2.31, 2.39, 3.1, 3.7, 3.31, 4.1,4.5, 4.14, 4.19, 5.3, 5.9, 6.4, 6.10, 6.19, 6.21, 6.27. |
| R: 5.1-5.4 | R: 6.9-6.12 | ||||
| P: -> 5.4.19 | P: -> 5.6.ALL | ||||
| CH. 6: VECTOR ANALYSIS | Feb 19 | . | CH. 6: VECTOR ANALYSIS | Feb 21 | CH.6: 3.7, 3.13, 4.2, 4.8, 6.2, 6.7, 6.14, 7.1, 7.13, 8.1, 8.4, 8.9, 8.21.9.4, 9.7, 10.2, 10.9, 10.16, 11.3, 11.7, 11.15, 11.17, 11.20, 12.13, 12.17,12.21, 12.29. |
| R: 6.5-6.8 | R: 6.9-6.11 | ||||
| P: -> 6.8.21 | P: -> 6.11.20 | ||||
| CH. 7: FOURIER SERIES AND TRANSFORMS | Feb 26 | . | CH. 7: FOURIER SERIES AND TRANSFORMS | Feb 28 | CH.7: 2.14, 3.6, 4.5, 5.2, 5.7, 5.11, 7.2, 7.7, 8.11, 8.19, 9.5, 9.11, 10.1, 10.5, 10.6, 11.3, 11.7, 13.2, 13.3, 13.7. |
| R: 7.5-7.8 | R: 7.9-7.11 | QUIZ 2 | 3 Problems: 1 in class (open book, closed notes, etc) , 45 min (50%) | ||
| P: -> 7.7.7 | P: 7.12.ALL |
Ch. 4,5,6,7 |
3 Take Home (open book only due Tuesday at 1. (50%) | ||
| CH. 8: ODE | Mar 4 | . | CH. 8: ODE | Mar 6 | CH.8: 1.4, 1.7, 2.2, 2.22, 2.25, 2.26, 3.3, 3.13, 3.17, 4.1, 4.9, 4.11, 4.18, 5.1, 5.5, 5.18, 5.37, 5.38, 6.3, 6.9, 6.17, 6.18, 6.30, 6.34, 6.41, 7.1, 13.3, 13.7, 13.20, 13.28, 13.32, 13.33, 13.34, 13.35 |
| R: 8.4-8.6 |
. |
R: 8.7 | |||
| P: -> 8.5.38 |
P: -> 8.7.1 |
||||
| CH. 9: CALCULUS OF VARIATIONS | Mar 11 | Spring Break | Mar 13 | CH.9: 1.1, 1.3, 2.2, 3.3, 3.7, 3.18, 4.4, 5.2, 5.4, 5.6, 5.8, 5.11, 6.1, 6.3, 8.8, 8.12, 8.18, 8.22, 8.27 | |
| R: 9.5-9.7 | |||||
| P: -> 9.6.3 | |||||
| Spring Break | Mar 18 | Spring Break | Mar 20 | ||
| CH. 10: TENSOR ANALYSIS | Mar 25 | . | CH. 10: TENSOR ANALYSIS | Mar 27 | CH 10: 1.4, 1.5, 3.2, 3.9, 4.2, 4.7, 4.13, 4.17, 4.22, 4.29, 5.13, 8.1, 8.3, 8.9, 8.14, 9.4, 11.6, 12.11, 13.4, 13.11, 13.14, 15.1, 15.8, 15.14, 15.26 |
| R: 10.6-10.10 | R: 10.11-10.14 | ||||
| P: -> 10.9.4 | P: -> 10.13.14 | ||||
| CH. 11: SPECIAL FUNCTIONS | Apr 1 | . | CH. 11: SPECIAL FUNCTIONS | Apr 3 | CH.11: 3.4, 3.15, 4.7, 7.1, 7.7, 12.5, 12.13, 12.17, 13.10, 13.21, 13.24 |
| R: 11.6-11.9 | R: 10.11-10.14 | QUIZ 3 | 3 Problems: 1 in class (open book, closed notes, etc) , 45 min (50%) | ||
| P: -> 11.12.17 | P: 11.13.ALL | Ch. 8, 9, 10 11 | 3 Take Home (open book only due Tuesday at 1. (50%) | ||
| CH. 12: SERIES SOLUTIONS OF D.E. | Apr 8 | . | CH. 12: SERIES SOLUTIONS OF D.E. | Apr 10 | CH.12: 1.3, 1.9, 1.11, 1.16, 2.1, 2.3, 3.3, 3.6, 4.3, 5.3, 5.5, 5.12, 6.2, 6.6, 7.1, 8.5, 9.1, 9.11, 9.13, 10.2, 10.5, 11.4, 11.11, 12.1, 12.5, 13.2,13.3, 15.3, 15.5, 16.5, 17.3, 17.14, 18.3, 18.8, 19.1, 20.4, 20.7, 22.3, 22.7, 22.15, 22.18, 23.8, 23.16, 23.20, 23.25 |
| R: 12.11-12.16 | R: 12.17-12.22 | ||||
| P: -> 12.16.5 | P: -> 12.22.18 | ||||
| CH. 13: PARTIAL DIFFERENTIAL EQ. | Apr 15 | . | CH. 13: PARTIAL DIFFERENTIAL EQ. | Apr 17 | CH.13: 1.2, 1.3, 2.1, 2.6, 2.10, 2.12, 3.5, 3.7, 4.2, 4.3, 4.6, 4.9, 5.1, 5.2, 5.8, 5.11, 5.13, 6.3, 7.1, 7.6, 7.15, 7.17, 8.1, 8.4, 9.3, 9.6, 9.25, 9.26 |
| R: 13.4-13.6 | R: 13.7-13.8 | Good | |||
| P: -> 13.6.3 | P: 13.8.4 | Friday | |||
| CH. 14: FUNCTIONS OF C. VARIABLE | Apr 22 | . | CH. 14: FUNCTIONS OF C. VARIABLE | Apr 24 | CH.14: 1.3, 1.6, 1.11, 1.18, 2.3, 2.6, 2.11, 2.18, 2.36, 3.3, 3.5, 3.12, 3.14, 3.17, 3.22, 4.4, 4.9, 4.10, 4.12, 5.1, 5.3, 6.1, 6.3, 6.10, 6.14, 6.14',6.18', 6.21', 6.31', 6.35', 7.1, 7.7, 7.17, 7.24, 7.41, 7.51, 8.7, 8.10, 9.3, 10.6, 10.11, 11.12, 11.18, 11.25, 11.29, 11.37 |
| R: 14.4-14.7 | R: 13.7-13.8 | QUIZ 4 | 3 Problems: 1 in class (open book, closed notes, etc) , 45 min (50%) | ||
| P: -> 14.6.14 | P: -> 14..11.ALL |
Ch. 12,13,14 |
3 Take Home (open book only due Tuesday at 1. (50%) | ||
| GROUP THEORY | Apr 29 | Finals begin | May 1 |
FINAL EXAM: TBA |
|
| READ HANDOUT |
Last |
||||
| Work Problems | Class! |
GOOD LUCK, SENIORS! |
|||
| Finals end | May 7 |
HAVE A GREAT SUMMER! |