|
Physics 120 Syllabus; Fall 2005 |
||||||
| Class | Date | . | Reading | Exercises | Activities | |
| . | . | . | . | . | . | |
| 1 | 8/25 | . | Ch1: 1.1-1.5 SOUND | . |
Introduction, Survey, Puzzle Slinky, long springs |
|
| . | . | . | . | . | . | |
| 2 | 8/30 | . | Ch1:1.6-1.12 SOUND | Ch1: 3,5,9,11 | LAB1 | |
| 3 | 9/1 | . | Ch2: 2.1-2.8 VIBRATING SYSTEMS | Ch2: 1,3,5,7 | LoggerPro, LAB2 | |
| . | JAVA APPLETS | |||||
| 4 | 9/6 | . | Ch3: 3.1-3.12 WAVES | Ch3: 1,3,5,7,9,11 | Wave Experiment, LAB3 | |
| . | ||||||
| 5 | 9/8 | . | Ch4: 4.1-4.11 RESONANCE | Ch4: 1,3,5,7 |
Resonance Experiment Wind Chimes Construction |
|
| . | ||||||
| 6 | 9/13 | Quiz 1 | Ch5: 5.1-5.9 HEARING | Ch5: 1,3,5,7,9 | GarageBand | |
| . | . | |||||
| 7 | 9/15 | . | Ch6: 6.1-6.7 SOUND PRESSURE | Ch6: 1,3 | PAPER 1 DUE | |
| . | AudioXplorer | |||||
| 8 | 9/20 | . | Ch6: 6.8-6.13 SOUND PRESSURE | Ch6: 5,7,9 | ||
| . | Mathematica | |||||
| 9 | 9/22 | . | Ch7: 7.1-7.7 PITCH AND TIMBRE | Ch7: 1,3,5,7 | Group Concerts | |
| . | ||||||
| 10 | 9/27 | . | Ch7: 7.8-7.14 PITCH AND TIMBRE | Ch7: 9,11,13,15 | Fourier Analysis, LAB4 | |
| . | ||||||
| 11 | 9/29 | . | Ch8: 8.1-8.7 COMB. TONES & HARMONY | Ch8: 8.1,8.5 | DECIBELS | |
| . | . | . | . | Visit Recording Studio, CD company (MCOM) | ||
| 12 | 10/4 | . | Ch8: 8.8-8.15 COMB. TONES & HARMONY | Ch8: 8.7,8.9 | ||
| . | ||||||
| 13 | 10/6 | . | Ch9: 9.1-9.8 MUSICAL SCALES | Ch9: 3,5,7,9 |
LAB REPORTS DUE Final version of PAPER 1 DUE |
|
| 14 | 10/11 | Ch10: 10.1-10.8 STRING INSTRUMENTS: VIOLIN | Ch10: 1,3,5 |
Guest Player |
||
| 15 | 10/13 | Ch10: 10.9-10.17 STRING INSTRUMENTS: GUITAR | Ch10: 7 |
Cello class |
||
| . | ||||||
| Fall Break | 10/18 | . | ||||
| . | ||||||
| 16 | 10/20 | Quiz 2 | Ch11: 11.1-11.15 BRASS INSTRUMENTS | Ch11: 1,3,5 |
INSTRUMENT PROPOSAL DUE Guest Player |
|
| . | . | . | . | . | . | |
| 17 | 10/25 | . | Ch12: 12.1-12.15 WOODWIND INSTRUMENTS | Ch12: 1,3,5 | LAB6 | |
| . | ||||||
| 18 | 10/27 | . | Ch13: 13.1-13.11 PERCUSSION INSTRUMENTS | Ch13: 1,3,5 | ||
| . | ||||||
| 19 | 11/1 | . | Ch13: 13.11-13.19 PERCUSSION INSTRUMENTS | Ch13: 7 | ||
| . | ||||||
| 20 | 11/3 | . | Ch14: 14.1-14.9 KEYBOARD INSTRUMENTS | Ch14: 1,3,5 | Visit: Carillon, Organ, Grand Piano | |
| . | ||||||
| 21 | 11/8 | Ch14: 14.10-14.16 KEYBOARD INSTRUMENTS | Ch14: 7 | Movie: Guitar in Spain (Julian Bream) | ||
| . | ||||||
| 22 | 11/10 | Ch15: 15.1-15.9 HUMAN VOICE: SPEECH PRODUCTION | Ch15: 1,5,7,9 | Guitar Construction: Will Haight | ||
| . | ||||||
| 23 | 11/15 |
QUIZ 3 |
Ch16: 16.1-16.9 HUMAN VOICE: SPEECH ANALYSIS | Ch16: 1,3 | Helium Voice | |
| . | ||||||
| 24 | 11/17 | . | Ch17: 17.1-17.10 HUMAN VOICE: SINGING | Ch17: 1,3,5 | PAPER 3 DUE | |
| . | ||||||
| 25 | 11/22 | Ch22: 22.1-22.17 SOUND RECORDING | Ch22: 1,3 |
|
||
| . | ||||||
| Thanksgiving | 11/24 | . | ||||
| . | ||||||
| 26 | 11/29 | . | Ch23: 23.1-23.14 AUDITORIUM ACOUSTICS | Ch23: 1,3,5 | Tour Concert Hall | |
| . | ||||||
| 27 | 12/1 | Quiz 4 | Ch29: 29.1-29.14 COMPUTER MUSIC | Ch29: 3,5,7,9,11 | ||
| . | ||||||
| 28 | 12/6 | . | STUDENT PRESENTATIONS I | |||
| . | ||||||
| "FINAL EXAM" | 12/14 | . | STUDENT PRESENTATIONS II (9-11 AM) | |||