Physics 106
Easter 2008
Foundations of Global Warming
Course Objective
| Physics 106 | Foundations of Global Warming | ||||||
| Lecture Schedule and Reading Assignments Easter 2008 | |||||||
| Lecture # | Date | Day | Topic | Reading | Reading | Reading | Homework |
| 1 | 15-Jan-08 | Tu | Overview, expectations | ||||
| 2 | 17-Jan-08 | Th | Earth systems | HO Ch1 | HE 1-18 | IPCC CH1 | |
| 3 | 22-Jan-08 | Tu | The Sun | HW1 | |||
| 4 | 24-Jan-08 | Th | Energy, Albedo, Greenhouse Effect | HO Ch2 | HE 19-40 | ||
| 5 | 29-Jan-08 | Tu | Composition and Structure | HW2 | |||
| 6 | 31-Jan-08 | Th | Evolution of the atmosphere | IPCC Ch3 | |||
| 7 | 5-Feb-08 | Tu | General circulation of the atmosphere | ||||
| 8 | 7-Feb-08 | Th | Circulation and climate | HE 183-216 | |||
| 9 | 12-Feb-08 | Tu | General circulation of the oceans | IPCC Ch5 | HW3 | ||
| 10 | 14-Feb-08 | Th | Test 1 | ||||
| 11 | 19-Feb-08 | Tu | Chemical cycles | IPCC Ch2 | |||
| 12 | 21-Feb-08 | Th | Chemical cycles: Water | HO Ch3 | |||
| 13 | 26-Feb-08 | Tu | Chemical cycles: Carbon | HW4 | |||
| 14 | 28-Feb-08 | Th | Chemical cycles: Nitrogen, Oxygen | IPCC Ch7 | |||
| 15 | 4-Mar-08 | Tu | Observations of composition | HE 161-182 | HW5 | ||
| Spring Break | |||||||
| 16 | 18-Mar-08 | Tu | Test 2 | ||||
| 17 | 20-Mar-08 | Th | The Great Global Warming Swindle | HE 43-54 | |||
| 18 | 25-Mar-08 | Tu | The Great Global Warming Swindle | HO Ch6 | HE 55-70 | ||
| 19 | 27-Mar-08 | Th | Discussion of film | HW6 | |||
| 20 | 1-Apr-08 | Tu | An Inconvenient Truth | HO Ch7 | HE 71-99 | ||
| 21 | 3-Apr-08 | Th | An Inconvenient Truth | HE 100-138 | |||
| 22 | 8-Apr-08 | Tu | Discussion of films | ||||
| 23 | 10-Apr-08 | Th | Recent climate variability, drivers | HE 139-158 | HW7 | ||
| 24 | 15-Apr-08 | Tu | Test 3 | ||||
| 25 | 17-Apr-08 | Th | Observations of other climate indicators | ||||
| 26 | 22-Apr-08 | Tu | Paleoclimate | HO Ch4 | IPCC Ch6 | ||
| 27 | 24-Apr-08 | Th | Models, projections | HO Ch5 | HE 217-232 | IPCC Ch8 | |
| 28 | 29-Apr-08 | Tu | Review | HW8 | |||
| 6-May-08 | Tu | Final Exam 9:00 am | |||||
| Reading: | HE = | Henson,R., Rough Guide to Climate Change | |||||
| HO = | Houghton, J., Global Warming, [e-book] | ||||||
| IPCC = Intergovernmental Panel on Climate Change, Fourth Assessment Report | |||||||
Instructor
Michael Coffey
OFFICE (WL 138): x1230 HOME: 720-352-4910 |
| E-Mail: mtcoffey@sewanee.edu |
Grading
| Average of three exam scores | 40% |
| Final exam score | 30% |
| Homework | 20% |
| Clicker Quizzes | 10% |