Exact Timing - Contractor License                           HY-TEK's Meet Manager
                   University of the South (Sewanee) - 9/6/2008                   
                            Cross Country Invitational                            
                         Results at www.exact-timing.com                          
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #225 Place, Stephanie     SR Tennessee Tech          5:46.1   17:55.05    1   
  2 #217 Stephens, Taylor     FR Rhodes College          5:51.0   18:10.44    2   
  3 #183 Masterson, Renee     FR Mississippi St.         5:53.2   18:17.12    3   
  4 #180 Domingue, Simone     SO Mississippi St.         6:02.4   18:45.75    4   
  5 #182 Lockhart, Dominique  FR Mississippi St.         6:07.6   19:02.03    5   
  6 #210 Covic, Cybil         JR Rhodes College          6:10.1   19:09.85    6   
  7 #178 Chebii, Lydia        SO Mississippi St.         6:11.5   19:14.11    7   
  8 #262 Robb, Hayley         SR Sewanee                 6:12.1   19:15.81    8   
  9 #152 Waryck, Natalie      SR Emory University        6:13.2   19:19.45    9   
 10 #147 Jones, Melissa       SR Emory University        6:14.4   19:23.08   10   
 11 #181 Hammes, Sarah        SO Mississippi St.         6:16.2   19:28.60   11   
 12 #223 Light, Keri          SR Tennessee Tech          6:17.7   19:33.20   12   
 13 #107 Williamson, Mary El  SO Birmingham-S            6:18.6   19:36.06   13   
 14 #144 Gallegos, Tess       FR Emory University        6:19.6   19:39.35   14   
 15 #179 Bruce, Loren         SO Mississippi St.         6:19.7   19:39.68   15   
 16 #143 Flink, Rebecca       JR Emory University        6:22.1   19:46.96   16   
 17 #252 mook, hannah         SO U of N Alabama          6:23.7   19:51.91   17   
 18 #246 Svoboda, Arrena      JR U of Evansville         6:23.9   19:52.73   18   
 19 #167 Wasserfall, Erin     SO Lee University          6:24.4   19:54.22   19   
 20 #151 Shaughnessy, Megan   SR Emory University        6:25.0   19:55.97   20   
 21 #240 Heller, Courtney     JR U of Evansville         6:26.4   20:00.34   21   
 22 #140 Campbell, Colleen    FR Emory University        6:26.5   20:00.61   22   
 23 #239 Enzler, Franny       SR U of Evansville         6:26.8   20:01.53   23   
 24 #216 Ranson, Whitney      JR Rhodes College          6:28.2   20:06.10   24   
 25 #224 Palmer, Tiffany      JR Tennessee Tech          6:29.8   20:10.86   25   
 26 #247 Truex, Melissa       SO U of Evansville         6:31.3   20:15.44   26   
 27 #148 Marker, Arwen        FR Emory University        6:34.1   20:24.37   27   
 28 #121 McCafferty, Lauren   JR Centre College          6:34.6   20:25.92   28   
 29 #141 Feinberg, Jenny      SO Emory University        6:34.9   20:26.91        
 30 #235 Bowlds, Megan        SR U of Evansville         6:35.6   20:28.84   29   
 31 #245 Schaftlein, Lauren   FR U of Evansville         6:35.9   20:29.80   30   
 32 #145 Gelb, Sara           FR Emory University        6:37.2   20:34.04        
 33 #220 Evans, Ashley        SR Tennessee Tech          6:37.6   20:35.24   31   
 34 #236 Cooper, Alison       FR U of Evansville         6:38.7   20:38.50   32   
 35 #254 murphy, sheena       SR U of N Alabama          6:40.8   20:45.17   33   
 36 #221 Jones, Traci         FR Tennessee Tech          6:42.2   20:49.59   34   
 37 #127 Rehkamp, Bekah       FR Centre College          6:42.4   20:49.92   35   
 38 #163 Hrushka, Joy         FR Lee University          6:42.7   20:50.98   36   
 39 #237 Cron, Shelby         FR U of Evansville         6:44.5   20:56.74        
 40 #132 Gillikin, Kelly      FR Covenant College        6:46.2   21:01.96   37   
 41 #218 Webster, Caroline    FR Rhodes College          6:46.9   21:04.10   38   
 42 #238 Dippel, Jaclyn       SO U of Evansville         6:47.9   21:07.08        
 43 #172 Boucher, Jenna       SO Maryville College       6:49.3   21:11.52   39   
 44 #102 Hodges, Caitlin      SO Birmingham-S            6:50.3   21:14.62   40   
 45 #165 Opelt, Maggie        FR Lee University          6:50.6   21:15.61   41   
 46 #211 DeFabrizio, Melissa  JR Rhodes College          6:50.8   21:16.25   42   
 47 #142 Fenn, Natalie        SO Emory University        6:51.0   21:16.81        
 48 #103 Moore, Emily         SO Birmingham-S            6:51.8   21:19.25   43   
 49 #112 Payne, Bailey        JR Bryan College           6:52.5   21:21.50        
 50 #256 wellborn, jessi      SR U of N Alabama          6:52.9   21:22.73   44   
 51 #126 Pratt, Bethany       JR Centre College          6:53.6   21:24.80   45   
 52 #184 Smyth, Chelsea Rae   FR Mississippi St.         6:53.7   21:25.12   46   
 53 #209 Broocks, Emily       SR Rhodes College          6:53.8   21:25.44   47   
 54 #136 Woods, Tera          FR Covenant College        6:54.9   21:28.99   48   
 55 #162 Bo, Lindsay          FR Lee University          6:55.9   21:32.04   49   
 56 #108 Zernick, Maggie      FR Birmingham-S            6:58.0   21:38.68   50   
 57 #119 Gray, Haley          SO Centre College          6:58.3   21:39.37   51   
 58 #226 Simmons, Amanda      JR Tennessee Tech          6:58.8   21:41.16   52   
 59 #266 Tippens, Kendra      JR Sewanee                 6:59.7   21:43.70   53   
 60 #250 hea, teresa          JR U of N Alabama          7:00.6   21:46.73   54   
 61 #113 Simpson, Ericka      FR Bryan College           7:02.0   21:50.93        
 62 #100 Carroll, Katelyn     FR Birmingham-S            7:02.5   21:52.52   55   
 63 #139 Borelli, Rachel      FR Emory University        7:04.8   21:59.74        
 64 #241 Keene, Stephanie     FR U of Evansville         7:05.1   22:00.49        
 65 #234 Bowlds, Katie        SR U of Evansville         7:05.7   22:02.41        
 66 #125 Overcash, Holly      JR Centre College          7:05.9   22:03.18   56   
 67 #110 Lindsay, Alyssia     FR Bryan College           7:07.7   22:08.74        
 68 #137 Agnew, Kelsey        JR Emory University        7:09.5   22:14.25        
 69 #104 Sack, Katie          SO Birmingham-S            7:10.5   22:17.44   57   
 70 #123 Miller, Megan        SO Centre College          7:12.9   22:24.80   58   
 71 #138 Baumgartner, Cather  FR Emory University        7:13.8   22:27.63        
 72 #115 Basconi, Regina      SO Centre College          7:14.1   22:28.55   59   
 73 #131 DeLaMater, Erin      FR Covenant College        7:15.6   22:33.09   60   
 74 #257 whittemore, caley    SO U of N Alabama          7:16.0   22:34.46   61   
 75 #260 Macrae, Chessie      JR Sewanee                 7:16.1   22:34.77   62   
 76 #150 Sellinger, Jess      SR Emory University        7:16.6   22:36.46        
 77 #129 Aldridge, Kerri      SO Covenant College        7:17.3   22:38.43   63   
 78 #149 McElheny, Katheryn   SR Emory University        7:17.4   22:38.70        
 79 #214 Jenkins, Emily       JR Rhodes College          7:18.7   22:42.75   64   
 80 #249 gambles, katey       FR U of N Alabama          7:19.4   22:44.92   65   
 81 #153 Wolfson, Rachel      FR Emory University        7:19.6   22:45.66        
 82 #244 Sandy, Katelyn       JR U of Evansville         7:21.7   22:52.19        
 83 #212 Dudziak, Kelsey      SO Rhodes College          7:22.6   22:54.90        
 84 #213 Henin, Sandy         SO Rhodes College          7:23.1   22:56.53        
 85 #242 Kenner, Morgan       FR U of Evansville         7:23.3   22:57.22        
 86 #243 Libertino, Kimberly  JR U of Evansville         7:25.0   23:02.56        
 87 #166 Robinson, Melissa    FR Lee University          7:26.7   23:07.75   66   
 88 #116 Beer, Kara           FR Centre College          7:26.9   23:08.45        
 89 #164 Kassi, Deel          FR Lee University          7:27.8   23:10.98   67   
 90 #248 Yeung, Tailae        FR U of Evansville         7:28.0   23:11.88        
 91 #170 Barker, Chelsea      JR Maryville College       7:28.3   23:12.61   68   
 92 #122 Meador, Sarah           Centre College          7:28.5   23:13.19        
 93 #194 Livingston, Avery    SO Oglethorpe              7:28.8   23:14.19   69   
 94 #251 knight, vannah       JR U of N Alabama          7:29.0   23:14.80   70   
 95 #187 Cleary, Beth         FR Oglethorpe              7:29.5   23:16.29   71   
 96 #232 Mayhew, Allison      SO TN Wesleyan             7:30.6   23:19.79   72   
 97 #106 Weston, Terza        SR Birmingham-S            7:30.8   23:20.58   73   
 98 #124 Myers, Rose          SO Centre College          7:32.6   23:26.09        
 99 #204 Davis, Nicole        SO Reinhardt College       7:33.8   23:29.73        
100 #118 Farris, Paige        FR Centre College          7:36.2   23:37.22        
101 #120 Lownds, Kelsey       FR Centre College          7:37.7   23:41.84        
102 #117 Blank, Rachel        SO Centre College          7:39.4   23:47.09        
103 #128 Schultz, Annie       FR Centre College          7:40.8   23:51.52        
104 #135 Smith, Karis         SO Covenant College        7:41.3   23:53.12   74   
105 #199 Gathercoal, Jennife  SR Piedmont College        7:41.6   23:54.14   75   
106 #215 O'Brien, Megan       FR Rhodes College          7:42.0   23:55.30        
107 #258 Adrian, Ash          SR Sewanee                 7:43.6   24:00.31   76   
108 #208 Spivey, Kristina     JR Reinhardt College       7:45.2   24:05.34        
109 #259 Bernhard, Molly      SR Sewanee                 7:49.7   24:19.08   77   
110 #154 Blackstone, kaci     SO Gadsden State CC        7:51.8   24:25.83   78   
111 #160 Phillips, Jessi      FR Gadsden State CC        7:52.2   24:27.03   79   
112 #146 Heineman, Megan      FR Emory University        7:52.5   24:27.82        
113 #261 Melcher, Genevieve   SO Sewanee                 7:54.6   24:34.52   80   
114 #177 Powell, Katy         JR Maryville College       7:55.3   24:36.70   81   
115 #173 Denton, Rachel       SO Maryville College       7:56.1   24:38.92   82   
116 #130 Chewning, Rebekah    SR Covenant College        8:01.2   24:55.02   83   
117 #227 Cain, Candace        SO TN Wesleyan             8:06.0   25:09.77   84   
118 #233 Rothfolk, Brittany   FR TN Wesleyan             8:06.8   25:12.25   85   
119 #175 Harris, Rachel       FR Maryville College       8:07.3   25:13.78   86   
120 #230 Dehart, Samantha     JR TN Wesleyan             8:07.5   25:14.34   87   
121 #161 Robinson, Tiffany    FR Gadsden State CC        8:08.8   25:18.54   88   
122 #255 rosser, carrie       FR U of N Alabama          8:09.0   25:19.25        
123 #186 Chelemer, Michelle   SO Oglethorpe              8:09.5   25:20.78   89   
124 #264 Russell, Maureen     SO Sewanee                 8:10.3   25:23.07   90   
125 #156 Burke, Sarah         FR Gadsden State CC        8:10.4   25:23.49   91   
126 #159 Painter, Kelly       SO Gadsden State CC        8:12.3   25:29.35   92   
127 #229 Creekmore, Sarah     SR TN Wesleyan             8:15.8   25:40.36   93   
128 #265 Scherberger, Alliso  SR Sewanee                 8:23.0   26:02.51        
129 #190 Hernould, Bianca     FR Oglethorpe              8:26.2   26:12.49   94   
130 #195 Morgan, Annie        FR Oglethorpe              8:27.0   26:15.01   95   
131 #205 Foster, Randi        FR Reinhardt College       8:30.3   26:25.16        
132 #155 Blake, Leigha        FR Gadsden State CC        8:32.3   26:31.45   96   
133 #134 Price, Heather       SO Covenant College        8:32.9   26:33.28   97   
134 #158 Holt, Lauren         SO Gadsden State CC        8:34.4   26:37.99   98   
135 #176 Hole, Katy           JR Maryville College       8:37.2   26:46.74   99   
136 #202 Woodward, Emily      SO Piedmont College        8:38.1   26:49.47  100   
137 #201 Pratt, Kris          SR Piedmont College        8:39.9   26:55.28  101   
138 #171 Bossard, Rachel      FR Maryville College       8:43.1   27:05.00  102   
139 #101 Hannah, Scott        SO Birmingham-S            8:44.8   27:10.24        
140 #231 Holt, Raven          SO TN Wesleyan             8:45.8   27:13.57  103   
141 #200 McClatchy, Anna      FR Piedmont College        8:47.9   27:20.14  104   
142 #198 Garrett, Stephanie   JR Piedmont College        8:54.7   27:41.19  105   
143 #188 Colson, Armanda      SO Oglethorpe              8:56.4   27:46.46  106   
144 #157 Freeman, Casey       FR Gadsden State CC        8:56.9   27:47.93        
145 #191 Higgins, Julia       SO Oglethorpe              8:57.0   27:48.28  107   
146 #228 Cox, Courtney        SO TN Wesleyan             9:02.2   28:04.53  108   
147 #207 Reagin, Jessica      SO Reinhardt College       9:31.7   29:36.18        
148 #192 Hunt, Lauren         FR Oglethorpe             10:08.3   31:29.78        
149 #185 Barthelemy, Courtne  FR Oglethorpe             10:09.6   31:33.70        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mississippi State Univers    30    3    4    5    7   11   15   46           
      Total Time:  1:34:47.61                                                     
         Average:    18:57.53                                                     
   2 Emory University             69    9   10   14   16   20   22   27           
      Total Time:  1:38:04.81                                                     
         Average:    19:36.97                                                     
   3 Tennessee Technological U   103    1   12   25   31   34   52                
      Total Time:  1:39:03.94                                                     
         Average:    19:48.79                                                     
   4 Rhodes College              112    2    6   24   38   42   47   64           
      Total Time:  1:39:46.74                                                     
         Average:    19:57.35                                                     
   5 University of Evansville    117   18   21   23   26   29   30   32           
      Total Time:  1:40:38.88                                                     
         Average:    20:07.78                                                     
   6 Birmingham-Southern Colle   201   13   40   43   50   55   57   73           
      Total Time:  1:45:41.13                                                     
         Average:    21:08.23                                                     
   7 University of North Alaba   209   17   33   44   54   61   65   70           
      Total Time:  1:46:21.00                                                     
         Average:    21:16.20                                                     
   8 Lee University              211   19   36   41   49   66   67                
      Total Time:  1:46:40.60                                                     
         Average:    21:20.12                                                     
   9 Centre College              215   28   35   45   51   56   58   59           
      Total Time:  1:46:23.19                                                     
         Average:    21:16.64                                                     
  10 University of the South     276    8   53   62   76   77   80   90           
      Total Time:  1:51:53.67                                                     
         Average:    22:22.74                                                     
  11 Covenant College            282   37   48   60   63   74   83   97           
      Total Time:  1:51:35.59                                                     
         Average:    22:19.12                                                     
  12 Maryville College           356   39   68   81   82   86   99  102           
      Total Time:  1:58:53.53                                                     
         Average:    23:46.71                                                     
  13 Oglethorpe University       418   69   71   89   94   95  106  107           
      Total Time:  2:04:18.76                                                     
         Average:    24:51.76                                                     
  14 Tennessee Wesleyan Colleg   421   72   84   85   87   93  103  108           
      Total Time:  2:04:36.51                                                     
         Average:    24:55.31                                                     
  15 Gadsden State Community C   428   78   79   88   91   92   96   98           
      Total Time:  2:05:04.24                                                     
         Average:    25:00.85                                                     
  16 Piedmont College            485   75  100  101  104  105                     
      Total Time:  2:12:40.22                                                     
         Average:    26:32.05