Exact Timing - Contractor License                          Hy-Tek's Meet Manager
                      Georgia State University - 10/15/2005                      
                                  Invitational                                   
                                Panthersville, GA                                
                              Last Completed Event                               
 
Event 2  Women 6k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #72 Hayes, Patrina          Kennesaw State        21:06.46                  
  2  #75 Sutton, Erin            Kennesaw State        21:41.91                  
  3 #276 White, Hilary           Savannah College      21:46.62    1             
  4 #335 Feenstra, Jenn          Unattached            21:54.96                  
  5 #140 Coghlan, Sarah          North Florida         22:27.83                  
  6 #277 Nzilampa, Francine      Savannah College      22:33.06    2             
  7 #173 Shores, Lauren          Emory University      22:38.87    3             
  8  #74 Polko, Magdelena        Kennesaw State        22:39.96                  
  9  #56 Binning, Lesley         Jacksonville St.      22:40.67                  
 10 #174 DiBianca, Amy           Emory University      22:42.41    4             
 11  #73 Mooney, Tara            Kennesaw State        22:45.51                  
 12  #16 Ward, Christine         East TN State         22:51.34                  
 13  #44 Smith, Andrea           Georgia State         22:58.30                  
 14 #175 Hagedorn, Caroline      Emory University      23:00.27    5             
 15  #39 Hannah, Rachel          Georgia State         23:08.30                  
 16  #57 Caine, Sarah            Jacksonville St.      23:20.09                  
 17 #278 Porter, Christina       Savannah College      23:20.91    6             
 18  #68 Brun, Katherine         Kennesaw State        23:26.54                  
 19  #17 LaBonte, Mackenzie      East TN State         23:28.67                  
 20 #177 Bowman, Kate            Emory University      23:36.93    7             
 21 #141 Smith, Amber            North Florida         23:41.15                  
 22  #19 McAmis, Traci           East TN State         23:46.32                  
 23  #42 Phelan, Barb            Georgia State         23:46.81                  
 24 #101 Detrick, Valerie        Mercer University     23:47.37                  
 25 #229 Derringer, Leah         Reinhardt College     23:49.71                  
 26  #40 Holland, Brittany       Georgia State         23:52.65                  
 27  #18 Adkins, Heather         East TN State         23:54.64                  
 28 #145 Marshall, Kelly         North Florida         23:57.52                  
 29 #178 Parafinczuk, Katie      Emory University      23:57.99    8             
 30  #41 King, Ashley            Georgia State         23:59.91                  
 31  #38 Friel, Alex             Georgia State         24:02.98                  
 32 #259 King, May               Rhodes College        24:04.98    9             
 33 #149 Davey, Amanda           North Florida         24:10.46                  
 34  #67 Bloom, Kelly            Kennesaw State        24:14.83                  
 35 #144 Creavy, Golden          North Florida         24:15.28                  
 36 #104 Orendorff, Elisabet     Mercer University     24:17.45                  
 37  #43 Poore, Stephanie        Georgia State         24:19.85                  
 38 #176 Jones, Melissa          Emory University      24:24.40   10             
 39  #71 Garner, Kimberly        Kennesaw State        24:25.06                  
 40 #148 Granger, Kaitlyn        North Florida         24:25.63                  
 41  #70 Garner, Barbara         Kennesaw State        24:26.31                  
 42 #257 Cockerell, Courtney     Rhodes College        24:27.20   11             
 43 #142 Delorm, Kayley          North Florida         24:30.00                  
 44  #66 Ziarek, Megan           Jacksonville St.      24:31.39                  
 45 #310 Ouzts, Jessi            U of South            24:36.79   12             
 46 #263 Simpson, Rachel         Rhodes College        24:37.90   13             
 47 #143 Bailey, Heather         North Florida         24:40.29                  
 48 #215 Hardin, Rachel          Mississippi College   24:47.47   14             
 49 #338 Zaunbrecher, Analis     Unattached            24:51.39                  
 50 #265 Thomas, Nici            Rhodes College        24:51.76   15             
 51 #102 Jones, Deborah          Mercer University     24:52.07                  
 52 #100 Clark, Brittany         Mercer University     24:52.88                  
 53 #261 Phillips, Lizzie        Rhodes College        24:56.60   16             
 54 #304 Blunck, Hallie          U of South            24:59.79   17             
 55 #232 Prather, Julie          Reinhardt College     25:05.28                  
 56  #59 Jones, Stephanie        Jacksonville St.      25:06.12                  
 57 #281 Newey, Lauren           Savannah College      25:07.22   18             
 58 #179 Willett, Rebecca        Emory University      25:09.00   19             
 59 #103 Miller, Caroline        Mercer University     25:11.84                  
 60 #181 Waryck, Natalie         Emory University      25:13.69                  
 61   #9 Hawkins, Ashley         Alabama State         25:14.68                  
 62 #280 Manner, Jamie           Savannah College      25:16.86   20             
 63 #337 Stewart, Megan          Unattached            25:18.53                  
 64 #150 Huertz, Katie           North Florida         25:22.63                  
 65  #76 Tyus, Lindsey           Kennesaw State        25:26.21                  
 66  #45 Stanford, Liz           Georgia State         25:27.51                  
 67  #63 Roberts, Shelbee        Jacksonville St.      25:29.81                  
 68 #260 LaPlante, Sara          Rhodes College        25:31.31   21             
 69 #152 Moore, Evelyn           North Florida         25:31.62                  
 70  #14 Wells, Jewell           Alabama State         25:34.77                  
 71  #20 Carney, Ali             East TN State         25:35.17                  
 72  #21 Frazier, Allie          East TN State         25:39.74                  
 73 #255 Bobinis, Jessye         Rhodes College        25:44.69   22             
 74  #65 Watson, Olivia          Jacksonville St.      25:51.76                  
 75 #279 Graham, Lindsay         Savannah College      25:53.60   23             
 76  #37 Blaising, Kate          Georgia State         25:56.76                  
 77 #282 Kaltwasser, Jordan      Savannah College      26:05.03   24             
 78 #216 Faulkner, Jennifer      Mississippi College   26:07.98   25             
 79  #13 Reese, Crystal          Alabama State         26:12.42                  
 80  #62 Pruett, Whitney         Jacksonville St.      26:13.18                  
 81   #7 Fabian, Lourdes         Alabama State         26:15.77                  
 82 #183 Burns, Laura            Emory University      26:20.53                  
 83 #146 Livingston, Wendy       North Florida         26:21.72                  
 84 #311 Robb, Hayley            U of South            26:23.75   26             
 85 #184 Natarajan, Asha         Emory University      26:27.06                  
 86 #217 Griffith, Anna          Mississippi College   26:37.65   27             
 87 #264 Spencer, Jaala          Rhodes College        26:38.60                  
 88 #106 Young, Jamilia          Mercer University     26:48.21                  
 89 #308 McFalls, Sarah          U of South            26:52.52   28             
 90 #284 Wilson, Bridgette       Savannah State        26:57.42                  
 91  #64 Taliaferro, Latosha     Jacksonville St.      27:02.64                  
 92 #303 Bernhard, Molly         U of South            27:08.31   29             
 93 #218 Delaughter, Christi     Mississippi College   27:13.52   30             
 94 #186 Butler, Ellie           Emory University      27:21.23                  
 95  #11 Jeantry, Cherline       Alabama State         27:24.38                  
 96 #234 Derringer, Alison       Reinhardt College     27:48.32                  
 97  #77 West, Brittany          Kennesaw State        27:52.58                  
 98  #23 Nelson, Shaniell        East TN State         27:54.27                  
 99 #283 Kane, Beth              Savannah College      27:56.62                  
100 #187 Bryce, Tayla            Emory University      27:59.05                  
101 #182 Cover, Andrea           Emory University      28:03.81                  
102 #231 Hussein, Ada            Reinhardt College     28:05.33                  
103 #285 Rounds, Latricia        Savannah State        28:24.01                  
104 #180 Shaughnessy, Megan      Emory University      28:31.19                  
105  #22 Atkinson, Sara          East TN State         28:44.42                  
106 #105 Wheeler, Brittany       Mercer University     28:50.36                  
107  #58 Hays, Mackenzie         Jacksonville St.      28:53.55                  
108 #185 McElheny, Kathryn       Emory University      29:08.93                  
109 #286 Smith, Tori             Savannah State        29:19.57                  
110  #10 Hutchinson, Tanisha     Alabama State         29:25.77                  
111 #306 Casey, Jordan           U of South            29:31.98   31             
112 #302 Ash, Adrian             U of South            29:32.75   32             
113 #219 Robinson, Leslie        Mississippi College   29:39.92   33             
114 #220 Donlin, Mandy           Mississippi College   29:48.36   34             
115 #305 Candler, Laura          U of South            29:53.84                  
116 #314 Brown, Alison           Spelman College       30:06.30   35             
117 #191 Duckworth, Tiffany      Gordon College        30:46.75                  
118 #322 Rouse, Chaturia         Spelman College       31:18.06   36             
119 #200 Burnette, Courtney      LaGrange College      31:27.48   37             
120 #319 Griffin, Shalaine       Spelman College       31:35.81   38             
121 #321 Jones, Qiana            Spelman College       31:49.96   39             
122 #201 Heath, Lisa             LaGrange College      32:19.47   40             
123 #316 Edwards, Raquel         Spelman College       32:33.89   41             
124 #318 French, Andrea          Spelman College       32:34.78   42             
125 #188 Rusiecki, Laura         Emory University      32:55.99                  
126 #206 Fatkin, Jane-Marie      LaGrange College      34:10.03   43             
127 #202 Dodds, Jessica          LaGrange College      34:41.86   44             
128 #204 Dresdow, Laura          LaGrange College      34:42.61   45             
129 #203 Ivey, Ansley            LaGrange College      41:00.85   46             
130 #192 Miller, Allison         Gordon College        41:34.06                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Emory University             27    3    4    5    7    8   10   19          
      Total Time:  1:55:56.47                                                    
         Average:    23:11.30                                                    
   2 Savannah College Art & De    47    1    2    6   18   20   23   24          
      Total Time:  1:58:04.67                                                    
         Average:    23:36.94                                                    
   3 Rhodes College               64    9   11   13   15   16   21   22          
      Total Time:  2:02:58.44                                                    
         Average:    24:35.69                                                    
   4 University of the South     112   12   17   26   28   29   31   32          
      Total Time:  2:10:01.16                                                    
         Average:    26:00.24                                                    
   5 Mississippi College         129   14   25   27   30   33   34               
      Total Time:  2:14:26.54                                                    
         Average:    26:53.31                                                    
   6 Spelman College             189   35   36   38   39   41   42               
      Total Time:  2:37:24.02                                                    
         Average:    31:28.81                                                    
   7 LaGrange College            209   37   40   43   44   45   46               
      Total Time:  2:47:21.45                                                    
         Average:    33:28.29