Exact Timing - Contractor License                          Hy-Tek's Meet Manager
                      Georgia State University - 10/15/2005                      
                                  Invitational                                   
                                Panthersville, GA                                
                              Last Completed Event                               
 
Event 1  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #347 Stephen, Kirui          Unattached            25:00.84                  
  2  #55 Waweru, Josphat         Jacksonville St.      25:12.31                  
  3 #339 Ege, Gedamu             Unattached            25:20.68                  
  4  #25 Cameron, Matt           Georgia State         25:24.31                  
  5  #87 Waters, Jason           Kennesaw State        25:39.93                  
  6 #299 Ridley, Lucas           U of South            25:44.34    1             
  7  #27 Hutterli, Loris         Georgia State         25:45.89                  
  8  #46 Arega, Ashenafi         Jacksonville St.      25:50.23                  
  9  #50 McKay, Ryan             Jacksonville St.      25:59.85                  
 10 #332 Goglas, Ken             Unattached            26:02.89                  
 11  #86 Skrzypiec, Lukasz       Kennesaw State        26:06.37                  
 12 #207 Manning, Matthew        Mississippi College   26:13.61    2             
 13 #155 Forsyth, Bryan          Emory University      26:14.15    3             
 14 #129 Gering, Bryan           North Florida         26:20.23                  
 15 #346 Kimitui, Ambrose        Unattached            26:23.49                  
 16  #83 Kaszkur, Plotr          Kennesaw State        26:24.99                  
 17 #340 McRay, Paul             Unattached            26:27.02                  
 18 #131 Canfield, Patrick       North Florida         26:27.48                  
 19  #53 Rhodes, Jeff            Jacksonville St.      26:28.58                  
 20  #29 Langman, Brian          Unattached            26:33.58                  
 21 #290 Castelli, Tony          U of South            26:34.65    4             
 22  #32 Rankin, Steve           Georgia State         26:37.14                  
 23 #158 Sriuastaua, Vikram      Emory University      26:39.30    5             
 24  #89 Tanui, Daniel           Mercer University     26:40.20                  
 25 #130 Anderson, Brandon       North Florida         26:44.90                  
 26 #244 Henderson, Heath        Rhodes College        26:45.90    6             
 27 #153 Leventhal, Rob          Emory University      26:49.63    7             
 28  #81 Gormley, Daniel         Kennesaw State        26:51.08                  
 29  #80 Coy, Matthew            Kennesaw State        26:52.98                  
 30 #134 Kosic, Goran            North Florida         26:54.39                  
 31 #154 Krol, Kile              Emory University      26:55.14    8             
 32 #156 Zimmerman, Isaac        Emory University      27:00.66    9             
 33  #34 Williams, Jeremy        Georgia State         27:01.55                  
 34  #28 Hutcherson, Wes         Georgia State         27:03.66                  
 35 #325 Glass, Drew             Unattached            27:11.48                  
 36 #252 Strickland, Colin       Rhodes College        27:13.36   10             
 37 #343 Deaton, Paul            Unattached            27:17.57                  
 38 #243 Harrison, John          Rhodes College        27:18.08   11             
 39  #30 Matthews, Kevin         Georgia State         27:18.80                  
 40 #157 Roland, Jeff            Emory University      27:21.55   12             
 41 #292 Harper, Will            U of South            27:29.17   13             
 42  #35 Wilpers, Matt           Georgia State         27:33.82                  
 43 #161 Devlin, John            Emory University      27:34.46   14             
 44  #88 Ndungu, Maxwell         Kennesaw State        27:36.02                  
 45 #242 Handelman, Mark         Rhodes College        27:42.64   15             
 46  #82 Johnson, Michael        Kennesaw State        27:46.57                  
 47 #132 Bruno, John             North Florida         27:48.04                  
 48 #300 Roberts, John           U of South            27:55.59   16             
 49  #52 Morgan, Matt            Jacksonville St.      27:57.87                  
 50  #90 Byxbe, Stephen          Mercer University     27:59.69                  
 51 #133 Wilson, Brandon         North Florida         28:00.19                  
 52  #85 Phillips, Scott         Kennesaw State        28:00.67                  
 53 #327 Tetley, Dustin          Unattached            28:01.14                  
 54 #253 Warth, Lucas            Rhodes College        28:01.68   17             
 55 #166 Washington, John        Emory University      28:03.56                  
 56 #288 Henry, Samuel           Savannah State        28:04.03                  
 57  #36 Wood, Tim               Georgia State         28:06.33                  
 58 #135 Austin, Ryan            North Florida         28:06.99                  
 59 #238 Barrows, Scott          Rhodes College        28:07.60   18             
 60 #160 Ennist, Nathan          Emory University      28:08.00                  
 61 #267 Stockholm, Adam         Savannah College      28:10.31   19             
 62 #328 Ward, Kris              Unattached            28:12.52                  
 63 #333 Syed, Rabah             Unattached            28:13.10                  
 64 #163 Goldberg, Evan          Emory University      28:14.61                  
 65 #245 Huntzinger, Dave        Rhodes College        28:16.36   20             
 66  #47 Butler, Jason           Jacksonville St.      28:20.71                  
 67 #246 Knowles, Jeff           Rhodes College        28:21.45                  
 68  #78 Auers, Matthew          Kennesaw State        28:22.05                  
 69 #248 Moore, Rob              Rhodes College        28:29.25                  
 70 #225 Turner, Jordan          Reinhardt College     28:30.68   21             
 71  #26 Godsave, Jerad          Georgia State         28:34.31                  
 72  #91 Bacon, Chad             Mercer University     28:35.37                  
 73   #3 Pope, Marquis           Alabama State         28:39.33                  
 74 #239 Conley, Casey           Rhodes College        28:42.82                  
 75  #92 Lopez, Christian        Mercer University     28:43.80                  
 76 #167 Swerlick, Andrew        Emory University      28:44.60                  
 77 #139 Kirsch, Jimmy           North Florida         28:48.10                  
 78 #270 McMullen, Joel          Savannah College      28:49.08   22             
 79 #164 Wetzel, Luke            Emory University      28:50.03                  
 80 #249 Mowrey, John            Rhodes College        28:56.50                  
 81 #271 Durling, Mark           Savannah College      28:59.82   23             
 82   #1 Chambliss, Walter       Alabama State         29:02.34                  
 83 #289 Brew, Joe               U of South            29:04.67   24             
 84 #208 Herrington, Zach        Mississippi College   29:06.97   25             
 85  #54 Stevenson, Quadrell     Jacksonville St.      29:09.29                  
 86 #237 Anderson, Blake         Rhodes College        29:13.17                  
 87 #291 Davis, Rex              U of South            29:13.56   26             
 88 #273 McCall, David           Savannah College      29:13.99   27             
 89 #297 Olson, Seth             U of South            29:14.39   28             
 90 #296 Monks, Brenden          U of South            29:19.23                  
 91 #168 Reinstein, Zach         Emory University      29:20.01                  
 92 #274 Guevara, Alan           Savannah College      29:21.28   29             
 93 #268 Kagwanja, John          Savannah College      29:21.82   30             
 94 #221 Lawson, David           Reinhardt College     29:23.93   31             
 95 #228 Ray, Keith              Reinhardt College     29:28.39   32             
 96 #193 Terashima, Mune         LaGrange College      29:34.71   33             
 97 #213 Washburn, Cory          Mississippi College   29:36.10   34             
 98 #240 French, Steele          Rhodes College        29:36.96                  
 99 #170 Bowman, Mike            Emory University      29:40.49                  
100 #250 Noble, Stephen          Rhodes College        29:43.22                  
101  #94 Evans, Louis            Mercer University     29:58.02                  
102 #287 Saloy, Daunte           Savannah State        29:59.80                  
103 #223 Postma, Brian           Reinhardt College     30:03.23   35             
104   #4 O'Neal, Jarrell         Alabama State         30:05.90                  
105 #169 LaChance, James         Emory University      30:06.65                  
106 #301 Turner, Ian             U of South            30:11.85                  
107  #95 Morgan, Jason           Mercer University     30:15.50                  
108 #214 Jones, Matt             Mississippi College   30:16.86   36             
109  #51 Moore, Chris            Jacksonville St.      30:18.48                  
110  #93 Sumner, Elliot          Mercer University     30:23.13                  
111 #165 Watterson, Colin        Emory University      30:24.83                  
112 #209 Prince, Daniel          Mississippi College   31:00.27   37             
113 #162 Mortenson, Brian        Emory University      31:04.38                  
114 #269 Deaton, Zachary         Savannah College      31:13.97   38             
115 #211 Horton, John            Mississippi College   31:17.78   39             
116 #334 Salinas, Eric           Unattached            31:21.47                  
117 #241 Goode, Barton           Rhodes College        31:37.02                  
118 #275 Coombs, Justin          Savannah College      31:46.92                  
119   #6 Weaver, Bryan           Alabama State         32:07.53                  
120  #97 Calva, Giancarlo        Mercer University     32:11.90                  
121  #98 Fry, James              Mercer University     32:12.27                  
122 #171 Bowden, Henry           Emory University      32:18.01                  
123  #84 Parker, Alex            Kennesaw State        32:23.70                  
124 #195 Peek, Chuck             LaGrange College      32:27.05   40             
125 #272 Downs, Kyle             Savannah College      32:54.51                  
126   #2 Gray, Darius            Alabama State         33:04.28                  
127 #298 Phelps, Paul            U of South            33:05.28                  
128  #96 Jones, Clay             Mercer University     33:14.71                  
129 #172 Johnson, Mark           Emory University      33:30.50                  
130 #224 Hendrix, Jason          Reinhardt College     34:05.74   41             
131 #196 Jordan, William         LaGrange College      34:15.98   42             
132 #197 Kendall, Grant          LaGrange College      34:17.53   43             
133 #198 McFadden, Micah         LaGrange College      34:22.57   44             
134 #210 Nilson, Bobby           Mississippi College   34:52.60   45             
135 #199 Robinson, James         LaGrange College      35:33.26   46             
136 #212 Wang, Aaron             Mississippi College   36:52.28                  
137 #194 Garrard, Tanner         LaGrange College      44:37.50   47             
138 #189 Wallace, Adam           Gordon College        48:21.65                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Emory University             32    3    5    7    8    9   12   14          
      Total Time:  2:13:38.88                                                    
         Average:    26:43.78                                                    
   2 University of the South      58    1    4   13   16   24   26   28          
      Total Time:  2:16:48.42                                                    
         Average:    27:21.69                                                    
   3 Rhodes College               59    6   10   11   15   17   18   20          
      Total Time:  2:17:01.66                                                    
         Average:    27:24.34                                                    
   4 Savannah College Art & De   120   19   22   23   27   29   30   38          
      Total Time:  2:24:34.48                                                    
         Average:    28:54.90                                                    
   5 Mississippi College         134    2   25   34   36   37   39   45          
      Total Time:  2:26:13.82                                                    
         Average:    29:14.77                                                    
   6 Reinhardt College           160   21   31   32   35   41                    
      Total Time:  2:31:31.97                                                    
         Average:    30:18.40                                                    
   7 LaGrange College            202   33   40   42   43   44   46   47          
      Total Time:  2:44:57.85                                                    
         Average:    32:59.57