Licensed to Sewanee-The University of the South
                                        Hy-Tek's Meet Manager 2/7/2008 09:08 AM
                      Tiger Indoor Invitatioal - 2/9/2008                      
                                  Sewanee, TN                                  
                               Performance List                                
 
Event 1  Women 55 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    223 Thomas, Carlita                  Alabama-Huntsvil       7.15 
  2    217 Joseph, Rachel                   Alabama-Huntsvil       7.18 
  3    349 Edwards, Jami                    Emory                  7.28 
  4    216 Johnson, Latrice                 Alabama-Huntsvil       7.28 
  5    265 Dolley, Alpha                    Bethel (Tenn.)         7.31 
  6    274 Yeance, Jasmine                  Bethel (Tenn.)         7.31 
  7    226 Wilson, Tempestt                 Alabama-Huntsvil       7.33 
  8    532 Crawford, Shelisia               Troy                   7.33 
  9    486 Cousin, Ashley                   Shorter                7.35 
 10    330 Milledge, Debreka                Chattahoochee Te       7.40 
 11    329 Feagins, Amber                   Chattahoochee Te       7.40 
 12    483 Addison, Maria                   Shorter                7.45 
 13    347 Donino, Brittany                 Emory                  7.49 
 14    506 Eguzo, Ifeyinwa                  Tennessee Tech         7.50 
 15    415 Truman, Sholanda                 Mississippi Coll       7.50 
 16    416 Truman, Yolanda                  Mississippi Coll       7.50 
 17    534 Hampton, Faith                   Troy                   7.54 
 18    540 Matthews, Sametria               Troy                   7.57 
 19    490 Woodruff, Natasha                Shorter                7.59 
 20    462 Slay, Latoyia                    Sewanee                7.65 
 21    244 Ricketts, Kurtina                Anderson (S.C.)        7.69 
 22    289 Goldfarb, Aly                    Birmingham-South       7.70 
 23    268 Odusanya, Nike                   Bethel (Tenn.)         7.70 
 24    504 Connell, Anna                    Tennessee Tech         7.70 
 25    535 Hardy, Kim                       Troy                   7.80 
 26    263 Campbell, Christine              Bethel (Tenn.)         7.80 
 27    344 Beall, Jordan                    Emory                  7.86 
 28    517 Robertson, Kanetra               Tennessee Tech         7.90 
 29    273 Ware, Karissa                    Bethel (Tenn.)         7.90 
 30    240 Berg, Andrea                     Anderson (S.C.)        8.00 
 31    417 Winsley, DeAngela                Mississippi Coll       8.00 
 32    293 Linsky, Lauren                   Birmingham-South       8.00 
 33    385 Joiner, Hannah                   Lipscomb               8.21 
 34    465 Whitely, Kristen                 Sewanee                8.75 
 35    383 Graham, Danielle                 Lipscomb               9.00 
 36    290 Grove, Angela                    Birmingham-South       9.00 
 
Event 2  Men 55 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    549 Hicks, LaMar                     Troy                   6.45 
  2    276 Hawkins, Kieth                   Bethel (Tenn.)         6.46 
  3    491 Baker, A.J.                      Shorter                6.46 
  4    333 Coley, Douglas                   Chattahoochee Te       6.50 
  5    286 Woodard, Justin                  Bethel (Tenn.)         6.50 
  6    397 Peoples, Tylar                   Lipscomb               6.51 
  7    395 Knox, Michael                    Lipscomb               6.52 
  8    275 Hawkins, Kenny                   Bethel (Tenn.)         6.53 
  9    552 Leonce, Burke                    Troy                   6.55 
 10    257 LaGarde, Aaron                   Anderson (S.C.)        6.60 
 11    341 Payne, Antonio                   Chattahoochee Te       6.60 
 12    425 Rivers, Deoante'                 Mississippi Coll       6.60 
 13    253 Forte, Zeronn                    Anderson (S.C.)        6.60 
 14    368 LePorte, Jim                     Emory                  6.62 
 15    278 Lightfoot, Donald                Bethel (Tenn.)         6.66 
 16    238 Sunday, Corderyl                 Alabama-Huntsvil       6.67 
 17    277 Hunt, Jeremy                     Bethel (Tenn.)         6.70 
 18    481 Ugorji, John                     Sewanee                6.71 
 19    378 Whitney, Brandon                 Emory                  6.72 
 20    468 Brown, Chalankis                 Sewanee                6.74 
 21    307 Hyde, Thomas                     Birmingham-South       6.75 
 22    420 Fletcher, Kendall                Mississippi Coll       6.75 
 23    335 Gibson, Kenny                    Chattahoochee Te       6.80 
 24    261 Rendon, Camilo                   Anderson (S.C.)        6.80 
 25    547 Conley, Mike                     Troy                   6.81 
 26    229 Davidson, Brad                   Alabama-Huntsvil       6.84 
 27    231 Hale, Carey                      Alabama-Huntsvil       6.86 
 28    443 Green, Swandou                   Oglethorpe             6.87 
 29    236 Russell, Shayne                  Alabama-Huntsvil       6.88 
 30    428 Stanfield, Harold                Mississippi Coll       6.90 
 31    317 White, Riley                     Birmingham-South       6.90 
 32    309 Langston, David                  Birmingham-South       6.90 
 33    326 Nunnelly, Drew                   Bryan                  6.95 
 34    372 Rollins, Mark                    Emory                  6.99 
 35    466 Brett, Jacob                     Sewanee                6.99 
 36    304 Euwer, Bryson                    Birmingham-South       7.00 
 37    418 Brown, Damien                    Mississippi Coll       7.00 
 38    473 Kelly, Rasheen                   Sewanee                7.07 
 39    476 Moore, Tim                       Sewanee                7.08 
 40    478 Rhodes, Fred                     Sewanee                7.16 
 41    318 Williams, Daniel                 Birmingham-South       7.30 
 42    301 Blunck, Conrad                   Birmingham-South       7.50 
 43    477 Neely, Charles                   Sewanee                7.79 
 
Event 3  Women 55 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    537 Holden, Porsche                  Troy                   8.48 
  2    490 Woodruff, Natasha                Shorter                8.49 
  3    485 Coons, Jessica                   Shorter                8.50 
  4    347 Donino, Brittany                 Emory                  8.78 
  5    287 Bond, Sarah                      Birmingham-South       8.88 
  6    529 Clymer, Erin                     Troy                   8.98 
  7    356 Sheehan, Katie                   Emory                  9.03 
  8    290 Grove, Angela                    Birmingham-South       9.20 
  9    385 Joiner, Hannah                   Lipscomb               9.42 
 10    509 Forbes, Rachel                   Tennessee Tech         9.50 
 11    510 Hooks, Rachel                    Tennessee Tech         9.50 
 12    225 Ullom, Tami                      Alabama-Huntsvil       9.96 
 13    440 Madill, Wendy                    Oglethorpe            10.80 
 
Event 4  Men 55 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    236 Russell, Shayne                  Alabama-Huntsvil       7.86 
  2    556 Warner, Jr, Keith                Unat-Chattahooch       7.90 
  3    474 Long, Allan                      Sewanee                7.99 
  4    282 Sinclair, Jaime                  Bethel (Tenn.)         8.00 
  5    430 Varnado, Jonathan                Mississippi Coll       8.00 
  6    555 Walker, Derrick                  Unat-Chattahooch       8.00 
  7    428 Stanfield, Harold                Mississippi Coll       8.00 
  8    431 Winsley, Al                      Mississippi Coll       8.00 
  9    498 Haynes, Abdul                    Shorter                8.03 
 10    334 Edwards, Jonathan                Chattahoochee Te       8.10 
 11    363 Dry, Steve                       Emory                  8.12 
 12    496 Evans, Jonathan                  Shorter                8.15 
 13    364 Hain, Fritz                      Emory                  8.46 
 14    429 Toney, Dennis                    Mississippi Coll       8.50 
 15    547 Conley, Mike                     Troy                   8.60 
 16    361 Campbell, William                Emory                  8.96 
 17    359 Beehler, Steven                  Emory                  9.14 
 18    360 Bryant, Everett                  Emory                  9.14 
 
Event 5  Women 200 Meter Dash
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    415 Truman, Sholanda                 Mississippi Coll      25.30 
  2    217 Joseph, Rachel                   Alabama-Huntsvil      25.56 
  3    213 Gadson, Juneil                   Alabama-Huntsvil      25.72 
  4    212 Brooks, Keena                    Alabama-Huntsvil      25.80 
  5    485 Coons, Jessica                   Shorter               25.90 
  6    266 Ellis, Karlene                   Bethel (Tenn.)        25.90 
  7    540 Matthews, Sametria               Troy                  26.04 
  8    265 Dolley, Alpha                    Bethel (Tenn.)        26.18 
  9    244 Ricketts, Kurtina                Anderson (S.C.)       26.25 
 10    506 Eguzo, Ifeyinwa                  Tennessee Tech        26.60 
 11    247 Smith, Thomasena                 Anderson (S.C.)       26.80 
 12    297 Scott, Hannah                    Birmingham-South      27.00 
 13    293 Linsky, Lauren                   Birmingham-South      27.00 
 14    222 Ragland, Delicia                 Alabama-Huntsvil      27.08 
 15    263 Campbell, Christine              Bethel (Tenn.)        27.10 
 16    528 Cichoszewska, Agata              Troy                  27.20 
 17    273 Ware, Karissa                    Bethel (Tenn.)        27.20 
 18    517 Robertson, Kanetra               Tennessee Tech        27.50 
 19    507 Elmore, Lauren                   Tennessee Tech        27.50 
 20    408 Johnson, Katie                   Mississippi Coll      28.00 
 21    287 Bond, Sarah                      Birmingham-South      28.00 
 22    406 Greenwell, Cara                  Mississippi Coll      28.00 
 23    509 Forbes, Rachel                   Tennessee Tech        28.00 
 24    417 Winsley, DeAngela                Mississippi Coll      28.00 
 25    535 Hardy, Kim                       Troy                  28.90 
 26    292 Krebs, Neily                     Birmingham-South      30.00 
 27    441 Mayo, Chloey                     Oglethorpe            31.59 
 28    434 Frotscher, Amanda                Oglethorpe            33.75 
 29    465 Whitely, Kristen                 Sewanee               35.00 
 
Event 6  Men 200 Meter Dash
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    307 Hyde, Thomas                     Birmingham-South      21.90 
  2    303 Daniels, Matt                    Birmingham-South      22.00 
  3    285 William, Sam                     Bethel (Tenn.)        22.45 
  4    276 Hawkins, Kieth                   Bethel (Tenn.)        22.45 
  5    425 Rivers, Deoante'                 Mississippi Coll      22.50 
  6    317 White, Riley                     Birmingham-South      22.50 
  7    253 Forte, Zeronn                    Anderson (S.C.)       22.50 
  8    474 Long, Allan                      Sewanee               22.53 
  9    549 Hicks, LaMar                     Troy                  22.54 
 10    342 Thomas, Justin                   Chattahoochee Te      22.60 
 11    275 Hawkins, Kenny                   Bethel (Tenn.)        22.75 
 12    468 Brown, Chalankis                 Sewanee               22.79 
 13    341 Payne, Antonio                   Chattahoochee Te      22.80 
 14    238 Sunday, Corderyl                 Alabama-Huntsvil      22.80 
 15    481 Ugorji, John                     Sewanee               22.84 
 16    552 Leonce, Burke                    Troy                  22.85 
 17    277 Hunt, Jeremy                     Bethel (Tenn.)        22.90 
 18    261 Rendon, Camilo                   Anderson (S.C.)       23.00 
 19    304 Euwer, Bryson                    Birmingham-South      23.00 
 20    429 Toney, Dennis                    Mississippi Coll      23.10 
 21    326 Nunnelly, Drew                   Bryan                 23.10 
 22    478 Rhodes, Fred                     Sewanee               23.11 
 23    397 Peoples, Tylar                   Lipscomb              23.32 
 24    395 Knox, Michael                    Lipscomb              23.32 
 25    473 Kelly, Rasheen                   Sewanee               23.41 
 26    340 McMichael, Jarvis                Chattahoochee Te      23.50 
 27    420 Fletcher, Kendall                Mississippi Coll      23.50 
 28    418 Brown, Damien                    Mississippi Coll      24.00 
 29    231 Hale, Carey                      Alabama-Huntsvil      24.22 
 30    372 Rollins, Mark                    Emory                 24.50 
 31    476 Moore, Tim                       Sewanee               24.51 
 32    229 Davidson, Brad                   Alabama-Huntsvil      24.60 
 33    236 Russell, Shayne                  Alabama-Huntsvil      24.88 
 34    477 Neely, Charles                   Sewanee               24.89 
 
Event 7  Women 400 Meter Dash
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    289 Goldfarb, Aly                    Birmingham-South      56.00 
  2    213 Gadson, Juneil                   Alabama-Huntsvil      59.26 
  3    215 Hilt, Rebecca                    Alabama-Huntsvil      59.38 
  4    543 Thomas, Tatiana                  Troy                  59.47 
  5    416 Truman, Yolanda                  Mississippi Coll      59.50 
  6    503 Carter, Leayn                    Tennessee Tech      1:00.00 
  7    241 Blome, Ashley                    Anderson (S.C.)     1:01.00 
  8    504 Connell, Anna                    Tennessee Tech      1:01.00 
  9    502 Brady, Ashley                    Tennessee Tech      1:02.50 
 10    510 Hooks, Rachel                    Tennessee Tech      1:03.00 
 11    352 Fitall, Eleanor                  Emory               1:03.68 
 12    355 Price, Sara                      Emory               1:03.70 
 13    298 Stevens, Shannon                 Birmingham-South    1:04.00 
 14    435 Greenwell, Donyale               Oglethorpe          1:04.37 
 15    412 Price, Ivy                       Mississippi Coll    1:05.00 
 16    460 Matthews, Mary                   Sewanee             1:05.10 
 17    382 Floyd, Lauren                    Lipscomb            1:06.20 
 18    406 Greenwell, Cara                  Mississippi Coll    1:09.00 
 19    408 Johnson, Katie                   Mississippi Coll    1:09.00 
 20    271 Seymour, Shantopia Seymour       Bethel (Tenn.)      1:10.00 
 21    456 Brumby, Breland                  Sewanee             1:15.00 
 22    434 Frotscher, Amanda                Oglethorpe          1:26.50 
 
Event 8  Men 400 Meter Dash
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    303 Daniels, Matt                    Birmingham-South      49.00 
  2    313 McDaniel, Blake                  Birmingham-South      50.17 
  3    549 Hicks, LaMar                     Troy                  50.47 
  4    285 William, Sam                     Bethel (Tenn.)        50.80 
  5    430 Varnado, Jonathan                Mississippi Coll      51.00 
  6    426 Schiller, Josh                   Mississippi Coll      51.00 
  7    342 Thomas, Justin                   Chattahoochee Te      51.00 
  8    500 Titus, Andrew                    Shorter               51.00 
  9    548 Culbertson, Adrian               Troy                  51.50 
 10    334 Edwards, Jonathan                Chattahoochee Te      52.00 
 11    343 Williams, Damian                 Chattahoochee Te      53.00 
 12    237 Saint, Daniel                    Alabama-Huntsvil      54.24 
 13    390 Bohannon, Paul                   Lipscomb              54.30 
 14    235 Poole, Jay                       Alabama-Huntsvil      54.98 
 15    312 McConnel, David                  Birmingham-South      55.00 
 16    450 Newbill, Quenique                Oglethorpe            58.75 
 17    444 Hamilton, Zach                   Oglethorpe            58.75 
 
Event 9  Women 800 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    505 Coulthard, Keri                  Tennessee Tech      2:20.00 
  2    544 Williams, Jocelyn                Troy                2:24.21 
  3    246 Rogers, Chelsea                  Anderson (S.C.)     2:26.00 
  4    241 Blome, Ashley                    Anderson (S.C.)     2:28.00 
  5    529 Clymer, Erin                     Troy                2:28.60 
  6    384 Griffin, Paige                   Lipscomb            2:29.22 
  7    536 Harrington, Kelly                Troy                2:29.34 
  8    267 Halsall, Sara                    Bethel (Tenn.)      2:30.00 
  9    518 Simmons, Amanda                  Tennessee Tech      2:30.00 
 10    331 Ogechi, Regina                   Chattahoochee Te    2:32.00 
 11    299 Weston, Terza                    Birmingham-South    2:32.00 
 12    530 Collins, Brentley                Troy                2:33.50 
 13    270 Salcido, Candice                 Bethel (Tenn.)      2:35.00 
 14    501 Baites, Catherine                Tennessee Tech      2:35.00 
 15    541 McGhee, Brittney                 Troy                2:36.12 
 16    404 Barstow, Amanda                  Mississippi Coll    2:40.00 
 17    271 Seymour, Shantopia Seymour       Bethel (Tenn.)      2:40.98 
 18    534 Hampton, Faith                   Troy                2:42.47 
 19    319 Payne, Bailey                    Bryan               2:45.00 
 20    519 Wilkey, Ginger                   Tennessee Tech      2:45.00 
 21    435 Greenwell, Donyale               Oglethorpe          2:47.08 
 22    432 Brady, Gillian                   Oglethorpe          2:48.07 
 23    438 Hultin, Claire                   Oglethorpe          3:14.90 
 
Event 10  Men 800 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    325 Mobley, Zach                     Bryan               1:53.48 
  2    315 Tsao, Richard                    Birmingham-South    1:54.00 
  3    320 Bradley, Josh                    Bryan               1:55.00 
  4    392 Carter, Clint                    Lipscomb            1:57.70 
  5    398 Roberts, Chad                    Lipscomb            1:57.80 
  6    467 Brew, Joe                        Sewanee             1:58.00 
  7    323 Harper, Bryson                   Bryan               1:58.60 
  8    233 Moshier, Josh                    Alabama-Huntsvil    1:58.91 
  9    254 Holzinger, Joe                   Anderson (S.C.)     1:59.00 
 10    321 Goetz, Daniel                    Bryan               1:59.00 
 11    396 Nelson, Jacob                    Lipscomb            1:59.20 
 12    322 Hall, Hunter                     Bryan               2:02.00 
 13    524 Thompson, Ben                    Tennessee Tech      2:02.00 
 14    232 Heilman, Parris                  Alabama-Huntsvil    2:03.11 
 15    523 Taylor, Sam                      Tennessee Tech      2:04.00 
 16    521 Enicks, William                  Tennessee Tech      2:04.00 
 17    546 Acree, Dennis                    Troy                2:04.21 
 18    314 Strevy, Christian                Birmingham-South    2:05.00 
 19    525 Woerner, Peter                   Tennessee Tech      2:05.00 
 20    327 Smith, Colby                     Bryan               2:06.00 
 21    259 Molizon, Josh                    Anderson (S.C.)     2:06.00 
 22    308 Kramer, Reed                     Birmingham-South    2:07.00 
 23    453 Zimbron, Luis                    Oglethorpe          2:07.71 
 24    475 Mohr, Will                       Sewanee             2:09.00 
 25    284 Tauares, Emmanuel                Bethel (Tenn.)      2:10.00 
 26    280 Nieuwenhuis, Ryan                Bethel (Tenn.)      2:15.00 
 27    281 Prather, Randon                  Bethel (Tenn.)      2:25.00 
 28    279 Matousaya, Allen                 Bethel (Tenn.)      2:30.00 
 29    446 Locke, Jay                       Oglethorpe          2:35.60 
 30    445 Harris, Josh                     Oglethorpe          2:35.80 
 31    442 Cairns, Robert                   Oglethorpe          2:38.49 
 
Event 11  Women 1 Mile Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    531 Corcoran, Jenean                 Troy                5:18.50 
  2    505 Coulthard, Keri                  Tennessee Tech      5:20.00 
  3    516 Place, Stephanie                 Tennessee Tech      5:20.00 
  4    536 Harrington, Kelly                Troy                5:25.00 
  5    218 Koch, Jill                       Alabama-Huntsvil    5:28.00 
  6    294 Milton, Tricia                   Birmingham-South    5:30.00 
  7    220 Lee, Reah                        Alabama-Huntsvil    5:30.00 
  8    300 Williamson, Mary                 Birmingham-South    5:35.00 
  9    288 Briggs, Karoline                 Birmingham-South    5:35.00 
 10    350 Feinberg, Jenny                  Emory               5:35.00 
 11    518 Simmons, Amanda                  Tennessee Tech      5:35.00 
 12    267 Halsall, Sara                    Bethel (Tenn.)      5:40.00 
 13    295 Moore, Emily                     Birmingham-South    5:40.00 
 14    214 Hamilton, Natalie                Alabama-Huntsvil    5:44.00 
 15    291 Hodges, Caitlin                  Birmingham-South    5:45.00 
 16    501 Baites, Catherine                Tennessee Tech      5:45.00 
 17    508 Evans, Ashley                    Tennessee Tech      5:45.00 
 18    262 Blankenship, Mallory             Bethel (Tenn.)      5:45.00 
 19    515 Palmer, Tiffany                  Tennessee Tech      5:45.00 
 20    463 Tippens, Kendra                  Sewanee             5:48.00 
 21    455 Bartholomew, Mary Katherine      Sewanee             5:48.00 
 22    357 Sommers-Flanagan, Rylee          Emory               5:50.00 
 23    296 Sack, Katie                      Birmingham-South    5:50.00 
 24    454 Baldwin, Lane                    Sewanee             5:50.00 
 25    319 Payne, Bailey                    Bryan               5:50.00 
 26    270 Salcido, Candice                 Bethel (Tenn.)      5:50.00 
 27    331 Ogechi, Regina                   Chattahoochee Te    5:50.00 
 28    224 Tucker, Amanda                   Alabama-Huntsvil    5:54.00 
 29    432 Brady, Gillian                   Oglethorpe          6:05.56 
 30    554 Silva, Laura                     Unat-Chattahooch    6:08.00 
 31    414 Tranum, Sloan                    Mississippi Coll    6:30.00 
 32    405 Bordenave, Emily                 Mississippi Coll    6:30.00 
 33    439 Livingston, Avery                Oglethorpe          7:21.25 
 
Event 12  Men 1 Mile Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    321 Goetz, Daniel                    Bryan               4:20.00 
  2    553 Moujoodi, Jeremy                 Troy                4:20.00 
  3    339 Koyiaki, Meshack                 Chattahoochee Te    4:22.00 
  4    323 Harper, Bryson                   Bryan               4:24.00 
  5    320 Bradley, Josh                    Bryan               4:24.00 
  6    325 Mobley, Zach                     Bryan               4:24.00 
  7    550 Horner, Drew                     Troy                4:25.00 
  8    256 Jordan, Alex                     Anderson (S.C.)     4:29.00 
  9    284 Tauares, Emmanuel                Bethel (Tenn.)      4:30.00 
 10    467 Brew, Joe                        Sewanee             4:30.00 
 11    522 Read, Jarrad                     Tennessee Tech      4:30.00 
 12    402 Wolfe, David                     Lipscomb            4:31.00 
 13    479 Roberts, John                    Sewanee             4:31.00 
 14    480 Turner, Ian                      Sewanee             4:32.00 
 15    523 Taylor, Sam                      Tennessee Tech      4:35.00 
 16    472 Davis, Rex                       Sewanee             4:35.00 
 17    316 Watters, James                   Birmingham-South    4:35.00 
 18    322 Hall, Hunter                     Bryan               4:36.00 
 19    367 Lanza, Kevin                     Emory               4:39.12 
 20    373 Spewack, Mike                    Emory               4:39.67 
 21    252 Dickey, Stephen                  Anderson (S.C.)     4:40.00 
 22    482 Williams, Marshall               Sewanee             4:40.00 
 23    521 Enicks, William                  Tennessee Tech      4:40.00 
 24    394 Hoover, Jeff                     Lipscomb            4:40.00 
 25    419 Clingon, Will                    Mississippi Coll    4:42.55 
 26    362 Devlin, John                     Emory               4:42.80 
 27    525 Woerner, Peter                   Tennessee Tech      4:45.00 
 28    389 Bell, Ryan                       Lipscomb            4:45.00 
 29    471 Cowan, Will                      Sewanee             4:45.00 
 30    306 Gurley, Will                     Birmingham-South    4:50.00 
 31    308 Kramer, Reed                     Birmingham-South    4:50.00 
 32    314 Strevy, Christian                Birmingham-South    4:50.00 
 33    375 Usry, Jonathon                   Emory               4:53.01 
 34    280 Nieuwenhuis, Ryan                Bethel (Tenn.)      4:59.00 
 35    279 Matousaya, Allen                 Bethel (Tenn.)      5:00.00 
 36    281 Prather, Randon                  Bethel (Tenn.)      5:00.00 
 37    258 Loftis, Greg                     Anderson (S.C.)     5:05.00 
 38    305 Fair, Phillip                    Birmingham-South    5:10.00 
 39    445 Harris, Josh                     Oglethorpe          6:06.10 
 40    446 Locke, Jay                       Oglethorpe          6:06.10 
 
Event 13  Women 3000 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    516 Place, Stephanie                 Tennessee Tech     10:10.00 
  2    294 Milton, Tricia                   Birmingham-South   10:20.00 
  3    386 Latham, Carolyn                  Lipscomb           10:45.00 
  4    388 Shoemake, Shannon                Lipscomb           10:50.00 
  5    387 Randolph, Jenny                  Lipscomb           10:50.00 
  6    380 Anderson, Caitlin                Lipscomb           10:50.00 
  7    531 Corcoran, Jenean                 Troy               10:50.93 
  8    533 Graham, Jennifer                 Troy               10:57.00 
  9    248 Willard, Diana                   Anderson (S.C.)    11:00.00 
 10    219 Kruszka, Andrea                  Alabama-Huntsvil   11:09.00 
 11    381 Floden, Paloma                   Lipscomb           11:10.00 
 12    407 Hardin, Rachel                   Mississippi Coll   11:12.45 
 13    350 Feinberg, Jenny                  Emory              11:15.00 
 14    291 Hodges, Caitlin                  Birmingham-South   11:15.00 
 15    379 Alley, Julie                     Lipscomb           11:15.00 
 16    243 McClellion, Ashley               Anderson (S.C.)    11:20.00 
 17    508 Evans, Ashley                    Tennessee Tech     11:30.00 
 18    515 Palmer, Tiffany                  Tennessee Tech     11:45.00 
 19    459 MacRae, Chessie                  Sewanee            12:00.00 
 20    410 McGee, Jessica                   Mississippi Coll   12:00.00 
 21    332 Riddick, Lauren                  Chattahoochee Te   12:15.00 
 22    439 Livingston, Avery                Oglethorpe         13:31.40 
 23    433 Chelemer, Michelle               Oglethorpe         13:31.90 
 
Event 14  Men 3000 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    553 Moujoodi, Jeremy                 Troy                8:40.00 
  2    393 Chastain, Ryan                   Lipscomb            8:50.00 
  3    401 Wilson, Jordan                   Lipscomb            8:50.00 
  4    550 Horner, Drew                     Troy                8:50.00 
  5    239 Temple, Mark                     Alabama-Huntsvil    8:54.00 
  6    338 Kering, Nicolas                  Chattahoochee Te    8:57.00 
  7    310 Leach, Justin                    Birmingham-South    9:00.00 
  8    403 Wright, Paul                     Lipscomb            9:00.00 
  9    399 Shankles, Andrew                 Lipscomb            9:00.00 
 10    400 Williams, Jonathan               Lipscomb            9:10.00 
 11    391 Carlson, Jared                   Lipscomb            9:10.00 
 12    557 Olsen, Seth                      Unattached          9:15.00 
 13    260 Parsons, Nate                    Anderson (S.C.)     9:20.00 
 14    302 Boughner, Forrest                Birmingham-South    9:20.00 
 15    251 Bryan, Jason                     Anderson (S.C.)     9:24.00 
 16    324 Loaiza, Guillermo                Bryan               9:25.00 
 17    255 Hunsaker, Jeremy                 Anderson (S.C.)     9:25.00 
 18    389 Bell, Ryan                       Lipscomb            9:30.00 
 19    522 Read, Jarrad                     Tennessee Tech      9:30.00 
 20    394 Hoover, Jeff                     Lipscomb            9:30.00 
 21    520 Delorenzo, Joseph                Tennessee Tech      9:35.00 
 22    452 Sanchez, Enrique                 Oglethorpe          9:36.80 
 23    374 Sullivan, Andrew                 Emory               9:40.23 
 24    306 Gurley, Will                     Birmingham-South    9:45.00 
 25    421 Gable, Donny                     Mississippi Coll    9:45.78 
 
Event 15  Women Distance Medley
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Tennessee Tech  'A'                                 12:40.00 
     1) 505 Coulthard, Keri             2) 517 Robertson, Kanetra         
     3) 518 Simmons, Amanda             4) 516 Place, Stephanie           
  2  Birmingham-Southern  'A'                            12:50.00 
     1) 300 Williamson, Mary            2) 298 Stevens, Shannon           
     3) 295 Moore, Emily                4) 288 Briggs, Karoline           
  3  Alabama-Huntsville  'A'                             13:05.00 
     1) 218 Koch, Jill                  2) 214 Hamilton, Natalie          
     3) 224 Tucker, Amanda              4) 220 Lee, Reah                  
  4  Lipscomb  'A'                                       13:23.00 
     1) 380 Anderson, Caitlin           2) 387 Randolph, Jenny            
     3) 384 Griffin, Paige              4) 386 Latham, Carolyn            
  5  Lipscomb  'B'                                       13:29.00 
     1) 388 Shoemake, Shannon           2) 382 Floyd, Lauren              
     3) 379 Alley, Julie                4) 381 Floden, Paloma             
  6  Mississippi College  'A'                            13:53.00 
     1) 412 Price, Ivy                  2) 404 Barstow, Amanda            
     3) 410 McGee, Jessica              4) 407 Hardin, Rachel             
  7  Sewanee  'A'                                        14:15.00 
     1) 454 Baldwin, Lane               2) 457 Harrington, Mitzi          
     3) 455 Bartholomew, Mary Katherine 4) 463 Tippens, Kendra            
 
Event 16  Men Distance Medley
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Tennessee Tech  'A'                                 10:30.00 
     1) 522 Read, Jarrad                2) 524 Thompson, Ben              
     3) 521 Enicks, William             4) 520 Delorenzo, Joseph          
  2  Birmingham-Southern  'A'                            10:35.00 
     1) 310 Leach, Justin               2) 316 Watters, James             
     3) 313 McDaniel, Blake             4) 302 Boughner, Forrest          
  3  Lipscomb  'A'                                       10:37.00 
     1) 401 Wilson, Jordan              2) 398 Roberts, Chad              
     3) 392 Carter, Clint               4) 393 Chastain, Ryan             
  4  Chattahoochee Tech  'A'                             10:45.00 
     1) 339 Koyiaki, Meshack            2) 343 Williams, Damian           
     3) 336 Horn, Jonathan              4) 338 Kering, Nicolas            
  5  Alabama-Huntsville  'A'                             10:45.00 
     1) 233 Moshier, Josh               2) 231 Hale, Carey                
     3) 235 Poole, Jay                  4) 232 Heilman, Parris            
  6  Lipscomb  'B'                                       10:59.00 
     1) 399 Shankles, Andrew            2) 395 Knox, Michael              
     3) 396 Nelson, Jacob               4) 391 Carlson, Jared             
  7  Sewanee  'A'                                        11:00.00 
     1) 479 Roberts, John               2) 467 Brew, Joe                  
     3) 472 Davis, Rex                  4) 480 Turner, Ian                
  8  Lipscomb  'C'                                       11:00.00 
     1) 403 Wright, Paul                2) 390 Bohannon, Paul             
     3) 400 Williams, Jonathan          4) 402 Wolfe, David               
  9  Bryan  'A'                                          11:05.00 
     1) 322 Hall, Hunter                2) 327 Smith, Colby               
     3) 321 Goetz, Daniel               4) 323 Harper, Bryson             
 10  Mississippi College  'A'                            11:30.00 
     1) 428 Stanfield, Harold           2) 421 Gable, Donny               
     3) 419 Clingon, Will               4) 426 Schiller, Josh             
 11  Oglethorpe  'A'                                     14:25.10 
     1) 444 Hamilton, Zach              2) 450 Newbill, Quenique          
     3) 452 Sanchez, Enrique            4) 453 Zimbron, Luis              
 
Event 17  Women 4x400 Meter Relay
