Licensed to Exact Timing - Contractor License
                                       Hy-Tek's Meet Manager 4/28/2006 04:25 PM
        2006 SCAC Track & Field Championships - 4/28/2006 to 4/29/2006         
                          The University of the South                          
                                  Sewanee, TN                                  
                                    Results                                    
 
Event 1  Men Shot Put
=================================================================================
 SCAC Record: # 15.88m                                                         
   NCAA Auto: @ 17.25m                                                         
   NCAA Prov: % 15.55m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1   413 Strickland, Casey      U of the South          14.96m   49-01.00   10  
  2   285 McElwain, Ryan         DePauw                  14.40m   47-03.00    8  
  3   235 Beehan, Michael        Centre                  13.12m   43-00.50    6  
  4   249 Mercy, Charles         Centre                  12.90m   42-04.00    5  
  5   339 Ceravolo, Paul         Rose-Hulman             12.64m   41-05.75    4  
  6   297 Gray, John             Hendrix                 12.31m   40-04.75    3  
  7   348 Humbert, Zach          Rose-Hulman             12.25m   40-02.25    2  
  8   308 Martin, Pete           Oglethorpe              11.79m   38-08.25    1  
  9   331 Smith, Ed              Rhodes                  11.67m   38-03.50 
 10   394 Bozzi, Conor           U of the South          11.54m   37-10.50 
 11   313 Taylor, Kyle           Oglethorpe              11.52m   37-09.50 
 12   268 Davila, Luis           DePauw                  11.07m   36-04.00 
 13   300 Pollitzer, Ben         Hendrix                 10.93m   35-10.50 
 14   370 Brumby, John           Trinity                 10.68m   35-00.50 
 15   377 Hicks, Adam            Trinity                 10.59m   34-09.00 
 16   304 Carter, Jon            Oglethorpe               9.96m   32-08.25 
 17   250 Mire, Curry            Centre                   9.84m   32-03.50 
 18   310 Navarro, Jose          Oglethorpe               9.11m   29-10.75 
 
Event 2  Women Pole Vault
=================================================================================
 SCAC Record: # 3.36m                                                          
   NCAA Auto: @ 3.73m                                                          
   NCAA Prov: % 3.40m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1   201 Lowstetter, Julie      Trinity                  3.18m   10-05.25   10  
  2   158 Erny, Elizabeth        Rhodes                   3.03m    9-11.25    8  
  3   195 Goodwin, Sada          Trinity                  2.73m    8-11.50    6  
  4   204 Rinn, Hannah           Trinity                  2.58m    8-05.50    5  
  5   206 Saint Georges, Lau     Trinity                  2.43m    7-11.50    4  
  6   146 Bullard, Heather       Oglethorpe              J2.43m    7-11.50    3  
  7   108 Pace, Erin             Centre                   2.13m    6-11.75    2  
  8   148 Harris, April          Oglethorpe               1.98m    6-06.00    1  
  9   105 Jozwiak, Barb          Centre                  J1.98m    6-06.00 
 
Event 3  Women Long Jump
=================================================================================
 SCAC Record: # 5.74m                                                          
   NCAA Auto: @ 5.80m                                                          
   NCAA Prov: % 5.51m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1   196 Hankins, Stephanie     Trinity                  5.30m   17-04.75   10  
  2   152 Vinson, Andrea         Oglethorpe               5.27m   17-03.50    8  
  3   119 Gernand, Katie         DePauw                   5.01m   16-05.25    6  
  4   150 McCants, LaToya        Oglethorpe               4.94m   16-02.50    5  
  5   183 Knight, Terrenee       Southwestern             4.92m   16-01.75    4  
  6   155 Berber-Thayer, Val     Rhodes                   4.90m   16-01.00    3  
  7   229 Ransler, Anna          U of the South           4.67m   15-04.00    2  
  8   104 Hoying, Katie          Centre                   4.61m   15-01.50    1  
  9   225 Norville, Lanier       U of the South           4.58m   15-00.50 
 10   207 Schumann, Christyn     Trinity                  4.57m   15-00.00 
 11   190 Crain, Katherine       Trinity                  4.50m   14-09.25 
 12   154 Bell, Annie            Rhodes                   4.32m   14-02.25 
 13   140 Jones, Logynn          Hendrix                  3.96m   13-00.00 
 14   105 Jozwiak, Barb          Centre                   3.83m   12-06.75 
 
Event 4  Women Shot Put
=================================================================================
 SCAC Record: # 13.07m                                                         
   NCAA Auto: @ 14.28m                                                         
   NCAA Prov: % 12.85m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1   114 Cobb, Adriennne        DePauw                  13.03m%  42-09.00   10  
  2   218 Johnson, Jane          U of the South          11.43m   37-06.00    8  
  3   137 Brown, Danielle        Hendrix                 11.39m   37-04.50    6  
  4   222 Mathison, Mary Ali     U of the South          11.16m   36-07.50    5  
  5   132 Thomas, Courtney       DePauw                 J11.16m   36-07.50    4  
  6   231 Watson, Rachel         U of the South          10.94m   35-10.75    3  
  7   168 Belton, Janel          Rose-Hulman             10.70m   35-01.25    2  
  8   148 Harris, April          Oglethorpe               9.85m   32-03.75    1  
  9   174 Haraburda, Jessica     Rose-Hulman              9.72m   31-10.75 
 10   128 Ray, Brittany          DePauw                   9.45m   31-00.00 
 11   104 Hoying, Katie          Centre                   9.07m   29-09.25 
 12   142 Wells, Ashton          Hendrix                  9.02m   29-07.25 
 13   207 Schumann, Christyn     Trinity                  8.88m   29-01.75 
 14   165 Strickland, Casey      Rhodes                   8.84m   29-00.00 
 15   198 Jackson, Lauren        Trinity                  8.81m   28-11.00 
 16   153 York, Hannah           Oglethorpe               8.54m   28-00.25 
 17   180 Alexander, LaToya      Southwestern             8.52m   27-11.50 
 18   209 Stokes, Jocelyn        Trinity                  8.21m   26-11.25 
 19   110 Smith, Nikki           Centre                   8.01m   26-03.50 
 20   196 Hankins, Stephanie     Trinity                  7.52m   24-08.25 
 
Event 5  Men Pole Vault
=================================================================================
 SCAC Record: # 4.57m                                                          
   NCAA Auto: @ 5.00m                                                          
   NCAA Prov: % 4.70m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1   374 Crouch, Adam           Trinity                  4.55m   14-11.00   10  
  2   286 Morris, Mike           DePauw                   4.40m   14-05.25    8  
  3   340 Clark, Tristan         Rose-Hulman              4.10m   13-05.25    5.5
  3   386 Pikla, Casey           Trinity                  4.10m   13-05.25    5.5
  5   397 Cooney, Tyler          U of the South          J4.10m   13-05.25    4  
  6   282 Mahnken, Chris         DePauw                   3.80m   12-05.50    2.5
  6   294 Weirich, Phillip       DePauw                   3.80m   12-05.50    2.5
  8   413 Strickland, Casey      U of the South           3.50m   11-05.75    1  
  9   346 Hodson, David          Rose-Hulman              3.35m   10-11.75 
 10   256 Ware, Jeremy           Centre                  J3.35m   10-11.75 
 11   376 Grest, Kyle            Trinity                  3.05m   10-00.00 
 --   357 Warden, Bob            Rose-Hulman                 NH            
 --   414 Taylor, Bruce          U of the South              NH            
 --   258 Aba-Onu, Frank         DePauw                      NH            
 --   245 Leed, Elijah           Centre                      NH            
 
Event 6  Men Long Jump
=================================================================================
 SCAC Record: # 7.11m                                                          
   NCAA Auto: @ 7.26m                                                          
   NCAA Prov: % 7.00m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1   314 Willard, Justin        Oglethorpe               7.05m%  23-01.75   10  
  2   272 Felder, Felix          DePauw                   6.73m   22-01.00    8  
  3   240 Clark, Adam            Centre                   6.50m   21-04.00    6  
  4   253 Schodowski, Ben        Centre                   6.30m   20-08.00    5  
  5   400 Garcia, Joey           U of the South           6.22m   20-05.00    4  
  6   372 Byars, Zach            Trinity                  6.14m   20-01.75    3  
  7   390 Sims, Chris            Trinity                  6.10m   20-00.25    2  
  8   402 Keen, Eric             U of the South          J6.10m   20-00.25    1  
  9   413 Strickland, Casey      U of the South           6.08m   19-11.50 
 10   414 Taylor, Bruce          U of the South           6.04m   19-09.75 
 11   248 Madison, Clyde         Centre                   6.01m   19-08.75 
 11   306 Green, Elijah          Oglethorpe               6.01m   19-08.75 
 13   329 Pitts, Will            Rhodes                   5.92m   19-05.25 
 14   386 Pikla, Casey           Trinity                  5.77m   18-11.25 
 15   256 Ware, Jeremy           Centre                   5.73m   18-09.75 
 15   341 Esarey, BJ             Rose-Hulman              5.73m   18-09.75 
 17   376 Grest, Kyle            Trinity                  5.65m   18-06.50 
 18   335 Bloss, Nate            Rose-Hulman              5.62m   18-05.25 
 19   312 Pilkevich, Arthur      Oglethorpe               5.43m   17-09.75 
 20   259 Anderson, Terrell      DePauw                   4.97m   16-03.75 
 21   264 Bull, Justin           DePauw                   4.57m   15-00.00 
 
Event 7  Men Javelin Throw
=================================================================================
 SCAC Record: # 59.96m                                                         
   NCAA Auto: @ 62.79m                                                         
   NCAA Prov: % 57.30m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1   391 Stern, Ben             Trinity                 54.70m     179-05   10  
  2   413 Strickland, Casey      U of the South          50.08m     164-04    8  
  3   372 Byars, Zach            Trinity                 47.47m     155-09    6  
  4   374 Crouch, Adam           Trinity                 45.63m     149-08    5  
  5   329 Pitts, Will            Rhodes                  44.60m     146-04    4  
  6   263 Brutkiewicz, Jesse     DePauw                  44.52m     146-01    3  
  7   342 Forcellini, Vince      Rose-Hulman             44.16m     144-10    2  
  8   243 Kline, Vince           Centre                  43.51m     142-09    1  
  9   394 Bozzi, Conor           U of the South          41.88m     137-05 
 10   275 Griffy, Stephen        DePauw                  41.54m     136-03 
 11   370 Brumby, John           Trinity                 40.78m     133-09 
 12   341 Esarey, BJ             Rose-Hulman             40.07m     131-05 
 13   323 Henderson, Heath       Rhodes                  38.37m     125-11 
 14   339 Ceravolo, Paul         Rose-Hulman             36.96m     121-03 
 15   313 Taylor, Kyle           Oglethorpe              35.82m     117-06 
 16   273 Gasbarra, Chris        DePauw                  35.23m     115-07 
 17   268 Davila, Luis           DePauw                  35.03m     114-11 
 18   238 Brotzge, Matt          Centre                  34.22m     112-03 
 19   252 Radford, Chris         Centre                  33.88m     111-02 
 20   348 Humbert, Zach          Rose-Hulman             33.54m     110-00 
 21   255 Upton, Zach            Centre                  33.47m     109-10 
 22   311 Parker, Kyle           Oglethorpe              33.18m     108-10 
 23   308 Martin, Pete           Oglethorpe              30.43m      99-10 
 
Event 8  Women Javelin Throw
=================================================================================
 SCAC Record: # 41.02m                                                         
   NCAA Auto: @ 43.40m                                                         
   NCAA Prov: % 38.89m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1   218 Johnson, Jane          U of the South          41.64m#    136-07   10  
  2   198 Jackson, Lauren        Trinity                 39.49m%    129-07    8  
  3   212 Babin, Jean Anne       U of the South          35.69m     117-01    6  
  4   231 Watson, Rachel         U of the South          34.07m     111-09    5  
  5   162 Royer, Laine           Rhodes                  31.89m     104-07    4  
  6   196 Hankins, Stephanie     Trinity                 29.54m      96-11    3  
  7   207 Schumann, Christyn     Trinity                 29.21m      95-10    2  
  8   148 Harris, April          Oglethorpe              28.29m      92-10    1  
  9   153 York, Hannah           Oglethorpe              24.86m      81-07 
 10   105 Jozwiak, Barb          Centre                  23.92m      78-06 
 11   104 Hoying, Katie          Centre                  23.85m      78-03 
 12   165 Strickland, Casey      Rhodes                  23.66m      77-07 
 13   150 McCants, LaToya        Oglethorpe              22.92m      75-02 
 14   151 McKinney, Lynette      Oglethorpe              22.33m      73-03 
 15   222 Mathison, Mary Ali     U of the South          21.54m      70-08 
 16   168 Belton, Janel          Rose-Hulman             19.61m      64-04 
 
Event 9  Women 10000 Meter Run
=======================================================================
 SCAC Record: # 37:56.37                                                       
   NCAA Auto: @ 36:00.00                                                       
   NCAA Prov: % 37:40.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1   138 Coats, Julie           Hendrix               38:23.07    10  
  2   136 Broederdorf, Laura     Hendrix               38:23.29     8  
  3   109 Schilling, Eileen      Centre                38:30.53     6  
  4   192 Eder, Elizabeth        Trinity               38:55.94     5  
  5   133 Ulrich, Liz            DePauw                39:56.19     4  
  6   202 Marrs, Abby            Trinity               40:33.71     3  
  7   121 Huffman, Libby         DePauw                40:55.15     2  
  8   116 Diveley, Bailey        DePauw                41:40.39     1  
  9   161 LaPlante, Sara         Rhodes                41:58.83  
 10   106 Kevric, Ines           Centre                42:50.62  
 11   164 Spencer, Jaala         Rhodes                43:22.57  
 12   123 Laymon, Abby           DePauw                43:48.47  
 13   179 Story, Stephanie       Rose-Hulman           48:35.05  
 
Event 10  Men 10000 Meter Run
=======================================================================
 SCAC Record: # 32:08.73                                                       
   NCAA Auto: @ 30:15.30                                                       
   NCAA Prov: % 31:10.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1   293 Stallsworth, Ben       DePauw                32:34.36    10  
  2   283 Mann, Jared            DePauw                32:48.68     8  
  3   408 Ridley, Lucas          U of the South        32:51.85     6  
  4   333 Strickland, Colin      Rhodes                32:55.22     5  
  5   236 Blank, Nate            Centre                33:06.28     4  
  6   262 Bretscher, Daniel      DePauw                33:13.97     3  
  7   365 Otto, Jameson          Southwestern          33:32.39     2  
  8   387 Robinson, Brad         Trinity               33:50.98     1  
  9   281 Lawrence, Derick       DePauw                34:06.36  
 10   375 Daum, Jeremy           Trinity               34:14.57  
 11   323 Henderson, Heath       Rhodes                34:17.25  
 12   316 Barrows, Scott         Rhodes                35:28.73  
 13   246 Lippert, Anthony       Centre                35:56.58  
 14   396 Castelli, Tony         U of the South        36:04.39  
 15   403 Lester, Kyle           U of the South        36:16.06  
 16   241 Frederick, Josh        Centre                36:39.40  
 
Event 11  Women 100 Meter Hurdles
===================================================================
 SCAC Record: # 14.94                                                          
   NCAA Auto: @ 14.43                                                          
   NCAA Prov: % 15.03                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   196 Hankins, Stephanie     Trinity                  15.67Q  1 
  2   167 Topps, Alanna          Rhodes                   16.02Q  2 
  3   112 Campbell, Jenna        DePauw                   16.01q  1 
  4   207 Schumann, Christyn     Trinity                  16.12q  2 
  5   111 Auld, Lauren           DePauw                   16.24q  1 
  6   201 Lowstetter, Julie      Trinity                  16.55q  2 
  7   129 Rooney, Jessica        DePauw                   16.81q  1 
  8   151 McKinney, Lynette      Oglethorpe               16.99q  2 
  9   162 Royer, Laine           Rhodes                   17.06   1 
 10   170 Ditteon, Paula         Rose-Hulman              17.32   1 
 11   232 Wills, Anne            U of the South           17.39   2 
 12   171 Evert, Katy            Rose-Hulman              17.42   1 
 13   103 Gash, Stacey           Centre                   17.62   2 
 14   187 Beverly, Emily         Trinity                  19.45   1 
 15   149 Madill, Wendy          Oglethorpe               22.06   2 
 --   140 Jones, Logynn          Hendrix                    DNS   2 
 
Event 12  Men 110 Meter Hurdles
===================================================================
 SCAC Record: # 14.92                                                          
   NCAA Auto: @ 14.44                                                          
   NCAA Prov: % 14.90                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   404 Long, Allan            U of the South           15.52Q  1 
  2   368 Aldana, Josh           Trinity                  15.66Q  2 
  3   372 Byars, Zach            Trinity                  15.73q  1 
  4   317 Campbell, Nick         Rhodes                   15.86q  2 
  5   393 Wildman, Todd          Trinity                  15.88q  2 
  6   267 Costello, JJ           DePauw                   16.27q  2 
  7   338 Bryant, Matt           Rose-Hulman              16.28q  1 
  8   258 Aba-Onu, Frank         DePauw                   16.55q  2 
  9   265 Cath, Will             DePauw                   16.90   1 
 10   399 Galloway, Justin       U of the South           17.15   1 
 11   385 Palomaa, Eric          Trinity                  17.75   2 
 12   319 Dewhurst, Christia     Rhodes                   19.45   1 
 
Event 13  Women 400 Meter Dash
===================================================================
 SCAC Record: # 57.56                                                          
   NCAA Auto: @ 55.90                                                          
   NCAA Prov: % 57.60                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   169 Bernal, Ashley         Rose-Hulman              59.09Q  2 
  2   210 Stoy, Amy              Trinity                  59.77Q  1 
  3   181 Arnhamn, Karin         Southwestern           1:00.45q  1 
  4   156 Broocks, Emily         Rhodes                 1:00.90q  2 
  5   208 Smith, Laurie          Trinity                1:01.33q  1 
  6   158 Erny, Elizabeth        Rhodes                 1:01.74q  2 
  7   119 Gernand, Katie         DePauw                 1:01.85q  1 
  8   223 McFalls, Sarah         U of the South         1:02.30q  1 
  9   199 Lichliter, Adrienn     Trinity                1:04.03   2 
 10   126 Parks, Laura           DePauw                 1:04.62   1 
 11   184 Lahaie, Kristin        Southwestern           1:05.73   2 
 12   130 Schmelzer, Katie       DePauw                 1:09.72   2 
 
Event 14  Men 400 Meter Dash
===================================================================
 SCAC Record: # 48.62                                                          
   NCAA Auto: @ 47.45                                                          
   NCAA Prov: % 48.50                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   411 Sparkman, Brian        U of the South           49.90Q  1 
  2   305 Gabriel, Jon           Oglethorpe               50.33Q  2 
  3   326 Morris, Joe            Rhodes                   50.64Q  3 
  4   383 MacRini, Joe           Trinity                  50.68q  2 
  5   251 Patrick, Drew          Centre                   50.69q  3 
  6   364 Maine, Michael         Southwestern             51.06q  3 
  7   343 Guiney, Bill           Rose-Hulman              51.16q  2 
  8   247 Loveless, Chad         Centre                   51.34q  1 
  9   410 Smith, Robert          U of the South           51.83   2 
 10   277 Hood, Brandon          DePauw                   52.02   1 
 11   380 Keith, Bill            Trinity                  52.24   2 
 12   355 Rich, Josh             Rose-Hulman              52.34   1 
 13   290 Sauers, Craig          DePauw                   52.54   1 
 14   350 May, Cory              Rose-Hulman              52.56   3 
 15   388 Rodriguez, Nick        Trinity                  52.88   3 
 16   398 Davis, Rex             U of the South           52.98   3 
 17   369 Avocato, Phillip       Trinity                  53.12   3 
 18   289 Rybak, Steve           DePauw                   53.65   2 
 18   358 Wessel, Mike           Rose-Hulman              53.65   1 
 20   366 Peel, Brennan          Southwestern             54.20   2 
 21   274 Gemma, Tony            DePauw                   54.33   1 
 22   301 Potter, Greg           Hendrix                  56.54   3 
 
Event 15  Women 100 Meter Dash
===================================================================
 SCAC Record: # 12.19                                                          
   NCAA Auto: @ 11.97                                                          
   NCAA Prov: % 12.34                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   160 King, Sha              Rhodes                   12.61Q  2 
  2   210 Stoy, Amy              Trinity                  12.84Q  1 
  3   152 Vinson, Andrea         Oglethorpe               12.74q  2 
  4   191 Dawson, Kate           Trinity                  13.01q  2 
  5   173 Gehlhausen, Alicia     Rose-Hulman              13.10q  2 
  6   112 Campbell, Jenna        DePauw                   13.15q  1 
  7   155 Berber-Thayer, Val     Rhodes                   13.39q  1 
  8   151 McKinney, Lynette      Oglethorpe               13.40q  1 
  9   208 Smith, Laurie          Trinity                  13.53   2 
 10   105 Jozwiak, Barb          Centre                   13.70   2 
 11   122 Kuh, Laura             DePauw                   14.05   2 
 12   199 Lichliter, Adrienn     Trinity                  14.18   2 
 13   219 Kendrick, Kathryn      U of the South           14.83   1 
 14   217 Ivey, Katrina          U of the South           15.64   1 
 --   140 Jones, Logynn          Hendrix                    DNS   1 
 
Event 16  Men 100 Meter Dash
===================================================================
 SCAC Record: # 10.79                                                          
   NCAA Auto: @ 10.58                                                          
   NCAA Prov: % 10.83                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   378 Hicks, Anthony         Trinity                  11.06Q  1 
  2   260 Araiza, David          DePauw                   11.29Q  2 
  3   266 Chopra, Nipun          DePauw                   11.30Q  3 
  4   353 Reives, Thomas         Rose-Hulman              11.36q  2 
  4   404 Long, Allan            U of the South           11.36q  1 
  6   314 Willard, Justin        Oglethorpe               11.40q  1 
  7   251 Patrick, Drew          Centre                   11.41q  2 
  8   269 Davis, Taron           DePauw                   11.44q  1 
  9   242 Judah, Nick            Centre                   11.46   3 
 10   371 Burrell, Phillip       Trinity                  11.48   2 
 11   272 Felder, Felix          DePauw                   11.53   3 
 12   306 Green, Elijah          Oglethorpe               11.54   3 
 13   240 Clark, Adam            Centre                   11.59   3 
 14   410 Smith, Robert          U of the South           11.63   2 
 15   379 Kee, Tyler             Trinity                  11.69   2 
 16   257 Warren, Nick           Centre                   11.72   1 
 17   369 Avocato, Phillip       Trinity                  11.92   1 
 18   412 Stough, Johnny         U of the South           11.94   2 
 19   414 Taylor, Bruce          U of the South           12.06   3 
 20   303 Bekoe, Nana            Oglethorpe               12.18   1 
 
Event 17  Women 400 Meter Hurdles
===================================================================
 SCAC Record: # 1:04.27                                                        
   NCAA Auto: @ 1:01.90                                                        
   NCAA Prov: % 1:04.14                                                        
    Name                    Year School                 Prelims  H#
===================================================================
  1   196 Hankins, Stephanie     Trinity                1:04.97Q  2 
  2   191 Dawson, Kate           Trinity                1:05.84Q  1 
  3   181 Arnhamn, Karin         Southwestern           1:09.16q  2 
  4   232 Wills, Anne            U of the South         1:09.94q  1 
  5   171 Evert, Katy            Rose-Hulman            1:10.12q  1 
  6   103 Gash, Stacey           Centre                 1:10.92q  2 
  7   162 Royer, Laine           Rhodes                 1:10.96q  2 
  8   111 Auld, Lauren           DePauw                 1:12.49q  1 
  9   211 Weeth, Kim             Trinity                1:13.14   1 
 10   167 Topps, Alanna          Rhodes                 1:14.14   2 
 11   108 Pace, Erin             Centre                 1:14.20   2 
 12   177 Kronmiller, Mandy      Rose-Hulman            1:21.90   1 
 
Event 18  Men 400 Meter Hurdles
===================================================================
 SCAC Record: # 53.34                                                          
   NCAA Auto: @ 52.40                                                          
   NCAA Prov: % 54.00                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   317 Campbell, Nick         Rhodes                   55.99Q  1 
  2   372 Byars, Zach            Trinity                  56.10Q  2 
  3   382 Kovacs, Matt           Trinity                  56.70q  1 
  4   247 Loveless, Chad         Centre                   56.81q  2 
  5   352 Page, Garrett          Rose-Hulman              59.14q  1 
  6   260 Araiza, David          DePauw                   59.16q  1 
  7   368 Aldana, Josh           Trinity                1:00.19q  2 
  8   291 Schonberger, Keith     DePauw                 1:00.23q  2 
  9   312 Pilkevich, Arthur      Oglethorpe             1:01.69   1 
 10   399 Galloway, Justin       U of the South         1:02.31   2 
 11   244 Lee, Brandon           Centre                 1:02.75   2 
 12   265 Cath, Will             DePauw                 1:03.18   2 
 13   366 Peel, Brennan          Southwestern           1:03.54   1 
 14   385 Palomaa, Eric          Trinity                1:03.65   2 
 15   319 Dewhurst, Christia     Rhodes                 1:04.96   1 
 16   237 Briggs, Jeff           Centre                 1:05.72   1 
 
Event 19  Women 200 Meter Dash
===================================================================
 SCAC Record: # 25.29                                                          
   NCAA Auto: @ 24.50                                                          
   NCAA Prov: % 25.36                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   152 Vinson, Andrea         Oglethorpe               25.99Q  3 
  2   210 Stoy, Amy              Trinity                  26.12Q  2 
  3   160 King, Sha              Rhodes                   26.48Q  1 
  4   169 Bernal, Ashley         Rose-Hulman              26.16q  3 
  5   112 Campbell, Jenna        DePauw                   26.88q  1 
  6   119 Gernand, Katie         DePauw                   26.95q  3 
  7   173 Gehlhausen, Alicia     Rose-Hulman              27.00q  2 
  8   158 Erny, Elizabeth        Rhodes                   27.44q  3 
  9   155 Berber-Thayer, Val     Rhodes                   27.86   1 
 10   223 McFalls, Sarah         U of the South           27.87   3 
 11   151 McKinney, Lynette      Oglethorpe               27.95   1 
 12   126 Parks, Laura           DePauw                   28.09   3 
 13   154 Bell, Annie            Rhodes                   28.10   2 
 14   199 Lichliter, Adrienn     Trinity                  28.59   2 
 15   105 Jozwiak, Barb          Centre                   28.79   2 
 16   205 Ruiz, Gaby             Trinity                  29.96   2 
 17   219 Kendrick, Kathryn      U of the South           30.20   1 
 18   216 Grady, Arden           U of the South           31.86   1 
 --   140 Jones, Logynn          Hendrix                    DNS   2 
 --   208 Smith, Laurie          Trinity                    SCR     
 
Event 20  Men 200 Meter Dash
===================================================================
 SCAC Record: # 21.69                                                          
   NCAA Auto: @ 21.31                                                          
   NCAA Prov: % 21.81                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   266 Chopra, Nipun          DePauw                   22.47Q  1 
  2   251 Patrick, Drew          Centre                   22.64Q  2 
  3   411 Sparkman, Brian        U of the South           22.65Q  3 
  4   305 Gabriel, Jon           Oglethorpe               22.52q  1 
  5   383 MacRini, Joe           Trinity                  22.58q  1 
  6   404 Long, Allan            U of the South           22.91q  3 
  7   242 Judah, Nick            Centre                   22.94q  2 
  8   314 Willard, Justin        Oglethorpe               22.95q  1 
  9   343 Guiney, Bill           Rose-Hulman              23.05   1 
 10   378 Hicks, Anthony         Trinity                  23.15   3 
 11   371 Burrell, Phillip       Trinity                  23.23   3 
 12   240 Clark, Adam            Centre                   23.28   1 
 13   340 Clark, Tristan         Rose-Hulman              23.38   2 
 14   272 Felder, Felix          DePauw                   23.42   2 
 15   412 Stough, Johnny         U of the South           23.68   1 
 16   257 Warren, Nick           Centre                   23.73   1 
 17   397 Cooney, Tyler          U of the South           23.97   3 
 18   388 Rodriguez, Nick        Trinity                  24.07   2 
 19   306 Green, Elijah          Oglethorpe               24.29   3 
 19   353 Reives, Thomas         Rose-Hulman              24.29   2 
 21   355 Rich, Josh             Rose-Hulman              24.38   2 
 22   273 Gasbarra, Chris        DePauw                   24.60   2 
 23   288 Rice, Kramer           DePauw                   24.67   3 
 24   303 Bekoe, Nana            Oglethorpe               25.90   3 
 
                    Women - Team Rankings - 5 Events Scored
===============================================================================
    1) Trinity University          56        2) University of the South    39   
    3) DePauw University           27        4) Hendrix College            24   
    5) Oglethorpe University       19        6) Rhodes College             15   
    7) Centre College               9        8) Southwestern University     4   
    9) Rose-Hulman                  2                                           
 
                     Men - Team Rankings - 5 Events Scored
===============================================================================
    1) DePauw University           53        2) Trinity University         42.50
    3) University of the South     34        4) Centre College             27   
    5) Rose-Hulman                 13.50     6) Oglethorpe University      11   
    7) Rhodes College               9        8) Hendrix College             3   
    9) Southwestern University      2