Tigers
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Tigers (as of May 27, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 06, 2010 BSC 2-25 L 2 2 7/25 18 0 5 0- 1- 0 0- 1- 0 None -
*Mar 06, 2010 BSC 0-21 L 0 3 4/21 17 0 5 0- 2- 0 0- 2- 0 None -
*Mar 07, 2010 BSC 0-14 L 0 2 1/14 16 0 5 0- 3- 0 0- 3- 0 Warfield (L 0-3) 60 1:00
*Mar 07, 2010 BSC 1-14 L 1 3 1/14 14 0 5 0- 4- 0 0- 4- 0 Warfield (L 0-4) 75 3:05
*Apr 13, 2009 at Centre College 1-4 L 1 4 2/ 4 6 0 7 0- 5- 0 0- 5- 0 Rodriguez (L) -
*Apr 11, 2009 at Centre College 2-26 L 2 4 6/26 25 0 5 0- 6- 0 0- 6- 0 Polena (L) -
*Apr 13, 2009 at Centre College 0-14 L 0 2 1/14 18 0 5 0- 7- 0 0- 7- 0 Rodriguez (L) -
*Apr 13, 2009 at Centre College 0-11 L 0 3 1/11 12 0 5 0- 8- 0 0- 8- 0 Polena (L) -
Mar 28, 2010 at Centre College 2-16 L 2 4 2/16 14 0 5 0- 9- 0 0- 8- 0 Poppiti (L) 0
*Apr 2, 2010 DePauw 0-10 L 0 1 3/10 13 0 5 0-10- 0 0- 9- 0 Warfield (L 0-10) 50 3:03
*Apr 02, 2010 DePauw 3-22 L 3 6 4/22 24 1 5 0-11- 0 0-10- 0 Warfield (L 0-11) - 4:51
*Apr 03, 2010 DePauw 0-11 L 0 1 2/11 15 0 5 0-12- 0 0-11- 0 Warfield (L 0-12) 50 2:30
*Apr 03, 2010 DePauw 0-27 L 0 4 3/27 30 0 5 0-13- 0 0-12- 0 Warfield (L 0-13) 50 4:25
Apr 12, 2010 Fisk W 8-0 8 6 1/ 0 3 1 5 1-13- 0 0-12- 0 Warfield (W 1-13) 30 1:02
Apr 12, 2010 Fisk W 12-4 12 9 2/ 4 6 7 6 2-13- 0 0-12- 0 Warfield (W 2-13) - 4:45
*Apr 17, 2010 at Rhodes Softball 0-18 L 0 0 3/18 17 0 5 2-14- 0 0-13- 0 Warfield (L) 0
*Apr 17, 2010 at Rhodes Softball 0-8 L 0 1 5/ 8 8 0 6 2-15- 0 0-14- 0 Warfield (L) 0
*Apr 18, 2010 at Rhodes Softball 0-17 L 0 2 2/17 16 0 5 2-16- 0 0-15- 0 Warfield (L) -
*Apr 18, 2010 at Rhodes Softball 0-9 L 0 0 4/ 9 12 0 5 2-17- 0 0-16- 0 Warfield (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tigers (as of May 27, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2010 *BSC 18 2 2 2 0 0 0 0 0 0 0 0 0 0 0 11 15 4 7 .111
Mar 06, 2010 *BSC 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 15 9 4 .143
Mar 07, 2010 *BSC 17 0 2 0 1 0 0 3 0 0 0 0 0 0 0 7 15 8 1 .135
Mar 07, 2010 *BSC 17 1 3 1 0 0 0 5 0 2 1 0 0 0 0 11 15 8 1 .145
Apr 13, 2009 at *Centre College 23 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 18 13 2 .152
Apr 11, 2009 at *Centre College 19 2 4 1 0 0 0 3 0 1 0 3 0 0 0 5 12 6 6 .162
Apr 13, 2009 at *Centre College 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 12 8 1 .156
Apr 13, 2009 at *Centre College 17 0 3 0 0 0 0 2 0 0 0 1 0 0 0 5 12 8 1 .159
Mar 28, 2010 at Centre College 18 2 4 2 0 0 0 0 0 0 0 1 1 0 0 5 12 6 2 .166
Apr 2, 2010 *DePauw 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 8 3 .156
Apr 02, 2010 *DePauw 22 3 6 3 1 0 0 2 0 0 0 0 0 0 0 8 15 7 4 .169
Apr 03, 2010 *DePauw 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 15 8 2 .161
Apr 03, 2010 *DePauw 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 15 7 3 .165
Apr 12, 2010 Fisk 23 8 6 6 2 0 0 2 0 5 0 2 0 0 0 7 15 2 1 .174
Apr 12, 2010 Fisk 28 12 9 5 2 0 0 2 0 2 1 1 0 0 0 4 18 7 2 .188
Apr 17, 2010 at *Rhodes Softball 15 0 0 0 0 0 0 1 0 0 0 2 0 0 0 6 12 5 3 .179
Apr 17, 2010 at *Rhodes Softball 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 16 15 4 5 .171
Apr 18, 2010 at *Rhodes Softball 17 0 2 0 1 0 0 1 0 0 0 1 0 0 0 6 12 1 2 .169
Apr 18, 2010 at *Rhodes Softball 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 5 4 .161
Totals 353 31 57 21 8 0 0 27 0 10 2 11 1 0 0 129 270 124 54 .161
The Automated ScoreBook
Team Game-by-Game for Tigers (as of May 27, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2010 *BSC 5.0 18 25 19 10 0 5 0 6 1 0 0 0 0 2-25 0-1 0 34.20
Mar 06, 2010 *BSC 5.0 17 21 13 11 0 0 0 1 0 0 1 0 0 0-21 0-2 0 28.80
Mar 07, 2010 *BSC 5.0 16 14 14 6 0 4 0 2 0 0 0 0 0 0-14 0-3 0 27.60
Mar 07, 2010 *BSC 5.0 14 14 13 8 0 3 0 2 3 0 1 0 0 1-14 0-4 0 26.55
Apr 13, 2009 at *Centre College 6.0 6 4 3 0 1 2 2 0 0 0 0 0 0 1-4 0-5 0 21.46
Apr 11, 2009 at *Centre College 4.0 25 26 15 4 3 5 0 0 1 0 1 0 0 2-26 0-6 0 23.10
Apr 13, 2009 at *Centre College 4.0 18 14 14 2 1 5 2 2 0 0 0 0 0 0-14 0-7 0 24.09
Apr 13, 2009 at *Centre College 4.0 12 11 10 8 1 2 2 1 3 0 0 0 0 0-11 0-8 0 23.92
Mar 28, 2010 at Centre College 4.0 14 16 15 8 2 0 0 0 0 0 1 0 0 2-16 0-9 0 24.86
Apr 2, 2010 *DePauw 5.0 13 10 9 4 1 2 0 0 1 0 0 0 0 0-10 0-10 0 23.94
Apr 02, 2010 *DePauw 5.0 24 22 17 4 0 3 1 4 0 0 0 0 0 3-22 0-11 0 24.58
Apr 03, 2010 *DePauw 5.0 15 11 11 2 0 2 0 1 0 0 0 0 0 0-11 0-12 0 24.16
Apr 03, 2010 *DePauw 5.0 30 27 22 7 0 1 0 1 1 0 0 0 0 0-27 0-13 0 25.40
Apr 12, 2010 Fisk 5.0 3 0 0 4 8 0 0 0 1 0 1 0 0 8-0 1-13 0 23.51
Apr 12, 2010 Fisk 6.0 6 4 3 3 9 0 0 0 3 0 0 0 0 12-4 2-13 0 21.95
Apr 17, 2010 at *Rhodes Softball 4.0 17 18 14 4 0 0 2 2 2 0 0 0 0 0-18 2-14 0 22.44
Apr 17, 2010 at *Rhodes Softball 5.0 8 8 7 4 0 0 1 1 1 0 0 0 0 0-8 2-15 0 21.84
Apr 18, 2010 at *Rhodes Softball 4.0 16 17 15 5 1 2 0 1 0 0 1 0 0 0-17 2-16 0 22.40
Apr 18, 2010 at *Rhodes Softball 4.0 12 9 7 1 0 3 0 0 1 0 0 0 0 0-9 2-17 0 22.10
Totals 90.0 284 271 221 95 27 39 10 24 18 0 6 0 0 31-271 2-17 0 22.10
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tigers (as of May 27, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 06, 2010 *BSC 2-18 0-0 2-18 1-5 1-13 0-0 0-5 1-2 1-5 1-1
Mar 06, 2010 *BSC 3-17 0-0 3-17 0-5 3-12 0-0 1-5 0-2 1-5 0-0
Mar 07, 2010 *BSC 2-17 0-0 2-17 0-5 2-12 0-0 2-7 0-2 0-5 0-0
Mar 07, 2010 *BSC 3-17 0-0 3-17 1-11 2-6 0-2 0-4 1-5 3-5 0-1
Apr 13, 2009 at *Centre College 4-23 0-0 4-23 1-11 3-12 0-0 0-5 1-2 2-7 0-0
Apr 11, 2009 at *Centre College 4-19 0-0 4-19 1-15 3-4 0-2 0-5 1-11 4-5 1-3
Apr 13, 2009 at *Centre College 2-17 0-0 2-17 0-5 2-12 0-0 0-5 0-1 1-5 0-0
Apr 13, 2009 at *Centre College 3-17 0-0 3-17 0-8 3-9 0-0 1-5 0-3 2-5 0-0
Mar 28, 2010 at Centre College 4-18 0-0 4-18 2-10 2-8 0-0 1-6 2-5 3-7 0-1
Apr 2, 2010 *DePauw 1-16 0-0 1-16 0-1 1-15 0-0 1-6 0-0 0-5 0-0
Apr 02, 2010 *DePauw 6-22 0-0 6-22 4-11 2-11 1-2 2-8 3-7 1-5 1-3
Apr 03, 2010 *DePauw 1-16 0-0 1-16 0-3 1-13 0-0 1-6 0-0 0-5 0-0
Apr 03, 2010 *DePauw 4-19 0-0 4-19 2-8 2-11 0-2 1-6 1-3 1-5 0-1
Apr 12, 2010 Fisk 6-23 0-0 6-23 4-15 2-8 0-0 0-4 3-14 4-5 4-5
Apr 12, 2010 Fisk 9-28 0-0 9-28 6-20 3-8 0-0 3-8 3-15 6-6 2-7
Apr 17, 2010 at *Rhodes Softball 0-15 0-0 0-15 0-4 0-11 0-0 0-5 0-2 1-5 0-0
Apr 17, 2010 at *Rhodes Softball 1-19 0-0 1-19 0-4 1-15 0-0 0-6 0-2 1-6 0-0
Apr 18, 2010 at *Rhodes Softball 2-17 0-0 2-17 1-8 1-9 0-0 1-6 0-3 1-5 0-0
Apr 18, 2010 at *Rhodes Softball 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Totals 57-353 0-0 57-353 23-149 34-204 1-8 14-107 16-79 32-101 9-22
.161 .000 .161 .154 .167 .125 .131 .203 .317 .409
The Automated ScoreBook
Team Game-by-Game for Tigers (as of May 27, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2010 *BSC 2-25 L 18-40 3-8 15-32 12-27 6-13 6-12 2-5 6 9 34.20
Mar 06, 2010 *BSC 0-21 L 17-37 7-13 10-24 13-33 4-4 2-9 5-5 11 4 28.80
Mar 07, 2010 *BSC 0-14 L 16-32 5-9 11-23 12-25 4-7 9-14 5-5 8 7 27.60
Mar 07, 2010 *BSC 1-14 L 14-29 2-4 12-25 8-21 6-8 4-8 4-5 8 5 26.55
Apr 13, 2009 at *Centre College 1-4 L 6-27 0-0 6-27 4-14 2-13 2-8 2-6 13 4 21.46
Apr 11, 2009 at *Centre College 2-26 L 25-41 0-0 25-41 22-36 3-5 10-17 4-4 4 3 23.10
Apr 13, 2009 at *Centre College 0-14 L 18-30 0-0 18-30 12-22 6-8 2-6 3-4 6 4 24.09
Apr 13, 2009 at *Centre College 0-11 L 12-23 0-0 12-23 9-19 3-4 1-5 4-4 6 3 23.92
Mar 28, 2010 at Centre College 2-16 L 14-28 0-0 14-28 13-25 1-3 1-5 3-4 7 3 24.86
Apr 2, 2010 *DePauw 0-10 L 13-24 4-6 9-18 9-18 4-6 2-5 3-5 6 6 23.94
Apr 02, 2010 *DePauw 3-22 L 24-42 7-10 17-32 17-33 7-9 8-13 4-5 7 7 24.58
Apr 03, 2010 *DePauw 0-11 L 15-32 3-7 12-25 11-23 4-9 2-8 3-5 8 7 24.16
Apr 03, 2010 *DePauw 0-27 L 30-45 6-10 24-35 25-38 5-7 5-9 3-5 7 6 25.40
Apr 12, 2010 Fisk 8-0 W 3-17 0-0 3-17 0-9 3-8 0-6 4-5 1 4 23.51
Apr 12, 2010 Fisk 12-4 W 6-24 0-0 6-24 2-12 4-12 0-6 1-6 8 1 21.95
Apr 17, 2010 at *Rhodes Softball 0-18 L 17-30 0-0 17-30 12-20 5-10 8-12 4-4 4 7 22.44
Apr 17, 2010 at *Rhodes Softball 0-8 L 8-24 0-0 8-24 3-12 5-12 4-9 3-6 4 11 21.84
Apr 18, 2010 at *Rhodes Softball 0-17 L 16-28 0-0 16-28 12-23 4-5 3-7 4-4 2 9 22.40
Apr 18, 2010 at *Rhodes Softball 0-9 L 12-25 0-0 12-25 9-19 3-6 7-10 3-4 4 7 22.10
Totals 31-271 - 284-578 37-67 247-511 205-429 79-149 76-169 64-91 120 107 22.10
.491 .552 .483 .478 .530 .450 .703
Individual Game-by-Game