Sewanee
Season Statistics
Season Schedule/Results & Leaders
Sewanee Season Schedule/Results & Leaders (as of Feb 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-10) (1-11) (1-0)
CONFERENCE.......... (1-15) (1-6) (0-9) (0-0)
NON-CONFERENCE...... (3-6) (1-4) (1-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/09 2 pm COVM W 57-50 244 (14)Lewis Affronti (12)Tyler Brown
11/24/09 7 pm LAG 50-56 L 184 (19)G. Hollingsworth (12)G. Hollingsworth
11/27/09 5:00 PM vs ERLM WOT 87-81 50 (21)Tony Marelle (13)G. Hollingsworth
11/28/09 1:00 at PCMB W 73-63 50 (18)Andrew Little (8)Sam Martin
12/1/09 7 pm TENN. TEMPLE 74-78 L 144 (17)Tony Marelle (4)Sam Martin
(4)Lewis Affronti
(4)Jeremy Simpson
12/5/09 8 pm * OUM 42-76 L 261 (9)Trent Williams (8)G. Hollingsworth
12/8/09 7:30p at COVM 54-57 L (15)Zack Mulligan (11)G. Hollingsworth
12/19/09 1 pm RUST 67-74 L 152 (15)Zack Mulligan (7)Trent Williams
12/20/09 3 pm HUNT2 56-70 L 117 (14)G. Hollingsworth (9)Andrew Little
1/1/10 8 pm * RHODESM 42-67 L 211 (19)Trent Williams (15)Tyler Brown
1/3/10 3 pm * BSC-M 61-75 L 209 (18)Zack Mulligan (6)G. Hollingsworth
1/8/10 8 pm * at DePauw University 54-77 L 350 (18)G. Hollingsworth (6)Tyler Brown
1/10/10 3 p.m. * at Centre College 36-71 L 284 (8)Brett Bouldin (3)Jeremy Simpson
(3)Trent Williams
(3)Tyler Brown
01-15-10 8:00 pm * at Southwestern Univ. Men 56-64 L 154 (20)Andrew Little (6)G. Hollingsworth
(6)Jeremy Simpson
(6)Tyler Brown
01/17/10 2:00 P.M. * at Trinity University 46-65 L 95 (11)G. Hollingsworth (7)Andrew Little
1/22/10 8 pm * CCM W 62-55 424 (14)G. Hollingsworth (11)G. Hollingsworth
1/24/10 3 pm * ACM 48-82 L 151 (11)Trent Williams (6)Jeremy Simpson
01/29/10 8:00 p.m. * at Millsaps College 50-55 L (16)Lewis Affronti (4)Tyler Brown
01/31/10 3:00 pm * at Hendrix College 59-83 L 250 (22)Lewis Affronti (11)Tyler Brown
02/05/10 8:00pm * at RHODES10 44-60 L 250 (8)G. Hollingsworth (7)Tyler Brown
(7)Tony Marelle
02/07/10 3:00 PM * at Birmingham-Southern 41-58 L 759 (11)Brett Bouldin (7)Trent Williams
2/12/10 8 pm * DEPAUW UNIVERSITY MEN 41-50 L 200 (13)G. Hollingsworth (9)Tyler Brown
2/14/10 3 pm * CENTRE COLLEGE 38-56 L 160 (11)Matt Cowan (6)Tyler Brown
2/16/10 6:00pm at Tenn. Temple 60-80 L (22)G. Hollingsworth (6)Sam Martin
(6)G. Hollingsworth
02/20/10 8:00 p.m. * at Oglethorpe 71-84 L 543 (22)Matt Cowan (7)Matt Cowan
(7)G. Hollingsworth
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2457 205
AWAY.................... 12 2735 228
NEUTRAL................. 1 50 50
TOTAL................... 25 5242 210
Season Box Score
Sewanee Season Box Score (as of Feb 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-10) (1-11) (1-0)
CONFERENCE.......... (1-15) (1-6) (0-9) (0-0)
NON-CONFERENCE...... (3-6) (1-4) (1-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Matt Cowan......... 9-0 87 9.7 19-43 .442 16-35 .457 2-3 .667 4 24 28 3.1 11 1 3 3 1 1 56 6.2
03 Boo Parson......... 8-2 94 11.8 2-19 .105 1-10 .100 2-6 .333 4 4 8 1.0 8 0 7 10 0 1 7 0.9
05 Andrew Little...... 19-3 367 19.3 52-138 .377 14-46 .304 32-51 .627 12 47 59 3.1 42 0 19 51 2 18 150 7.9
10 Lewis Affronti..... 25-21 522 20.9 44-138 .319 28-100 .280 26-39 .667 15 37 52 2.1 54 1 36 44 6 8 142 5.7
11 Tyler Brown........ 25-20 561 22.4 40-146 .274 7-49 .143 31-59 .525 58 88 146 5.8 38 0 25 58 9 16 118 4.7
12 Brett Bouldin...... 23-1 276 12.0 20-50 .400 16-44 .364 6-9 .667 7 14 21 0.9 21 0 20 22 2 4 62 2.7
14 Alex Irwin......... 8-0 35 4.4 2-4 .500 0-0 .000 0-0 .000 4 2 6 0.8 5 0 5 2 0 1 4 0.5
20 Derrick Duncan..... 16-0 141 8.8 16-54 .296 3-14 .214 7-22 .318 9 14 23 1.4 13 0 17 25 1 11 42 2.6
21 Tony Marelle....... 23-22 633 27.5 26-88 .295 15-49 .306 56-90 .622 13 42 55 2.4 31 0 93 59 0 20 123 5.3
22 Kav Spivey......... 6-0 27 4.5 1-7 .143 1-2 .500 1-3 .333 2 0 2 0.3 1 0 1 1 0 1 4 0.7
24 Zack Mulligan...... 25-18 544 21.8 63-179 .352 45-125 .360 8-21 .381 13 40 53 2.1 32 0 42 40 1 9 179 7.2
32 Trent Williams..... 20-5 388 19.4 36-131 .275 18-71 .254 19-31 .613 11 59 70 3.5 33 0 21 40 1 14 109 5.5
33 Sam Martin......... 25-3 409 16.4 30-83 .361 7-24 .292 17-36 .472 34 56 90 3.6 31 0 10 28 18 17 84 3.4
42 G. Hollingsworth... 25-23 619 24.8 110-208 .529 0-3 .000 34-54 .630 45 95 140 5.6 61 2 8 15 23 9 254 10.2
50 Jeremy Simpson..... 24-2 308 12.8 14-60 .233 0-0 .000 7-18 .389 43 31 74 3.1 49 1 6 26 1 6 35 1.5
Team............... 49 43 92 3.8 4 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5024 475-1348 .352 171-572 .299 248-442 .561 323 596 919 36.8 434 5 313 435 65 136 1369 54.8
Opponents.......... 25 5025 622-1424 .437 141-470 .300 302-481 .628 285 649 934 37.4 435 - 355 315 81 218 1687 67.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sewanee....................... 599 756 14 - 1369
Opponents..................... 811 868 8 - 1687
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sewanee....................... 81 9 90
Opponents..................... 77 14 91
Combined Team Statistics
Sewanee Combined Team Statistics (as of Feb 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-10) (1-11) (1-0)
CONFERENCE.......... (1-15) (1-6) (0-9) (0-0)
NON-CONFERENCE...... (3-6) (1-4) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/09 COVM W 57-50 244
11/24/09 LAG L 50-56 184
11/27/09 vs ERLM W OT 87-81 50
11/28/09 at PCMB W 73-63 50
12/1/09 TENN. TEMPLE L 74-78 144
*12/5/09 OUM L 42-76 261
12/8/09 at COVM L 54-57 -
12/19/09 RUST L 67-74 152
12/20/09 HUNT2 L 56-70 117
*1/1/10 RHODESM L 42-67 211
*1/3/10 BSC-M L 61-75 209
*1/8/10 at DePauw University L 54-77 350
*1/10/10 at Centre College L 36-71 284
*01-15-10 at Southwestern Univ. Men L 56-64 154
*01/17/10 at Trinity University L 46-65 95
*1/22/10 CCM W 62-55 424
*1/24/10 ACM L 48-82 151
*01/29/10 at Millsaps College L 50-55 -
*01/31/10 at Hendrix College L 59-83 250
*02/05/10 at RHODES10 L 44-60 250
*02/07/10 at Birmingham-Southern L 41-58 759
*2/12/10 DEPAUW UNIVERSITY MEN L 41-50 200
*2/14/10 CENTRE COLLEGE L 38-56 160
2/16/10 at Tenn. Temple L 60-80 -
*02/20/10 at Oglethorpe L 71-84 543
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Matt Cowan.......... 9-0 9.7 .442 .457 .667 3.1 0.3 1 1 6.2
03 Boo Parson.......... 8-2 11.8 .105 .100 .333 1.0 0.9 1 0 0.9
05 Andrew Little....... 19-3 19.3 .377 .304 .627 3.1 1.0 18 2 7.9
10 Lewis Affronti...... 25-21 20.9 .319 .280 .667 2.1 1.4 8 6 5.7
11 Tyler Brown......... 25-20 22.4 .274 .143 .525 5.8 1.0 16 9 4.7
12 Brett Bouldin....... 23-1 12.0 .400 .364 .667 0.9 0.9 4 2 2.7
14 Alex Irwin.......... 8-0 4.4 .500 .000 .000 0.8 0.6 1 0 0.5
20 Derrick Duncan...... 16-0 8.8 .296 .214 .318 1.4 1.1 11 1 2.6
21 Tony Marelle........ 23-22 27.5 .295 .306 .622 2.4 4.0 20 0 5.3
22 Kav Spivey.......... 6-0 4.5 .143 .500 .333 0.3 0.2 1 0 0.7
24 Zack Mulligan....... 25-18 21.8 .352 .360 .381 2.1 1.7 9 1 7.2
32 Trent Williams...... 20-5 19.4 .275 .254 .613 3.5 1.1 14 1 5.5
33 Sam Martin.......... 25-3 16.4 .361 .292 .472 3.6 0.4 17 18 3.4
42 G. Hollingsworth.... 25-23 24.8 .529 .000 .630 5.6 0.3 9 23 10.2
50 Jeremy Simpson...... 24-2 12.8 .233 .000 .389 3.1 0.3 6 1 1.5
Total............... 25 .352 .299 .561 36.8 12.5 136 65 54.8
Opponents........... 25 .437 .300 .628 37.4 14.2 218 81 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Cowan.......... 9 19-43 .442 16-35 .457 2-3 .667 56 6.2
Boo Parson.......... 8 2-19 .105 1-10 .100 2-6 .333 7 0.9
Andrew Little....... 19 52-138 .377 14-46 .304 32-51 .627 150 7.9
Lewis Affronti...... 25 44-138 .319 28-100 .280 26-39 .667 142 5.7
Tyler Brown......... 25 40-146 .274 7-49 .143 31-59 .525 118 4.7
Brett Bouldin....... 23 20-50 .400 16-44 .364 6-9 .667 62 2.7
Alex Irwin.......... 8 2-4 .500 0-0 .000 0-0 .000 4 0.5
Derrick Duncan...... 16 16-54 .296 3-14 .214 7-22 .318 42 2.6
Tony Marelle........ 23 26-88 .295 15-49 .306 56-90 .622 123 5.3
Kav Spivey.......... 6 1-7 .143 1-2 .500 1-3 .333 4 0.7
Zack Mulligan....... 25 63-179 .352 45-125 .360 8-21 .381 179 7.2
Trent Williams...... 20 36-131 .275 18-71 .254 19-31 .613 109 5.5
Sam Martin.......... 25 30-83 .361 7-24 .292 17-36 .472 84 3.4
G. Hollingsworth.... 25 110-208 .529 0-3 .000 34-54 .630 254 10.2
Jeremy Simpson...... 24 14-60 .233 0-0 .000 7-18 .389 35 1.5
Total............... 25 475-1348 .352 171-572 .299 248-442 .561 1369 54.8
Opponents........... 25 622-1424 .437 141-470 .300 302-481 .628 1687 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Cowan.......... 9 87 4 24 28 11 1 3 3 1.0 22
Boo Parson.......... 8 94 4 4 8 8 0 7 10 0.7 5
Andrew Little....... 19 367 12 47 59 42 0 19 51 0.4 20
Lewis Affronti...... 25 522 15 37 52 54 1 36 44 0.8 22
Tyler Brown......... 25 561 58 88 146 38 0 25 58 0.4 14
Brett Bouldin....... 23 276 7 14 21 21 0 20 22 0.9 11
Alex Irwin.......... 8 35 4 2 6 5 0 5 2 2.5 4
Derrick Duncan...... 16 141 9 14 23 13 0 17 25 0.7 6
Tony Marelle........ 23 633 13 42 55 31 0 93 59 1.6 21
Kav Spivey.......... 6 27 2 0 2 1 0 1 1 1.0 3
Zack Mulligan....... 25 544 13 40 53 32 0 42 40 1.1 18
Trent Williams...... 20 388 11 59 70 33 0 21 40 0.5 19
Sam Martin.......... 25 409 34 56 90 31 0 10 28 0.4 9
G. Hollingsworth.... 25 619 45 95 140 61 2 8 15 0.5 22
Jeremy Simpson...... 24 308 43 31 74 49 1 6 26 0.2 7
Total............... 25 5024 323 596 919 434 5 313 435 0.7 87
Opponents........... 25 5025 285 649 934 435 - 355 315 1.1 84
TEAM STATISTICS SEWM OPP
---------------------------------------------------
SCORING.................. 1369 1687
Points per game........ 54.8 67.5
Scoring margin......... -12.7 -
FIELD GOALS-ATT.......... 475-1348 622-1424
Field goal pct......... .352 .437
3 POINT FG-ATT........... 171-572 141-470
3-point FG pct......... .299 .300
3-pt FG made per game.. 6.8 5.6
FREE THROWS-ATT.......... 248-442 302-481
Free throw pct......... .561 .628
REBOUNDS................. 919 934
Rebounds per game...... 36.8 37.4
Rebounding margin...... -0.6 -
ASSISTS.................. 313 355
Assists per game....... 12.5 14.2
TURNOVERS................ 435 315
Turnovers per game..... 17.4 12.6
Turnover margin........ -4.8 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 136 218
Steals per game........ 5.4 8.7
BLOCKS................... 65 81
Blocks per game........ 2.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2457 2785
Home games-Avg/Game.... 12-205 12-228
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sewanee....................... 599 756 14 - 1369
Opponents..................... 811 868 8 - 1687
Overall Team Statistics
Sewanee Overall Team Statistics (as of Feb 22, 2010)
All games
TEAM STATISTICS SEWM OPP
---------------------------------------------------
SCORING.................. 1369 1687
Points per game........ 54.8 67.5
Scoring margin......... -12.7 -
FIELD GOALS-ATT.......... 475-1348 622-1424
Field goal pct......... .352 .437
3 POINT FG-ATT........... 171-572 141-470
3-point FG pct......... .299 .300
3-pt FG made per game.. 6.8 5.6
FREE THROWS-ATT.......... 248-442 302-481
Free throw pct......... .561 .628
REBOUNDS................. 919 934
Rebounds per game...... 36.8 37.4
Rebounding margin...... -0.6 -
ASSISTS.................. 313 355
Assists per game....... 12.5 14.2
TURNOVERS................ 435 315
Turnovers per game..... 17.4 12.6
Turnover margin........ -4.8 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 136 218
Steals per game........ 5.4 8.7
BLOCKS................... 65 81
Blocks per game........ 2.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2457 2785
Home games-Avg/Game.... 12-205 12-228
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sewanee....................... 599 756 14 - 1369
Opponents..................... 811 868 8 - 1687
Category Leaders
Sewanee Category Leaders (as of Feb 22, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
G. Hollingsworth.... 110 208 .529 G. Hollingsworth.... 25 208 8.3
Alex Irwin.......... 2 4 .500 Zack Mulligan....... 25 179 7.2
Matt Cowan.......... 19 43 .442 Tyler Brown......... 25 146 5.8
Brett Bouldin....... 20 50 .400 Lewis Affronti...... 25 138 5.5
Andrew Little....... 52 138 .377 Andrew Little....... 19 138 7.3
Sam Martin.......... 30 83 .361
Zack Mulligan....... 63 179 .352 FIELD GOALS MADE G Made Made/G
Lewis Affronti...... 44 138 .319 -----------------------------------
Derrick Duncan...... 16 54 .296 G. Hollingsworth.... 25 110 4.4
Tony Marelle........ 26 88 .295 Zack Mulligan....... 25 63 2.5
Trent Williams...... 36 131 .275 Andrew Little....... 19 52 2.7
Tyler Brown......... 40 146 .274 Lewis Affronti...... 25 44 1.8
Tyler Brown......... 25 40 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kav Spivey.......... 1 2 .500 Zack Mulligan....... 25 125 5.0
Matt Cowan.......... 16 35 .457 Lewis Affronti...... 25 100 4.0
Brett Bouldin....... 16 44 .364 Trent Williams...... 20 71 3.6
Zack Mulligan....... 45 125 .360 Tony Marelle........ 23 49 2.1
Tony Marelle........ 15 49 .306 Tyler Brown......... 25 49 2.0
Andrew Little....... 14 46 .304
Sam Martin.......... 7 24 .292 3-POINT FGS MADE G Made Made/G
Lewis Affronti...... 28 100 .280 -----------------------------------
Trent Williams...... 18 71 .254 Zack Mulligan....... 25 45 1.8
Derrick Duncan...... 3 14 .214 Lewis Affronti...... 25 28 1.1
Tyler Brown......... 7 49 .143 Trent Williams...... 20 18 0.9
Boo Parson.......... 1 10 .100 Matt Cowan.......... 9 16 1.8
Brett Bouldin....... 23 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis Affronti...... 26 39 .667 Tony Marelle........ 23 90 3.9
Matt Cowan.......... 2 3 .667 Tyler Brown......... 25 59 2.4
Brett Bouldin....... 6 9 .667 G. Hollingsworth.... 25 54 2.2
G. Hollingsworth.... 34 54 .630 Andrew Little....... 19 51 2.7
Andrew Little....... 32 51 .627 Lewis Affronti...... 25 39 1.6
Tony Marelle........ 56 90 .622
Trent Williams...... 19 31 .613 FREE THROWS MADE G Made Made/G
Tyler Brown......... 31 59 .525 -----------------------------------
Sam Martin.......... 17 36 .472 Tony Marelle........ 23 56 2.4
Jeremy Simpson...... 7 18 .389 G. Hollingsworth.... 25 34 1.4
Zack Mulligan....... 8 21 .381 Andrew Little....... 19 32 1.7
Kav Spivey.......... 1 3 .333 Tyler Brown......... 25 31 1.2
Boo Parson.......... 2 6 .333 Lewis Affronti...... 25 26 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
G. Hollingsworth.... 25 254 10.2 G. Hollingsworth.... 25 254 10.2
Zack Mulligan....... 25 179 7.2 Andrew Little....... 19 150 7.9
Andrew Little....... 19 150 7.9 Zack Mulligan....... 25 179 7.2
Lewis Affronti...... 25 142 5.7 Matt Cowan.......... 9 56 6.2
Tony Marelle........ 23 123 5.3 Lewis Affronti...... 25 142 5.7
Tyler Brown......... 25 118 4.7 Trent Williams...... 20 109 5.5
Trent Williams...... 20 109 5.5 Tony Marelle........ 23 123 5.3
Sam Martin.......... 25 84 3.4 Tyler Brown......... 25 118 4.7
Brett Bouldin....... 23 62 2.7 Sam Martin.......... 25 84 3.4
Matt Cowan.......... 9 56 6.2 Brett Bouldin....... 23 62 2.7
Derrick Duncan...... 16 42 2.6 Derrick Duncan...... 16 42 2.6
Jeremy Simpson...... 24 35 1.5 Jeremy Simpson...... 24 35 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tyler Brown......... 25 146 5.8 Tony Marelle........ 23 93 4.0
G. Hollingsworth.... 25 140 5.6 Zack Mulligan....... 25 42 1.7
Sam Martin.......... 25 90 3.6 Lewis Affronti...... 25 36 1.4
Jeremy Simpson...... 24 74 3.1 Tyler Brown......... 25 25 1.0
Trent Williams...... 20 70 3.5 Trent Williams...... 20 21 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tyler Brown......... 25 146 5.8 Tony Marelle........ 23 20 0.9
G. Hollingsworth.... 25 140 5.6 Andrew Little....... 19 18 0.9
Sam Martin.......... 25 90 3.6 Sam Martin.......... 25 17 0.7
Trent Williams...... 20 70 3.5 Tyler Brown......... 25 16 0.6
Matt Cowan.......... 9 28 3.1 Trent Williams...... 20 14 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tyler Brown......... 25 58 2.3 G. Hollingsworth.... 25 23 0.9
G. Hollingsworth.... 25 45 1.8 Sam Martin.......... 25 18 0.7
Jeremy Simpson...... 24 43 1.8 Tyler Brown......... 25 9 0.4
Sam Martin.......... 25 34 1.4 Lewis Affronti...... 25 6 0.2
Lewis Affronti...... 25 15 0.6 Andrew Little....... 19 2 0.1
Brett Bouldin....... 23 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
G. Hollingsworth.... 25 95 3.8 -----------------------------------
Tyler Brown......... 25 88 3.5 Tony Marelle........ 23 633 27.5
Trent Williams...... 20 59 3.0 G. Hollingsworth.... 25 619 24.8
Sam Martin.......... 25 56 2.2 Tyler Brown......... 25 561 22.4
Andrew Little....... 19 47 2.5 Zack Mulligan....... 25 544 21.8
Lewis Affronti...... 25 522 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
G. Hollingsworth.... 25 61 2.4 Tony Marelle........ 23 59 2.6
Lewis Affronti...... 25 54 2.2 Tyler Brown......... 25 58 2.3
Jeremy Simpson...... 24 49 2.0 Andrew Little....... 19 51 2.7
Andrew Little....... 19 42 2.2 Lewis Affronti...... 25 44 1.8
Tyler Brown......... 25 38 1.5 Zack Mulligan....... 25 40 1.6
Trent Williams...... 20 40 2.0
FOULOUTS G No.
----------------------------
G. Hollingsworth.... 25 2
Lewis Affronti...... 25 1
Jeremy Simpson...... 24 1
Matt Cowan.......... 9 1
Overall/Conference Statistics
Sewanee Overall/Conference Statistics (as of Feb 22, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Cowan.......... 9-0 9.7 .442 .457 .667 3.1 0.3 1 1 6.2 8-0 9.0 .447 .484 1.000 2.9 0.3 1 0 6.3
Boo Parson.......... 8-2 11.8 .105 .100 .333 1.0 0.9 1 0 0.9 1-0 13.0 .000 .000 .500 2.0 0.0 0 0 1.0
Andrew Little....... 19-3 19.3 .377 .304 .627 3.1 1.0 18 2 7.9 11-2 16.9 .369 .286 .500 2.8 0.4 4 1 6.1
Lewis Affronti...... 25-21 20.9 .319 .280 .667 2.1 1.4 8 6 5.7 16-16 18.8 .306 .250 .632 1.4 0.8 4 3 5.0
Tyler Brown......... 25-20 22.4 .274 .143 .525 5.8 1.0 16 9 4.7 16-14 22.3 .184 .161 .512 6.0 0.9 11 4 3.6
Brett Bouldin....... 23-1 12.0 .400 .364 .667 0.9 0.9 4 2 2.7 16-0 12.1 .406 .393 1.000 0.8 0.8 3 2 2.6
Alex Irwin.......... 8-0 4.4 .500 .000 .000 0.8 0.6 1 0 0.5 7-0 4.7 .500 .000 .000 0.7 0.7 1 0 0.6
Derrick Duncan...... 16-0 8.8 .296 .214 .318 1.4 1.1 11 1 2.6 12-0 9.8 .318 .214 .318 1.6 1.0 7 1 3.2
Tony Marelle........ 23-22 27.5 .295 .306 .622 2.4 4.0 20 0 5.3 16-16 27.0 .236 .273 .513 2.9 3.6 11 0 3.4
Kav Spivey.......... 6-0 4.5 .143 .500 .333 0.3 0.2 1 0 0.7 4-0 5.8 .143 .500 .000 0.5 0.3 0 0 0.8
Zack Mulligan....... 25-18 21.8 .352 .360 .381 2.1 1.7 9 1 7.2 16-11 19.7 .306 .338 .500 2.0 0.9 3 1 5.5
Trent Williams...... 20-5 19.4 .275 .254 .613 3.5 1.1 14 1 5.5 16-3 18.8 .313 .294 .640 3.2 1.1 11 0 5.7
Sam Martin.......... 25-3 16.4 .361 .292 .472 3.6 0.4 17 18 3.4 16-1 15.9 .347 .333 .400 3.1 0.4 12 6 3.0
G. Hollingsworth.... 25-23 24.8 .529 .000 .630 5.6 0.3 9 23 10.2 16-15 23.4 .496 .000 .659 4.5 0.3 3 13 8.9
Jeremy Simpson...... 24-2 12.8 .233 .000 .389 3.1 0.3 6 1 1.5 15-2 14.3 .227 .000 .333 3.1 0.3 4 1 1.6
Total............... 25 .352 .299 .561 36.8 12.5 136 65 54.8 16 .329 .303 .528 35.9 10.5 75 32 49.4
Opponents........... 25 .437 .300 .628 37.4 14.2 218 81 67.5 16 .447 .310 .636 35.8 14.6 143 49 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Cowan.......... 19-43 .442 16-35 .457 2-3 .667 56 6.2 17-38 .447 15-31 .484 1-1 1.000 50 6.3
Boo Parson.......... 2-19 .105 1-10 .100 2-6 .333 7 0.9 0-3 .000 0-0 .000 1-2 .500 1 1.0
Andrew Little....... 52-138 .377 14-46 .304 32-51 .627 150 7.9 24-65 .369 6-21 .286 13-26 .500 67 6.1
Lewis Affronti...... 44-138 .319 28-100 .280 26-39 .667 142 5.7 26-85 .306 16-64 .250 12-19 .632 80 5.0
Tyler Brown......... 40-146 .274 7-49 .143 31-59 .525 118 4.7 16-87 .184 5-31 .161 21-41 .512 58 3.6
Brett Bouldin....... 20-50 .400 16-44 .364 6-9 .667 62 2.7 13-32 .406 11-28 .393 4-4 1.000 41 2.6
Alex Irwin.......... 2-4 .500 0-0 .000 0-0 .000 4 0.5 2-4 .500 0-0 .000 0-0 .000 4 0.6
Derrick Duncan...... 16-54 .296 3-14 .214 7-22 .318 42 2.6 14-44 .318 3-14 .214 7-22 .318 38 3.2
Tony Marelle........ 26-88 .295 15-49 .306 56-90 .622 123 5.3 13-55 .236 9-33 .273 20-39 .513 55 3.4
Kav Spivey.......... 1-7 .143 1-2 .500 1-3 .333 4 0.7 1-7 .143 1-2 .500 0-0 .000 3 0.8
Zack Mulligan....... 63-179 .352 45-125 .360 8-21 .381 179 7.2 30-98 .306 23-68 .338 5-10 .500 88 5.5
Trent Williams...... 36-131 .275 18-71 .254 19-31 .613 109 5.5 30-96 .313 15-51 .294 16-25 .640 91 5.7
Sam Martin.......... 30-83 .361 7-24 .292 17-36 .472 84 3.4 17-49 .347 4-12 .333 10-25 .400 48 3.0
G. Hollingsworth.... 110-208 .529 0-3 .000 34-54 .630 254 10.2 58-117 .496 0-1 .000 27-41 .659 143 8.9
Jeremy Simpson...... 14-60 .233 0-0 .000 7-18 .389 35 1.5 10-44 .227 0-0 .000 4-12 .333 24 1.6
Total............... 475-1348 .352 171-572 .299 248-442 .561 1369 54.8 271-824 .329 108-356 .303 141-267 .528 791 49.4
Opponents........... 622-1424 .437 141-470 .300 302-481 .628 1687 67.5 397-888 .447 95-306 .310 189-297 .636 1078 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Matt Cowan.......... 4 24 28 11 1 3 3 1.0 22 4 19 23 9 1 2 2 1.0 22
Boo Parson.......... 4 4 8 8 0 7 10 0.7 5 2 0 2 1 0 0 2 0.0 1
Andrew Little....... 12 47 59 42 0 19 51 0.4 20 7 24 31 25 0 4 25 0.2 20
Lewis Affronti...... 15 37 52 54 1 36 44 0.8 22 10 13 23 35 1 12 23 0.5 22
Tyler Brown......... 58 88 146 38 0 25 58 0.4 14 41 55 96 23 0 14 42 0.3 9
Brett Bouldin....... 7 14 21 21 0 20 22 0.9 11 6 6 12 12 0 13 12 1.1 11
Alex Irwin.......... 4 2 6 5 0 5 2 2.5 4 3 2 5 5 0 5 2 2.5 4
Derrick Duncan...... 9 14 23 13 0 17 25 0.7 6 8 11 19 10 0 12 20 0.6 6
