BSC-M vs Sewanee (1/3/10 at Sewanee, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
BSC-M vs Sewanee
1/3/10 3 pm at Sewanee, Tenn.
--------------------------------------------------------------------------------
VISITORS: BSC-M 8-1, 1-1 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Wheeler Flemming.... f 1-2 0-0 2-4 1 0 1 2 4 1 2 1 4 21
21 Mark Messenger...... f 2-3 0-0 1-3 0 1 1 3 5 0 2 0 2 15
00 Aaron Parr.......... g 1-6 0-2 0-0 0 1 1 0 2 3 1 0 1 20
01 Jasen Jonus......... g 1-6 0-3 2-2 0 1 1 1 4 2 0 0 0 16
03 Blaise White........ g 7-10 4-6 0-0 1 1 2 0 18 0 3 0 3 27
04 Nathan West......... 2-4 0-1 2-2 0 0 0 1 6 1 0 0 0 9
12 Tyler Marsh......... 0-0 0-0 0-0 1 1 2 2 0 3 1 0 0 14
13 Mikey Kline......... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 4
14 Patrick Price....... 5-5 0-0 0-0 1 2 3 2 10 1 1 0 1 14
15 Hart Ahumada........ 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 9
22 Caleb Lee........... 0-0 0-0 6-6 0 1 1 2 6 0 0 0 0 7
23 Roger Williams...... 3-6 0-0 1-2 0 2 2 1 7 1 0 0 0 15
24 Kevin Kegarise...... 2-5 2-4 0-0 0 1 1 1 6 0 1 0 0 11
42 Zac Richards........ 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 9
50 Dominic Wicher...... 1-2 0-0 0-0 0 0 0 1 2 0 2 0 1 9
TEAM................ 1 3 4
Totals.............. 27-51 7-17 14-19 5 16 21 19 75 15 14 1 12 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 17-29 58.6% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-5 80.0% Game: 41.2% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 4-4 100 % Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Sewanee 3-7, 0-2 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Tyler Brown......... f 1-3 0-1 0-0 1 0 1 3 2 1 6 1 1 17
42 G. Hollingsworth.... c 3-3 0-0 1-1 2 4 6 2 7 0 2 0 1 26
05 Andrew Little....... g 1-4 0-1 0-1 1 2 3 3 2 2 4 0 0 15
10 Lewis Affronti...... g 2-6 2-5 5-6 1 2 3 3 11 5 2 0 0 25
21 Tony Marelle........ g 1-3 1-2 3-4 1 4 5 3 6 2 4 0 0 26
12 Brett Bouldin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Zack Mulligan....... 7-8 4-4 0-0 0 3 3 0 18 2 1 0 0 26
32 Trent Williams...... 4-6 0-1 1-2 0 1 1 1 9 2 3 0 2 28
33 Sam Martin.......... 2-8 0-1 0-1 1 2 3 2 4 1 1 1 2 22
50 Jeremy Simpson...... 1-4 0-0 0-0 2 1 3 2 2 0 1 0 1 14
Team................ 2 2 1
Totals.............. 22-45 7-15 10-15 9 21 30 19 61 15 25 2 7 200
TOTAL FG% 1st Half: 11-19 57.9% 2nd Half: 11-26 42.3% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 5-12 41.7% Game: 46.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 2-4 50.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Rusty Riley, Mick Filbinder, Scott Richards
Technical fouls: BSC-M-None. Sewanee-None.
Attendance:
Score by Periods 1st 2nd Total
BSC-M......................... 33 42 - 75
Sewanee....................... 32 29 - 61
Points in the paint-BSC-M 30,SEWM 22. Points off turnovers-BSC-M 29,SEWM 17.
2nd chance points-BSC-M 5,SEWM 8. Fast break points-BSC-M 8,SEWM 8.
Bench points-BSC-M 42,SEWM 33. Score tied-0 times. Lead changed-0 times.
Last FG-BSC-M 2nd-02:03, SEWM 2nd-00:21.