University of South
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Team Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
The Automated ScoreBook For Lacrosse
University of South Game Results
All games (as of May 12, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 19, 2008 W&L 3-18 L 0- 1- 0 0- 0- 0 50 Sewanee, Tenn.
Mar 07, 2008 FERRUM W 16-9 1- 1- 0 0- 0- 0 40 Sewanee, Tenn.
Mar 09, 2008 FONTBONNE W 12-11 2- 1- 0 0- 0- 0 35 Sewanee, Tenn.
Mar 12, 2008 at Univ. of Redlands 6-16 L 2- 2- 0 0- 0- 0 87 Katie Gojkovich Redlands, CA
Mar 14, 2008 POMONA-PITZER W 12-10 3- 2- 0 0- 0- 0 Claremont, Calif.
Mar 28, 2008 at Greensboro College 9-18 L 3- 3- 0 0- 0- 0 80 Greensboro, NC
Mar 30, 2008 at Guilford 4-19 L 3- 4- 0 0- 0- 0 55 Katie Gojkovich (3-4) Greensboro, N.C.
Apr 2, 2008 WHITTIER COLLEGE W 22-21 OT 4- 4- 0 0- 0- 0 50 Sewanee, Tenn.
Apr 5, 2008 ADRIAN W 19-15 5- 4- 0 0- 0- 0 40 Sewanee, Tenn.
Apr 6, 2008 DALLAS 12-13 L OT 5- 5- 0 0- 0- 0 127 Sewanee, Tenn.
Apr 19, 2008 at Kenyon College 6-20 L 5- 6- 0 0- 0- 0 75 Katie Gojkovich Gambier, OH
Apr 20, 2008 at Denison 5-19 L 5- 7- 0 0- 0- 0 75 Katie Gojkovich Granville, Ohio
Apr 26, 2008 at Christopher Newport 8-21 L 5- 8- 0 0- 0- 0 112 Katie Gojkovich Newport News, VA
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5- 8- 0 Total: 13 826 64
Conference: 0- 0- 0 Home: 7 342 49
Home: 5- 2- 0 Away: 6 484 81
Away: 0- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0
Team Game-by-Game
The Automated ScoreBook For Lacrosse
University of South Team Game-by-Game
All games (as of May 12, 2008)
TEAM STATISTICS
Date Opponent Score Min. G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo RC YC GC
Feb 19, 2008 W&L..................... 3-18 670 3 2 5 9 .333 0 .000 0 0 0 0-1 10 7 15 8 0-0.0 16 0 0 0
Mar 07, 2008 FERRUM.................. 16-9 656 16 6 22 38 .421 21 .553 0 0 0 0-0 25 13 16 21 2-6.0 19 0 2 0
Mar 09, 2008 FONTBONNE............... 12-11 705 12 9 21 23 .522 14 .609 0 0 0 0-0 20 9 27 13 1-3.0 18 0 0 0
Mar 12, 2008 at Univ. of Redlands.... 6-16 810 6 1 7 20 .300 15 .750 0 0 0 2-5 32 4 35 15 0-0.0 13 0 0 0
Mar 14, 2008 POMONA-PITZER........... 12-10 603 12 5 17 22 .545 13 .591 0 0 0 4-0 35 9 37 18 0-0.0 19 0 0 0
Mar 28, 2008 at Greensboro College... 9-18 696 9 5 14 23 .391 21 .913 0 0 0 0-2 18 12 13 2 0-0.0 0 0 1 0
Mar 30, 2008 at Guilford............. 4-19 715 4 0 4 22 .182 14 .636 0 0 0 1-3 19 7 26 5 0-0.0 22 0 1 0
Apr 2, 2008 WHITTIER COLLEGE........ 22-21 789 22 9 31 62 .355 31 .500 0 0 0 6-0 25 24 22 11 0-0.0 45 0 0 0
Apr 5, 2008 ADRIAN.................. 19-15 735 19 8 27 40 .475 22 .550 0 0 0 5-0 16 15 18 6 1-3.0 25 0 0 0
Apr 6, 2008 DALLAS.................. 12-13 772 12 3 15 36 .333 18 .500 0 0 0 2-0 25 13 24 13 3-9.0 36 0 0 0
Apr 19, 2008 at Kenyon College....... 6-20 660 6 3 9 12 .500 0 .000 0 0 0 2-3 19 14 16 7 0-0.0 26 0 0 0
Apr 20, 2008 at Denison.............. 5-19 672 5 1 6 17 .294 14 .824 0 0 0 0-1 11 8 17 8 0-0.0 9 0 0 0
Apr 26, 2008 at Christopher Newport.. 8-21 722 8 1 9 15 .533 13 .867 0 0 0 2-4 8 15 23 4 0-0.0 8 0 0 0
University of South.................. 134-210 9205 134 53 187 339 .395 196 .578 0 0 0 24-19 263 150 289 131 7-21.0 256 0 4 0
Opponent............................. - 210 66 276 297 .707 168 .566 6 0 0 22-30 231 142 179 77 6-6.0 130 0 5 1
TEAM PER-GAME:
Games played: 13
Shots per game: 26.08; Goals per game: 10.31
Assists per game: 4.08; Points per game: 14.38
Faceoff W-L pct: 0.000; Clear pct.: 0.683
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 19, 2008 W&L..................... 3-18 60:00 18 18.00 6 .250 0 0 0 30
Mar 07, 2008 FERRUM.................. 16-9 60:00 9 13.50 4 .308 0 0 0 15
Mar 09, 2008 FONTBONNE............... 12-11 60:00 11 12.67 7 .389 0 0 0 26
Mar 12, 2008 at Univ. of Redlands.... 6-16 60:00 16 13.50 12 .429 0 1 0 39
Mar 14, 2008 POMONA-PITZER........... 12-10 60:00 10 12.80 12 .545 0 0 0 0
Mar 28, 2008 at Greensboro College... 9-18 60:00 18 13.67 14 .438 0 0 0 40
Mar 30, 2008 at Guilford............. 4-19 60:00 19 14.43 6 .240 0 1 0 32
Apr 2, 2008 WHITTIER COLLEGE........ 22-21 60:00 21 15.25 14 .400 0 0 0 52
Apr 5, 2008 ADRIAN.................. 19-15 60:00 15 15.22 7 .318 0 0 0 35
Apr 6, 2008 DALLAS.................. 12-13 60:00 13 15.00 7 .350 0 0 0 28
Apr 19, 2008 at Kenyon College....... 6-20 60:00 20 15.45 6 .231 0 1 0 32
Apr 20, 2008 at Denison.............. 5-19 60:00 19 15.75 3 .136 0 1 0 27
Apr 26, 2008 at Christopher Newport.. 8-21 60:00 21 16.15 4 .160 0 1 0 29
Totals............................... 134-210 780:00 210 16.15 102 .327 0 5 0 385
Opponent............................. - 540:00 79 16.15 88 .527 5 0 0 216
Team High/Low Analysis
The Automated ScoreBook For Lacrosse
University of South Team High/Low Analysis
All games (as of May 12, 2008)
University of South - TEAM GAME HIGHS
POINTS........... 31 vs Whittier College (Apr 2)
27 vs ADRIAN (Apr 5)
GOALS............ 22 vs Whittier College (Apr 2)
19 vs ADRIAN (Apr 5)
ASSISTS.......... 9 vs Whittier College (Apr 2)
9 vs Fontbonne (Mar 09)
SHOTS............ 62 vs Whittier College (Apr 2)
40 vs ADRIAN (Apr 5)
SHOTS ON GOAL.... 31 vs Whittier College (Apr 2)
22 vs ADRIAN (Apr 5)
SAVES............ 14 vs Whittier College (Apr 2)
14 at Greensboro College (Mar 28)
GROUND BALLS..... 35 vs Pomona-Pitzer (Mar 14)
32 at Univ. of Redlands (Mar 12)
TURNOVERS........ 37 vs Pomona-Pitzer (Mar 14)
35 at Univ. of Redlands (Mar 12)
CAUSED TURNOVERS. 29 at Univ. of Redlands (Mar 12)
27 at Guilford (Mar 30)
Opponent - GAME HIGHS
POINTS........... 33 at Christopher Newport (Apr 26)
29 at Denison (Apr 20)
GOALS............ 21 at Christopher Newport (Apr 26)
21 vs Whittier College (Apr 2)
ASSISTS.......... 12 at Christopher Newport (Apr 26)
10 at Denison (Apr 20)
SHOTS............ 52 vs Whittier College (Apr 2)
40 at Greensboro College (Mar 28)
SHOTS ON GOAL.... 32 at Greensboro College (Mar 28)
28 at Univ. of Redlands (Mar 12)
SAVES............ 21 vs Whittier College (Apr 2)
12 at Greensboro College (Mar 28)
GROUND BALLS..... 54 at Guilford (Mar 30)
37 at Univ. of Redlands (Mar 12)
TURNOVERS........ 29 at Univ. of Redlands (Mar 12)
27 at Guilford (Mar 30)
CAUSED TURNOVERS. 37 vs Pomona-Pitzer (Mar 14)
35 at Univ. of Redlands (Mar 12)
The Automated ScoreBook For Lacrosse
University of South High/Low Analysis
All games (as of May 12, 2008)
University of South - GAME LOWS
POINTS........... 4 at Guilford (Mar 30)
5 vs W&L (Feb 19)
GOALS............ 3 vs W&L (Feb 19)
4 at Guilford (Mar 30)
ASSISTS.......... 0 at Guilford (Mar 30)
1 at Univ. of Redlands (Mar 12)
1 at Denison (Apr 20)
1 at Christopher Newport (Apr 26)
SHOTS............ 9 vs W&L (Feb 19)
12 at Kenyon College (Apr 19)
SHOTS ON GOAL.... 0 vs W&L (Feb 19)
0 at Kenyon College (Apr 19)
SAVES............ 3 at Denison (Apr 20)
4 vs Ferrum (Mar 07)
4 at Christopher Newport (Apr 26)
GROUND BALLS..... 8 at Christopher Newport (Apr 26)
10 vs W&L (Feb 19)
TURNOVERS........ 13 at Greensboro College (Mar 28)
15 vs W&L (Feb 19)
CAUSED TURNOVERS. 0 vs Fontbonne (Mar 09)
0 vs Pomona-Pitzer (Mar 14)
0 vs ADRIAN (Apr 5)
0 vs Dallas (Apr 6)
Opponent - GAME LOWS
POINTS........... 10 vs Ferrum (Mar 07)
10 vs Pomona-Pitzer (Mar 14)
GOALS............ 9 vs Ferrum (Mar 07)
10 vs Pomona-Pitzer (Mar 14)
ASSISTS.......... 0 vs Pomona-Pitzer (Mar 14)
0 vs ADRIAN (Apr 5)
SHOTS............ 0 vs Fontbonne (Mar 09)
0 vs Pomona-Pitzer (Mar 14)
0 vs ADRIAN (Apr 5)
0 vs Dallas (Apr 6)
SHOTS ON GOAL.... 0 vs W&L (Feb 19)
0 vs Fontbonne (Mar 09)
0 vs Pomona-Pitzer (Mar 14)
0 vs ADRIAN (Apr 5)
0 vs Dallas (Apr 6)
0 at Kenyon College (Apr 19)
SAVES............ 0 vs Fontbonne (Mar 09)
0 vs Pomona-Pitzer (Mar 14)
0 vs ADRIAN (Apr 5)
0 vs Dallas (Apr 6)
GROUND BALLS..... 0 vs Fontbonne (Mar 09)
0 vs Pomona-Pitzer (Mar 14)
0 vs ADRIAN (Apr 5)
0 vs Dallas (Apr 6)
TURNOVERS........ 0 vs Fontbonne (Mar 09)
0 vs Pomona-Pitzer (Mar 14)
0 vs ADRIAN (Apr 5)
0 vs Dallas (Apr 6)
CAUSED TURNOVERS. 13 at Greensboro College (Mar 28)
15 vs W&L (Feb 19)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook For Lacrosse
University of South Game-by-Game Goals-Assists-Points
All games (as of May 12, 2008)
1 2 3 4 5 6 7 8 10
Opponent Date Score WL VELIE,MEG CLARKE,DO FRIEDMAN, MORAN,HAN ANN MCKEA BLAND,ALL BEESON,EM CLINE,GRA GRIMM,CAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
W&L Feb 19 3-18 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3
FERRUM Mar 07 16-9 W 2- 0- 2 DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 2- 2 0- 1- 1 DNP 4- 1- 5
FONTBONNE Mar 09 12-11 W 0- 1- 1 DNP 2- 1- 3 0- 0- 0 0- 1- 1 1- 3- 4 0- 0- 0 DNP 0- 0- 0
at Univ. of Redlands Mar 12 6-16 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 1- 1
POMONA-PITZER Mar 14 12-10 W 1- 1- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 DNP 3- 0- 3
at Greensboro College Mar 28 9-18 L 1- 0- 1 1- 0- 1 1- 1- 2 0- 0- 0 1- 0- 1 0- 1- 1 DNP 0- 0- 0 0- 0- 0
at Guilford Mar 30 4-19 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
WHITTIER COLLEGE Apr 2 22-21 W 1- 0- 1 1- 0- 1 2- 1- 3 0- 0- 0 2- 0- 2 3- 3- 6 0- 0- 0 DNP 5- 1- 6
ADRIAN Apr 5 19-15 W 3- 0- 3 0- 1- 1 2- 0- 2 0- 0- 0 3- 1- 4 3- 0- 3 0- 0- 0 DNP 3- 3- 6
DALLAS Apr 6 12-13 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 2- 0- 2 0- 0- 0 DNP 0- 1- 1
at Kenyon College Apr 19 6-20 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 1- 2 DNP 2- 0- 2
at Denison Apr 20 5-19 L 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1
at Christopher Newport Apr 26 8-21 L 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 1- 1
12 13 14 15 20 21 22 24 25
Opponent Date Score WL SHOLTZ,EL RENNINGER NIEMANN,C EZELL,EMI ASKEW,CHE EPPS,ELIZ SANDERS,C CARLIN,CA SWIFT,SAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
W&L Feb 19 3-18 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 2- 2 0- 0- 0 DNP
FERRUM Mar 07 16-9 W 0- 0- 0 6- 1- 7 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0
FONTBONNE Mar 09 12-11 W 0- 0- 0 4- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0 DNP 5- 2- 7 0- 0- 0 DNP
at Univ. of Redlands Mar 12 6-16 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0
POMONA-PITZER Mar 14 12-10 W 0- 0- 0 2- 2- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP 3- 0- 3 0- 1- 1 DNP
at Greensboro College Mar 28 9-18 L 0- 0- 0 5- 1- 6 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 1 0- 1- 1 DNP
at Guilford Mar 30 4-19 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 DNP
WHITTIER COLLEGE Apr 2 22-21 W 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 1- 1- 2 DNP 2- 2- 4 3- 1- 4 DNP
ADRIAN Apr 5 19-15 W 0- 0- 0 3- 2- 5 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP 2- 0- 2 DNP
DALLAS Apr 6 12-13 L 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP 4- 0- 4 0- 0- 0 0- 0- 0
at Kenyon College Apr 19 6-20 L 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 1- 1 1- 0- 1 1- 0- 1 0- 1- 1 DNP
at Denison Apr 20 5-19 L 0- 0- 0 2- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP
at Christopher Newport Apr 26 8-21 L 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
The Automated ScoreBook For Lacrosse
University of South Game-by-Game Goals-Assists-Points
All games (as of May 12, 2008)
27 28
Opponent Date Score WL WRIGHT,EM GOJKOVICH
-------- ---- ----- -- --------- ---------
W&L Feb 19 3-18 L 0- 0- 0 0- 0- 0
FERRUM Mar 07 16-9 W 0- 0- 0 0- 0- 0
FONTBONNE Mar 09 12-11 W DNP 0- 0- 0
at Univ. of Redlands Mar 12 6-16 L 0- 0- 0 0- 0- 0
POMONA-PITZER Mar 14 12-10 W DNP 0- 0- 0
at Greensboro College Mar 28 9-18 L DNP 0- 0- 0
at Guilford Mar 30 4-19 L 0- 0- 0 0- 0- 0
WHITTIER COLLEGE Apr 2 22-21 W DNP 0- 0- 0
ADRIAN Apr 5 19-15 W 0- 0- 0 0- 0- 0
DALLAS Apr 6 12-13 L 0- 0- 0 0- 0- 0
at Kenyon College Apr 19 6-20 L 0- 0- 0 0- 0- 0
at Denison Apr 20 5-19 L DNP 0- 0- 0
at Christopher Newport Apr 26 8-21 L 0- 0- 0 0- 0- 0
Individual Game-by-Game
The Automated ScoreBook For Lacrosse
University of South Individual Game-by-Game
All games (as of May 12, 2008)