Sewanee vs Colorado College (02/01/08 at Colorado Springs, Colo.)
Official Basketball Box Score
Official Basketball Box Score
Sewanee vs Colorado College
02/01/08 6 p.m. at Colorado Springs, Colo.
--------------------------------------------------------------------------------
VISITORS: Sewanee 7-11/3-6 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Steffi Renninger.... * 6-13 3-7 0-0 0 4 4 0 15 0 1 0 0 30
05 Acacia Mack......... * 2-9 1-3 0-0 0 3 3 2 5 5 5 0 0 30
12 Rachel Miller....... * 1-6 0-1 0-0 1 3 4 0 2 2 0 1 1 19
21 Anne Wills.......... * 5-10 1-4 5-6 2 0 2 0 16 1 1 0 2 29
32 Courtney Childress.. * 3-10 0-0 4-4 2 8 10 1 10 1 2 2 6 31
10 Kelly Morrison...... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 10
15 Carla Smiley........ 1-5 1-4 0-0 0 1 1 1 3 2 1 0 0 8
23 Jamie Robinson...... 0-1 0-1 0-0 2 5 7 2 0 1 2 1 0 12
24 Mary Smiley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Lauren Gulley....... 5-10 1-2 0-0 2 4 6 0 11 0 1 0 1 21
42 Kelsey Nichols...... 0-1 0-0 1-4 0 2 2 2 1 0 0 0 1 8
TEAM................ 3 1 4 1
Totals.............. 24-67 7-22 10-14 13 32 45 8 65 12 14 4 11 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 9-29 31.0% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 2-6 33.3% Game: 31.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-10 70.0% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Colorado College 9-9/5-4 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Liz Kolbe........... * 2-17 2-13 0-0 0 4 4 4 6 4 6 0 4 38
12 Paige Whitney....... * 6-14 0-1 4-7 8 4 12 1 16 0 4 1 1 38
24 Casey Drillette..... * 1-3 0-0 0-0 0 1 1 1 2 0 2 0 0 23
44 Eliese Hansberry.... * 5-10 0-2 1-1 2 8 10 4 11 1 4 1 1 28
5 Melanie Auguste..... * 2-13 0-4 0-2 3 8 11 2 4 6 6 0 3 38
11 Alyssa Aldaz........ 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 6
25 Anna Perks.......... 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 9
40 Alyssa Kallweit..... 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 5
50 Anna Johnson........ 0-3 0-0 1-2 1 2 3 0 1 1 0 1 1 15
TEAM................ 2 4 6
Totals.............. 17-63 2-21 8-14 16 33 49 16 44 12 23 3 10 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 7-35 20.0% Game: 27.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-13 7.7% Game: 9.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 3-6 50.0% Game: 57.1% 4
--------------------------------------------------------------------------------
Officials: Mark VanGampleare, Amy Frenz, Jon Peterson
Technical fouls: Sewanee-None. Colorado College-None.
Attendance: 93
Score by Periods 1st 2nd Total
Sewanee....................... 38 27 - 65
Colorado College.............. 26 18 - 44