UNIVERSITY OF SOUTH
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for UNIVERSITY OF SOUTH (as of Apr 26, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 23, 2008 at Birmingham-Southern 3-10 L 0- 1- 0 0- 0- 0 Bartleski (L 0-1) 345 2:13
Feb 24, 2008 at Birmingham-Southern 0-8 L 0- 2- 0 0- 0- 0 King (L 0-1) 276 2:18
Mar 01, 2008 vs #9 Marietta College 2-7 L 0- 3- 0 0- 0- 0 Bartleski (L 0-2) 59 2:15
03-02-08 at Piedmont College 4-9 L 0- 4- 0 0- 0- 0 King (L 0-1) 200 3:00
Mar 06, 2008 at Maryville College 7-8 L 0- 5- 0 0- 0- 0 Shepherd (L 0-1) 131
Mar 09, 2008 vs ALTOONA 12-13 L 0- 6- 0 0- 0- 0 Burns (L 0-1) 0
Mar 10, 2008 vs WHEATON 3-4 L 0- 7- 0 0- 0- 0 Rowan (L 0-1) 0
Mar 11, 2008 vs Newbury College W 4-0 1- 7- 0 0- 0- 0 Bartleski (W 1-3) 43 1:00
Mar 11, 2008 vs Newbury College W 16-2 2- 7- 0 0- 0- 0 Anderson (W 1-0) 41 3:30
Mar 12, 2008 vs Ramapo College of NJ 6-11 L 2- 8- 0 0- 0- 0 Shepherd (L 0-2) 150 3:00
Mar 13, 2008 vs Coe College Kohawks 6-10 L 2- 9- 0 0- 0- 0 Burns (L 0-2) 100
Mar 14, 2008 vs Westfield State 10-11 L 2-10- 0 0- 0- 0 King (L 0-3) 100 3:13
Mar 15, 2008 vs North Central 0-12 L 2-11- 0 0- 0- 0 Rowan (L 0-2) 0
*Mar 21, 2008 at Oglethorpe Univ 2-20 L 2-12- 0 0- 1- 0 Rowan (L 0-3) 200 2:00
*Mar 22, 2008 at Oglethorpe Univ W 13-3 3-12- 0 1- 1- 0 Bartleski (W 2-2) 150 1:58
*Mar 22, 2008 at Oglethorpe Univ 5-6 L 3-13- 0 1- 2- 0 Shepherd (L 0-3) 150 2:30
*Mar 23, 2008 at Oglethorpe Univ 2-12 L 3-14- 0 1- 3- 0 Anderson (L 1-1) 100 1:55
Mar 25, 2008 Maryville College 13-17 L 3-15- 0 1- 3- 0 King (L 0-4) 90 5:30
*Mar 28, 2008 RC 6-7 L 3-16- 0 1- 4- 0 Shepherd (L 0-4) 0
*Mar 30, 2008 RC W 4-3 4-16- 0 2- 4- 0 Bartleski (W 3-2) -
*Mar 30, 2008 RC 1-15 L 4-17- 0 2- 5- 0 Rowan (L 0-4) 0
Apr 02, 2008 EMORY 6-7 L 4-18- 0 2- 5- 0 Ray (L 0-1) 45 5:00
*Apr 05, 2008 at DePauw University 1-5 L 4-19- 0 2- 6- 0 Bartleski (L 3-3) 175 1:29
*Apr 05, 2008 at DePauw University 0-10 L 4-20- 0 2- 7- 0 Shepherd (L 0-5) 175 1:38
*Apr 06, 2008 at DePauw University 3-4 L 4-21- 0 2- 8- 0 Ray (L 0-2) 75 1:35
*Apr 06, 2008 at DePauw University 1-13 L 4-22- 0 2- 9- 0 Rowan (L 0-5) - 1:55
Apr 08, 2008 Birmingham-Southern 7-11 L 4-23- 0 2- 9- 0 Axe (L 0-1) 90 4:20
*Apr 12, 2008 CENTREB 3-8 L 4-24- 0 2-10- 0 Ray (L 0-3) 150
*Apr 12, 2008 CENTREB W 7-6 5-24- 0 3-10- 0 Bartleski (W 4-3) 150
*Apr 13, 2008 CENTREB 2-4 L 5-25- 0 3-11- 0 Mauro (L 0-1) 75
*Apr 13, 2008 CENTREB 5-14 L 5-26- 0 3-12- 0 King (L 0-5) 50
Apr 16, 2008 LAGRANGE 3-11 L 5-27- 0 3-12- 0 Bartleski (L 3-3) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UNIVERSITY OF SOUTH (as of Apr 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 at Birmingham-Southern 34 3 11 3 1 0 1 3 0 0 0 1 0 0 1 10 24 7 3 .324
Feb 24, 2008 at Birmingham-Southern 29 0 3 0 0 0 0 1 0 0 0 1 0 0 2 9 24 7 3 .222
Mar 01, 2008 vs Marietta College 35 2 7 2 1 0 0 0 0 0 0 2 0 0 1 5 24 10 2 .214
03-02-08 at Piedmont College 33 4 7 4 2 0 0 3 0 0 0 0 0 1 1 7 24 6 3 .214
Mar 06, 2008 at Maryville College 38 7 8 6 0 2 0 5 0 5 0 1 0 0 1 4 24 13 0 .213
Mar 09, 2008 vs ALTOONA 49 12 18 12 6 0 1 4 0 0 1 1 1 2 0 7 36 12 2 .248
Mar 10, 2008 vs WHEATON 33 3 7 3 0 0 0 3 0 0 0 3 0 1 0 6 27 10 0 .243
Mar 11, 2008 vs Newbury College 22 4 2 3 1 0 0 5 0 3 0 2 0 2 0 1 21 6 0 .231
Mar 11, 2008 vs Newbury College 30 16 18 15 4 2 0 3 0 2 1 1 0 0 0 1 15 5 2 .267
Mar 12, 2008 vs Ramapo College of NJ 38 6 12 6 4 0 0 1 0 1 0 1 0 0 0 4 24 7 4 .273
Mar 13, 2008 vs Coe College Kohawks 31 6 9 6 2 1 0 2 0 0 0 2 1 0 3 6 27 13 3 .274
Mar 14, 2008 vs Westfield State 44 10 19 9 0 0 1 4 0 1 0 1 0 0 0 9 24 13 5 .291
Mar 15, 2008 vs North Central 27 0 3 0 0 0 0 3 0 0 0 0 0 0 0 6 27 14 4 .280
Mar 21, 2008 at *Oglethorpe Univ 28 2 7 1 2 0 0 2 0 0 0 0 0 0 1 6 18 4 1 .278
Mar 22, 2008 at *Oglethorpe Univ 36 13 12 10 2 0 1 4 0 0 0 1 1 0 1 4 21 10 2 .282
Mar 22, 2008 at *Oglethorpe Univ 35 5 10 3 0 0 2 0 0 1 0 1 0 0 3 5 24 10 2 .282
Mar 23, 2008 at *Oglethorpe Univ 26 2 7 2 0 0 0 1 0 1 0 2 0 0 1 5 18 7 2 .282
Mar 25, 2008 Maryville College 43 13 15 13 3 0 3 5 0 0 0 0 0 0 0 6 27 15 3 .286
Mar 28, 2008 *RC 34 6 9 6 2 0 1 2 0 0 0 3 1 0 0 4 27 12 1 .285
Mar 30, 2008 *RC 26 4 9 4 3 0 0 1 0 0 0 0 1 0 0 3 21 6 1 .288
Mar 30, 2008 *RC 25 1 3 1 1 1 0 1 0 0 0 0 0 0 0 6 21 8 0 .282
Apr 02, 2008 EMORY 39 6 13 6 3 0 1 1 0 0 1 1 0 2 0 3 27 12 4 .284
Apr 05, 2008 at *DePauw University 24 1 4 1 1 0 0 0 0 0 0 0 0 0 1 3 18 6 2 .281
Apr 05, 2008 at *DePauw University 24 0 4 0 0 0 0 2 0 0 0 0 0 0 1 6 20 8 2 .277
Apr 06, 2008 at *DePauw University 27 3 7 3 1 0 1 0 0 1 0 0 0 0 1 3 20 8 0 .277
Apr 06, 2008 at *DePauw University 25 1 6 1 0 0 1 2 0 0 0 0 0 0 2 2 18 8 2 .275
Apr 08, 2008 Birmingham-Southern 40 7 11 7 5 0 0 0 0 0 0 1 0 0 0 5 27 14 2 .275
Apr 12, 2008 *CENTREB 28 3 7 3 3 0 0 1 0 0 0 2 0 0 0 3 21 7 5 .275
Apr 12, 2008 *CENTREB 36 7 12 7 4 1 0 1 0 0 0 2 0 0 0 2 27 8 1 .277
Apr 13, 2008 *CENTREB 26 2 7 2 0 0 0 2 0 0 0 2 0 0 0 3 21 9 2 .277
Apr 13, 2008 *CENTREB 37 5 9 4 1 0 0 6 0 1 0 1 0 0 0 6 27 8 5 .275
Apr 16, 2008 LAGRANGE 37 3 8 2 2 0 0 3 0 0 0 2 0 0 0 5 27 7 3 .273
Totals 1039 157 284 145 54 7 13 71 0 16 3 34 5 8 20 155 751 290 71 .273
The Automated ScoreBook
Team Game-by-Game for UNIVERSITY OF SOUTH (as of Apr 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 at Birmingham-Southern 8.0 8 10 5 4 8 2 0 0 1 1 2 0 0 3-10 0-1 0 5.62
Feb 24, 2008 at Birmingham-Southern 8.0 10 8 4 3 8 3 1 0 1 0 0 0 0 0-8 0-2 0 5.06
Mar 01, 2008 vs Marietta College 8.0 11 7 7 5 5 2 0 1 0 0 2 0 0 2-7 0-3 0 6.00
03-02-08 at Piedmont College 8.0 11 9 9 7 5 2 2 1 4 3 2 0 0 4-9 0-4 0 7.03
Mar 06, 2008 at Maryville College 8.0 13 8 8 5 7 3 2 1 2 0 0 0 0 7-8 0-5 0 7.43
Mar 09, 2008 vs ALTOONA 12.0 18 13 11 5 5 6 0 1 0 0 0 0 0 12-13 0-6 0 7.62
Mar 10, 2008 vs WHEATON 9.0 10 4 4 5 9 3 0 0 1 0 2 0 0 3-4 0-7 0 7.08
Mar 11, 2008 vs Newbury College 7.0 2 0 0 3 15 0 0 0 0 0 1 0 0 4-0 1-7 0 6.35
Mar 11, 2008 vs Newbury College 5.0 4 2 1 3 2 0 0 0 0 0 2 0 0 16-2 2-7 0 6.04
Mar 12, 2008 vs Ramapo College of NJ 8.0 15 11 8 4 6 4 1 1 1 0 1 0 0 6-11 2-8 0 6.33
Mar 13, 2008 vs Coe College Kohawks 9.0 18 10 8 2 5 1 2 0 0 0 3 0 0 6-10 2-9 0 6.50
Mar 14, 2008 vs Westfield State 8.0 11 11 4 8 2 5 0 0 2 1 3 0 0 10-11 2-10 0 6.34
Mar 15, 2008 vs North Central 9.0 14 12 10 2 6 5 1 1 1 0 3 0 0 0-12 2-11 0 6.64
Mar 21, 2008 at *Oglethorpe Univ 6.0 17 20 19 6 4 6 0 1 2 1 7 0 0 2-20 2-12 0 7.81
Mar 22, 2008 at *Oglethorpe Univ 7.0 10 3 1 1 4 1 0 0 2 0 1 1 0 13-3 3-12 0 7.43
Mar 22, 2008 at *Oglethorpe Univ 8.0 10 6 4 4 5 1 0 0 0 1 3 1 0 5-6 3-13 0 7.24
Mar 23, 2008 at *Oglethorpe Univ 6.0 12 12 9 2 3 2 0 0 1 3 0 0 0 2-12 3-14 0 7.52
Mar 25, 2008 Maryville College 9.0 19 17 14 4 5 5 2 2 1 0 0 0 0 13-17 3-15 0 7.93
Mar 28, 2008 *RC 9.0 8 7 6 8 8 2 0 0 2 0 3 0 0 6-7 3-16 0 7.82
Mar 30, 2008 *RC 7.0 3 3 2 6 7 0 0 0 2 0 0 0 0 4-3 4-16 0 7.58
Mar 30, 2008 *RC 7.0 16 15 15 3 2 5 0 2 1 0 1 0 0 1-15 4-17 0 8.08
Apr 02, 2008 EMORY 9.0 10 7 6 6 4 3 1 1 3 0 0 0 0 6-7 4-18 0 7.97
Apr 05, 2008 at *DePauw University 6.0 7 5 4 3 10 2 0 0 1 0 1 0 0 1-5 4-19 0 7.91
Apr 05, 2008 at *DePauw University 6.2 13 10 9 2 3 4 0 0 0 1 1 0 0 0-10 4-20 0 8.06
Apr 06, 2008 at *DePauw University 6.2 7 4 4 4 2 2 1 0 2 1 1 0 0 3-4 4-21 0 7.97
Apr 06, 2008 at *DePauw University 6.0 11 13 12 8 2 2 1 0 0 1 1 0 0 1-13 4-22 0 8.27
Apr 08, 2008 Birmingham-Southern 9.0 14 11 9 3 3 3 0 2 1 0 1 0 0 7-11 4-23 0 8.30
Apr 12, 2008 *CENTREB 7.0 10 8 5 4 8 1 0 1 0 0 2 0 0 3-8 4-24 0 8.24
Apr 12, 2008 *CENTREB 9.0 11 6 5 3 9 0 1 0 2 0 3 0 0 7-6 5-24 0 8.11
Apr 13, 2008 *CENTREB 7.0 6 4 4 2 1 1 0 1 0 0 0 0 0 2-4 5-25 0 8.02
Apr 13, 2008 *CENTREB 9.0 13 14 6 5 7 1 0 1 1 0 2 0 0 5-14 5-26 0 7.94
Apr 16, 2008 LAGRANGE 9.0 16 11 9 3 7 5 0 0 3 0 2 0 0 3-11 5-27 0 7.98
Totals 250.1 358 281 222 133 177 82 15 17 37 13 50 2 0 157-281 5-27 0 7.98
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UNIVERSITY OF SOUTH (as of Apr 26, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 23, 2008 at Birmingham-Southern 11-34 0-6 11-28 5-14 6-20 1-4 3-9 2-7 2-9 0-2
Feb 24, 2008 at Birmingham-Southern 3-29 0-0 3-29 0-12 3-17 0-0 0-7 0-5 4-9 0-2
Mar 01, 2008 vs Marietta College 7-35 0-0 7-35 2-14 5-21 0-0 4-12 1-5 1-9 0-0
03-02-08 at Piedmont College 7-33 2-16 5-17 3-13 4-20 0-0 0-8 3-9 1-9 2-2
Mar 06, 2008 at Maryville College 8-38 4-18 4-20 4-24 4-14 1-2 2-11 4-14 3-9 5-6
Mar 09, 2008 vs ALTOONA 18-49 0-0 18-49 10-22 8-27 0-0 11-20 6-16 4-12 2-3
Mar 10, 2008 vs WHEATON 7-33 0-3 7-30 5-18 2-15 1-3 1-9 2-11 3-9 1-4
Mar 11, 2008 vs Newbury College 2-22 0-0 2-22 1-11 1-11 0-0 1-9 1-9 2-7 2-2
Mar 11, 2008 vs Newbury College 18-30 0-0 18-30 13-23 5-7 1-4 7-11 10-18 3-4 5-7
Mar 12, 2008 vs Ramapo College of NJ 12-38 0-0 12-38 6-20 6-18 0-1 3-12 3-12 3-9 4-5
Mar 13, 2008 vs Coe College Kohawks 9-31 0-0 9-31 3-16 6-15 1-1 0-6 3-10 6-9 2-5
Mar 14, 2008 vs Westfield State 19-44 0-0 19-44 13-29 6-15 2-3 4-13 7-19 5-9 3-5
Mar 15, 2008 vs North Central 3-27 0-0 3-27 0-9 3-18 0-0 0-6 0-1 2-10 0-0
Mar 21, 2008 at *Oglethorpe Univ 7-28 0-0 7-28 3-14 4-14 0-0 2-10 1-8 1-7 0-0
Mar 22, 2008 at *Oglethorpe Univ 12-36 0-0 12-36 9-24 3-12 1-4 5-11 7-18 4-7 2-6
Mar 22, 2008 at *Oglethorpe Univ 10-35 0-0 10-35 3-16 7-19 0-1 1-7 1-7 5-9 1-2
Mar 23, 2008 at *Oglethorpe Univ 7-26 0-0 7-26 4-12 3-14 1-2 0-6 3-8 3-7 1-2
Mar 25, 2008 Maryville College 15-43 8-20 7-23 9-22 6-21 2-2 6-15 8-14 3-9 3-3
Mar 28, 2008 *RC 9-34 0-0 9-34 3-14 6-20 0-3 4-11 3-12 4-9 2-4
Mar 30, 2008 *RC 9-26 6-19 3-7 6-14 3-12 0-0 3-8 4-9 2-6 2-3
Mar 30, 2008 *RC 3-25 2-17 1-8 0-10 3-15 0-0 0-7 0-6 3-7 1-1
Apr 02, 2008 EMORY 13-39 0-0 13-39 7-22 6-17 0-1 3-13 3-13 4-9 5-7
Apr 05, 2008 at *DePauw University 4-24 0-0 4-24 1-7 3-17 0-0 0-7 1-4 2-7 0-0
Apr 05, 2008 at *DePauw University 4-24 4-24 0-0 1-10 3-14 0-2 0-6 0-2 2-7 0-1
Apr 06, 2008 at *DePauw University 7-27 0-0 7-27 2-9 5-18 0-0 4-10 2-3 2-7 0-0
Apr 06, 2008 at *DePauw University 6-25 0-0 6-25 2-10 4-15 0-0 1-7 0-6 3-7 0-0
Apr 08, 2008 Birmingham-Southern 11-40 0-0 11-40 8-22 3-18 0-0 5-14 7-17 4-9 1-3
Apr 12, 2008 *CENTREB 7-28 0-0 7-28 3-12 4-16 0-0 4-11 2-7 1-7 0-0
Apr 12, 2008 *CENTREB 12-36 0-0 12-36 6-16 6-20 0-0 4-11 6-14 3-9 4-5
Apr 13, 2008 *CENTREB 7-26 0-0 7-26 5-11 2-15 0-1 6-11 3-7 1-7 0-0
Apr 13, 2008 *CENTREB 9-37 0-0 9-37 7-25 2-12 0-2 2-12 4-18 5-9 2-4
Apr 16, 2008 LAGRANGE 8-37 6-26 2-11 3-19 5-18 0-0 2-11 2-11 2-9 0-2
Totals 284-1039 32-149 252-890 147-514 137-525 11-36 88-321 99-320 93-262 50-86
.273 .215 .283 .286 .261 .306 .274 .309 .355 .581
The Automated ScoreBook
Team Game-by-Game for UNIVERSITY OF SOUTH (as of Apr 26, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 23, 2008 at Birmingham-Southern 3-10 L 8-31 1-4 7-27 5-15 3-16 2-11 4-8 6 9 5.62
Feb 24, 2008 at Birmingham-Southern 0-8 L 10-35 2-6 8-29 6-20 4-15 4-13 3-8 5 9 5.06
Mar 01, 2008 vs Marietta College 2-7 L 11-31 7-13 4-18 7-21 4-10 0-8 4-8 10 8 6.00
03-02-08 at Piedmont College 4-9 L 11-35 4-13 7-22 7-21 4-14 3-11 4-8 8 11 7.03
Mar 06, 2008 at Maryville College 7-8 L 13-33 3-7 10-26 6-16 7-17 3-10 4-9 11 4 7.43
Mar 09, 2008 vs ALTOONA 12-13 L 18-51 4-17 14-34 9-31 9-20 6-17 9-13 10 17 7.62
Mar 10, 2008 vs WHEATON 3-4 L 10-33 2-4 8-29 4-17 6-16 3-12 3-9 9 7 7.08
Mar 11, 2008 vs Newbury College 4-0 W 2-21 0-1 2-20 0-4 2-17 0-7 2-7 4 0 6.35
Mar 11, 2008 vs Newbury College 16-2 W 4-18 0-0 4-18 2-11 2-7 2-6 3-5 5 6 6.04
Mar 12, 2008 vs Ramapo College of NJ 6-11 L 15-41 4-12 11-29 8-32 7-9 5-13 8-8 8 9 6.33
Mar 13, 2008 vs Coe College Kohawks 6-10 L 18-38 2-6 16-32 11-24 7-14 3-11 6-9 8 10 6.50
Mar 14, 2008 vs Westfield State 10-11 L 11-37 3-13 8-24 8-24 3-13 6-15 3-8 13 8 6.34
Mar 15, 2008 vs North Central 0-12 L 14-40 0-0 14-40 8-22 6-18 0-7 6-9 10 7 6.64
Mar 21, 2008 at *Oglethorpe Univ 2-20 L 17-34 0-0 17-34 13-28 4-6 8-13 5-6 4 8 7.81
Mar 22, 2008 at *Oglethorpe Univ 13-3 W 10-32 0-0 10-32 7-19 3-13 5-12 4-7 11 5 7.43
Mar 22, 2008 at *Oglethorpe Univ 5-6 L 10-32 0-0 10-32 6-24 4-8 2-9 6-8 10 7 7.24
Mar 23, 2008 at *Oglethorpe Univ 2-12 L 12-29 0-0 12-29 11-20 1-9 0-6 5-6 7 7 7.52
Mar 25, 2008 Maryville College 13-17 L 19-47 4-10 15-37 11-30 8-17 10-20 6-9 15 6 7.93
Mar 28, 2008 *RC 6-7 L 8-34 0-0 8-34 3-21 5-13 1-8 4-9 9 8 7.82
Mar 30, 2008 *RC 4-3 W 3-23 0-0 3-23 2-8 1-15 2-9 2-7 5 8 7.58
Mar 30, 2008 *RC 1-15 L 16-36 0-2 16-34 11-23 5-13 4-11 4-7 8 10 8.08
Apr 02, 2008 EMORY 6-7 L 10-33 3-7 7-26 7-20 3-13 3-9 4-9 8 10 7.97
Apr 05, 2008 at *DePauw University 1-5 L 7-24 1-2 6-22 3-12 4-12 1-7 3-6 5 2 7.91
Apr 05, 2008 at *DePauw University 0-10 L 13-34 2-11 11-23 9-21 4-13 0-6 2-7 8 9 8.06
Apr 06, 2008 at *DePauw University 3-4 L 7-23 2-7 5-16 4-12 3-11 1-6 4-7 7 8 7.97
Apr 06, 2008 at *DePauw University 1-13 L 11-28 4-8 7-20 10-22 1-6 6-13 4-6 7 8 8.27
Apr 08, 2008 Birmingham-Southern 7-11 L 14-39 1-5 13-34 8-19 6-20 1-11 5-9 12 11 8.30
Apr 12, 2008 *CENTREB 3-8 L 10-33 4-19 6-14 7-22 3-11 6-14 3-7 7 5 8.24
Apr 12, 2008 *CENTREB 7-6 W 11-35 8-17 3-18 7-20 4-15 5-13 4-9 7 9 8.11
Apr 13, 2008 *CENTREB 2-4 L 6-26 2-14 4-12 2-12 4-14 2-10 3-7 11 9 8.02
Apr 13, 2008 *CENTREB 5-14 L 13-38 6-14 7-24 9-24 4-14 6-13 4-9 8 10 7.94
Apr 16, 2008 LAGRANGE 3-11 L 16-39 4-10 12-29 10-26 6-13 2-11 6-9 8 11 7.98
Totals 157-281 - 358-1063 73-222 285-841 221-641 137-422 102-342 137-253 264 256 7.98
.337 .329 .339 .345 .325 .298 .542