Univ. of the South
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Univ. of the South (as of Apr 23, 2007)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
8 Lauren Martin.... 9 1 - - 10 0 Kristen White.... 5 1 1 1 8
0 Kristen White.... 5 2 - - 7 23 Morgan Cannon.... 2 1 1 1 5
10 Joy Owens........ 2 2 1 1 6 8 Lauren Martin.... - 2 1 - 3
23 Morgan Cannon.... 4 1 - - 5 11 Catherin Outten.. 3 - - - 3
11 Catherin Outten.. 2 1 1 - 4 1 Brittany Hendrix. 2 - 1 - 3
1 Brittany Hendrix. 2 1 - - 3 3 Emily Caton...... 2 1 - - 3
3 Emily Caton...... 1 2 - - 3 10 Joy Owens........ 1 - 1 1 3
9 Katie Payne...... 1 1 - 1 3 9 Katie Payne...... 1 - 1 - 2
------------------------------------ 18 Chasity Anders... 1 - - - 1
TEAM 26 11 2 2 41 14 Chassidy Cooper.. 1 - - - 1
------------------------------------
TEAM 18 5 6 3 32
HITTING STREAKS Longest Current
-------------------------------------
23 Morgan Cannon.... 7 -
3 Emily Caton...... 6 1
0 Kristen White.... 6 1
8 Lauren Martin.... 6 -
10 Joy Owens........ 5 1
9 Katie Payne...... 4 1
1 Brittany Hendrix. 4 -
14 Chassidy Cooper.. 3 -
18 Chasity Anders... 2 -
11 Catherin Outten.. 2 2
16 Ashley McGowan... 1 -
The Automated ScoreBook
Miscellaneous Stats for Univ. of the South (as of Apr 23, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
23 Morgan Cannon.... 26 (6-20)
CATCHER:
16 Ashley McGowan... 12 (0-12)
11 Catherin Outten.. 8 (4-4)
8 Lauren Martin.... 6 (2-4)
FIRST BASE:
11 Catherin Outten.. 18 (2-16)
10 Joy Owens........ 8 (4-4)
SECOND BASE:
14 Chassidy Cooper.. 15 (6-9)
1 Brittany Hendrix. 11 (0-11)
THIRD BASE:
10 Joy Owens........ 18 (2-16)
0 Kristen White.... 8 (4-4)
SHORTSTOP:
0 Kristen White.... 18 (2-16)
1 Brittany Hendrix. 6 (2-4)
9 Katie Payne...... 2 (2-0)
LEFT FIELD:
8 Lauren Martin.... 12 (0-12)
1 Brittany Hendrix. 7 (4-3)
3 Emily Caton...... 4 (0-4)
18 Chasity Anders... 2 (2-0)
9 Katie Payne...... 1 (0-1)
CENTER FIELD:
9 Katie Payne...... 17 (2-15)
8 Lauren Martin.... 8 (4-4)
1 Brittany Hendrix. 1 (0-1)
RIGHT FIELD:
3 Emily Caton...... 19 (6-13)
18 Chasity Anders... 6 (0-6)
1 Brittany Hendrix. 1 (0-1)
DESIGNATED HITTER:
23 Morgan Cannon.... 26 (6-20)
5 Anisha Langhorn.. 3 (2-1)
3 Emily Caton...... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
9 Katie Payne...... 20 (4-16)
1 Brittany Hendrix. 3 (2-1)
8 Lauren Martin.... 2 (0-2)
11 Catherin Outten.. 1 (0-1)
2ND SPOT:
8 Lauren Martin.... 15 (2-13)
1 Brittany Hendrix. 5 (3-2)
11 Catherin Outten.. 5 (1-4)
0 Kristen White.... 1 (0-1)
3RD SPOT:
10 Joy Owens........ 21 (4-17)
8 Lauren Martin.... 5 (2-3)
CLEANUP:
23 Morgan Cannon.... 16 (0-16)
10 Joy Owens........ 4 (2-2)
8 Lauren Martin.... 4 (2-2)
0 Kristen White.... 2 (2-0)
5TH SPOT:
0 Kristen White.... 23 (4-19)
23 Morgan Cannon.... 2 (2-0)
10 Joy Owens........ 1 (0-1)
6TH SPOT:
16 Ashley McGowan... 9 (0-9)
23 Morgan Cannon.... 8 (4-4)
11 Catherin Outten.. 5 (2-3)
1 Brittany Hendrix. 3 (0-3)
3 Emily Caton...... 1 (0-1)
7TH SPOT:
11 Catherin Outten.. 15 (3-12)
3 Emily Caton...... 7 (3-4)
1 Brittany Hendrix. 4 (0-4)
8TH SPOT:
3 Emily Caton...... 14 (3-11)
14 Chassidy Cooper.. 6 (2-4)
18 Chasity Anders... 3 (0-3)
5 Anisha Langhorn.. 2 (1-1)
1 Brittany Hendrix. 1 (0-1)
9TH SPOT:
1 Brittany Hendrix. 10 (1-9)
18 Chasity Anders... 5 (2-3)
14 Chassidy Cooper.. 5 (2-3)
16 Ashley McGowan... 3 (0-3)
3 Emily Caton...... 2 (0-2)
5 Anisha Langhorn.. 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Univ. of the South (as of Apr 23, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
23 Morgan Cannon.... 26 26 . . . . . . . . . 26 . . . 16 2 8 . . .
0 Kristen White.... 26 . . . . 8 18 . . . . . . 1 . 2 23 . . . .
10 Joy Owens........ 26 . . 8 . 18 . . . . . . . . 21 4 1 . . . .
8 Lauren Martin.... 26 . 6 . . . . 12 8 . . . 2 15 5 4 . . . . .
1 Brittany Hendrix. 26 . . . 11 . 6 7 1 1 . . 3 5 . . . 3 4 1 10
11 Catherin Outten.. 26 . 8 18 . . . . . . . . 1 5 . . . 5 15 . .
3 Emily Caton...... 24 . . . . . . 4 . 19 . 1 . . . . . 1 7 14 2
9 Katie Payne...... 20 . . . . . 2 1 17 . . . 20 . . . . . . . .
14 Chassidy Cooper.. 15 . . . 15 . . . . . . . . . . . . . . 6 5
16 Ashley McGowan... 12 . 12 . . . . . . . . . . . . . . 9 . . 3
18 Chasity Anders... 8 . . . . . . 2 . 6 . . . . . . . . . 3 5
5 Anisha Langhorn.. 3 . . . . . . . . . . 3 . . . . . . . 2 1
Statistics By Position
The Automated ScoreBook
Statistics By Position for Univ. of the South (as of Apr 23, 2007)
(All games Sorted by Batting avg)
Record: 6-20 Home: 2-10 Away: 4-10 Conference: 0-12
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Morgan Cannon/SEWANEE... .322 22 59 20 19 7 2 2 21 36 .610 11 0 13 0 .429 0 0 1-1 9 42 4 .927
c Lauren Martin/SEWANEE... .412 7 17 7 7 1 2 0 4 12 .706 1 0 0 0 .444 0 0 5-5 23 1 3 .889
c Catherin Outten/SEWANEE. .407 10 27 10 11 0 0 0 6 11 .407 5 0 2 0 .500 0 1 4-4 24 7 0 1.000
c Ashley McGowan/SEWANEE.. .000 8 13 1 0 0 0 0 0 0 .000 1 0 3 0 .071 0 0 0-0 10 0 1 .909
c Chassidy Cooper/SEWANEE. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
1b Joy Owens/SEWANEE....... .621 11 29 17 18 4 2 1 15 29 1.000 3 0 5 0 .656 0 0 3-3 54 1 2 .965
1b Catherin Outten/SEWANEE. .133 14 30 2 4 0 0 0 1 4 .133 3 0 4 0 .212 0 0 1-1 81 1 3 .965
2b Chassidy Cooper/SEWANEE. .148 16 27 2 4 0 0 0 4 4 .148 5 2 14 0 .324 0 0 2-2 5 9 8 .636
2b Brittany Hendrix/SEWANEE .000 7 11 0 0 0 0 0 0 0 .000 1 0 7 0 .083 0 1 0-0 6 1 7 .500
2b Anisha Langhorn/SEWANEE. .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
3b Kristen White/SEWANEE... .519 9 27 12 14 2 1 0 14 18 .667 0 0 0 0 .467 3 0 1-1 10 6 2 .889
3b Joy Owens/SEWANEE....... .212 14 33 9 7 2 2 0 3 13 .394 5 0 10 0 .308 1 0 6-6 19 23 16 .724
3b Ashley McGowan/SEWANEE.. .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 2 .500
ss Katie Payne/SEWANEE..... .700 3 10 6 7 1 0 0 5 8 .800 1 0 0 0 .727 0 0 2-2 3 2 1 .833
ss Kristen White/SEWANEE... .270 14 37 7 10 6 0 0 10 16 .432 2 0 5 0 .308 0 0 2-2 16 36 7 .881
ss Brittany Hendrix/SEWANEE .188 6 16 8 3 0 0 0 5 3 .188 4 0 5 0 .350 0 0 1-1 5 3 7 .533
of Lauren Martin/SEWANEE... .422 17 45 22 19 3 4 0 10 30 .667 7 2 5 0 .519 0 0 7-7 30 4 5 .872
of Emily Caton/SEWANEE..... .255 22 55 7 14 0 0 0 11 14 .255 1 0 13 0 .263 1 0 3-3 13 1 6 .700
of Katie Payne/SEWANEE..... .250 16 36 9 9 2 1 0 2 13 .361 6 0 10 0 .357 0 1 6-7 32 3 5 .875
of Brittany Hendrix/SEWANEE .185 11 27 7 5 0 1 1 5 10 .370 3 0 8 0 .267 0 1 2-2 8 1 2 .818
of Chasity Anders/SEWANEE.. .111 9 18 3 2 0 0 0 3 2 .111 3 0 9 0 .238 0 0 0-0 0 0 3 .000
dh Anisha Langhorn/SEWANEE. .000 3 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 1-2 0 0 0 .000
dh Emily Caton/SEWANEE..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Catherin Outten/SEWANEE. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Univ. of the South (as of Apr 23, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 23 Morgan Cannon.... 55 9 42 4 .927 1 26 2 .929 0 0
c 11 Catherin Outten.. 31 24 7 0 1.000 0 10 2 .833 3 0
c 16 Ashley McGowan... 11 10 0 1 .909 0 14 0 1.000 1 0
c 8 Lauren Martin.... 27 23 1 3 .889 0 2 0 1.000 0 0
c 14 Chassidy Cooper.. 0 0 0 0 .000 0 0 0 .000 0 0
1b 10 Joy Owens........ 57 54 1 2 .965 0 0 0 .000 0 0
1b 11 Catherin Outten.. 85 81 1 3 .965 3 0 0 .000 0 0
2b 14 Chassidy Cooper.. 22 5 9 8 .636 0 0 0 .000 0 0
2b 1 Brittany Hendrix. 14 6 1 7 .500 0 0 0 .000 0 0
2b 5 Anisha Langhorn.. 0 0 0 0 .000 0 0 0 .000 0 0
3b 0 Kristen White.... 18 10 6 2 .889 0 0 0 .000 0 0
3b 10 Joy Owens........ 58 19 23 16 .724 2 0 0 .000 0 0
3b 16 Ashley McGowan... 4 1 1 2 .500 0 0 0 .000 0 0
ss 0 Kristen White.... 59 16 36 7 .881 2 0 0 .000 0 0
ss 9 Katie Payne...... 6 3 2 1 .833 1 0 0 .000 0 0
ss 1 Brittany Hendrix. 15 5 3 7 .533 1 0 0 .000 0 0
of 9 Katie Payne...... 40 32 3 5 .875 0 0 0 .000 0 0
of 8 Lauren Martin.... 39 30 4 5 .872 1 0 0 .000 0 0
of 1 Brittany Hendrix. 11 8 1 2 .818 0 0 0 .000 0 0
of 3 Emily Caton...... 20 13 1 6 .700 1 0 0 .000 0 0
of 18 Chasity Anders... 3 0 0 3 .000 0 0 0 .000 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Univ. of the South (as of Apr 23, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 40 - vs Fisk University (Mar 26 2007)
Runs scored: 27 - vs Fisk University (Mar 14, 2007)
27 - vs Fisk University (Mar 26 2007)
Hits: 22 - vs Fisk University (Mar 14, 2007)
RBIs: 27 - vs Fisk University (Mar 26 2007)
Doubles: 5 - vs Fisk University (Mar 26 2007)
Triples: 3 - vs Meredith College (Mar 04, 2007)
3 - vs Fisk University (Mar 26, 2007)
Home runs: 1 - (4 games )
Total bases: 31 - vs Fisk University (Mar 14, 2007)
Walks: 10 - vs Salem College (Mar 03, 2007)
Strikeouts: 12 - vs Rhodes (Apr 06, 2007)
Sac hits: 1 - (4 games )
Sac flies: 1 - (5 games )
Stolen bases: 12 - vs Salem College (Mar 03, 2007)
Hit by pitch: 2 - vs Centre College (Apr 13, 2007)
Caught stealing: 1 - vs Meredith College (Mar 04, 2007)
1 - vs Shorter College (Mar 06, 2007)
1 - vs Centre College (Apr 14, 2007)
Runners LOB: 10 - vs Fisk University (Mar 14, 2007)
Hit into DP: 1 - (8 games )
Fielding
Putouts: 22 - vs Meredith College (Mar 04, 2007)
Assists: 13 - vs Centre College (Apr 13, 2007)
Errors: 8 - vs DePauw (Apr 21, 2007)
Passed balls: 3 - vs Centre College (Apr 14, 2007)
DPs turned: 2 - vs DePauw (Apr 21, 2007)
Pitching
Innings pitched: 7.1 - vs Meredith College (Mar 04, 2007)
Strikeouts: 6 - vs Fisk University (Mar 14, 2007)
Hits allowed: 1 - vs Fisk University (Mar 14, 2007)
Wild pitches: 2 - vs DePauw (Apr 22, 2007)
Hit batters: 2 - (4 games )
The Automated ScoreBook
Season Game Highs for Univ. of the South (as of Apr 23, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Katie Payne vs Fisk University (Mar 14, 2007)
6 - Joy Owens vs Fisk University (Mar 26 2007)
6 - Kristen White vs Fisk University (Mar 26 2007)
Runs scored: 5 - Morgan Cannon vs Fisk University (Mar 14, 2007)
5 - Brittany Hendrix vs Fisk University (Mar 26 2007)
5 - Joy Owens vs Fisk University (Mar 26, 2007)
Hits: 6 - Joy Owens vs Fisk University (Mar 26 2007)
RBIs: 7 - Joy Owens vs Fisk University (Mar 26 2007)
Doubles: 2 - (4 games )
Triples: 2 - Lauren Martin vs Salem College (Mar 03, 2007)
2 - Joy Owens vs Meredith College (Mar 04, 2007)
Home runs: 1 - (4 games )
Total bases: 10 - Joy Owens vs Fisk University (Mar 26 2007)
Walks: 3 - Morgan Cannon vs Fisk University (Mar 14, 2007)
3 - Catherin Outten vs Fisk University (Mar 26 2007)
3 - Brittany Hendrix vs Fisk University (Mar 26, 2007)
Strikeouts: 3 - Chasity Anders vs Fisk University (Mar 26, 2007)
3 - Joy Owens vs DePauw (Apr 21, 2007)
3 - Katie Payne vs DePauw (Apr 21, 2007)
Sac hits: 1 - (4 games )
Sac flies: 1 - (5 games )
Stolen bases: 5 - Katie Payne vs Salem College (Mar 03, 2007)
Hit by pitch: 1 - (6 games )
Caught stealing: 1 - Anisha Langhorn vs Meredith College (Mar 04, 2007)
1 - Katie Payne vs Shorter College (Mar 06, 2007)
1 - Joy Owens vs Centre College (Apr 14, 2007)
Runners LOB: 3 - (10 games )
Fielding
Putouts: 11 - Catherin Outten vs Salem College (Mar 03, 2007)
Assists: 7 - Kristen White vs DePauw (Apr 22, 2007)
Errors: 4 - Joy Owens vs Centre College (Apr 14, 2007)
Passed balls: 3 - Ashley McGowan vs Centre College (Apr 14, 2007)
Pitching
Innings pitched: 7.1 - Morgan Cannon vs Meredith College (Mar 04, 2007)
Strikeouts: 6 - Morgan Cannon vs Fisk University (Mar 14, 2007)
Wild pitches: 2 - Morgan Cannon vs DePauw (Apr 22, 2007)
Hit batters: 2 - (4 games )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Univ. of the South (as of Apr 23, 2007)
(All games Sorted by Batting avg)
Record: 6-20 Home: 2-10 Away: 4-10 Conference: 0-12
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
8 Lauren Martin.... 26 71 1.04 .15 .23 .00 .38 .27 .54 .46 1.19 85 37 32 16 12 8 51 13 15
10 Joy Owens........ 26 72 1.00 .23 .15 .04 .35 .62 .69 .35 1.04 87 32 31 21 10 19 52 10 21
0 Kristen White.... 26 72 .96 .31 .04 .00 .12 .23 1.00 .12 .77 91 25 31 32 3 7 44 22 22
23 Morgan Cannon.... 26 68 .77 .27 .08 .08 .50 .58 .85 .04 .77 82 24 24 26 15 18 45 17 18
9 Katie Payne...... 20 58 .85 .15 .05 .00 .35 .55 .35 .40 .75 87 22 25 10 10 16 33 19 24
11 Catherin Outten.. 26 67 .69 .00 .00 .00 .35 .31 .27 .19 .46 87 15 23 9 11 10 23 15 33
3 Emily Caton...... 24 62 .58 .00 .00 .00 .04 .67 .46 .13 .29 96 10 21 17 1 25 21 15 26
1 Brittany Hendrix. 26 61 .35 .00 .04 .04 .35 .88 .38 .12 .58 83 20 12 13 12 31 19 10 27
14 Chassidy Cooper.. 17 28 .24 .00 .00 .00 .29 .88 .24 .12 .12 77 5 11 11 13 41 11 11 11
18 Chasity Anders... 11 23 .18 .00 .00 .00 .27 1.09 .27 .00 .27 88 11 7 11 11 46 7 0 34
16 Ashley McGowan... 12 25 .17 .08 .00 .00 .08 .58 .08 .00 .08 96 3 7 3 3 26 11 23 30
5 Anisha Langhorn.. 4 5 .00 .00 .00 .00 .75 1.00 .00 .25 .25 62 12 0 0 37 50 0 0 12
Totals.............. 26 612 6.31 1.12 .58 .15 2.81 5.38 4.73 1.81 5.92 87 21 23 17 10 19 33 14 23
Opponents........... 26 782 12.31 1.88 .35 1.15 1.81 1.58 9.62 1.58 10.81 91 33 37 29 5 4 56 19 20
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
23 Morgan Cannon.... 26 137.2 5.0 6-20 9.0 20.9 18.4 13.5 3.1 2.7 3.2 0.6 2.0 55.6 13.47 10.8 11.4
Totals.............. 26 137.2 5.0 6-20 9.0 20.9 18.4 13.5 3.1 2.7 3.2 0.6 2.0 55.6 13.47 10.8 11.4
Opponents........... 26 143.0 5.1 20-6 9.0 10.3 9.7 7.3 4.6 8.8 1.8 0.9 0.3 44.2 7.30 6.6 10.4
+ = average based on 9-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Univ. of the South (as of Apr 23, 2007)
(All games)
#18 #23 #3 #14 #1 #5 #8 #16 #11 #10 #9 #0
Opponent Date ANDERS CANNON CATON COOPER HENDRIX LANGHORN MARTIN MCGOWAN OUTTEN OWENS PAYNE WHITE
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SALEM Mar 03 ....... 3-1-1-1 4-0-0-0 ..Def.. 4-0-0-0 2-0-0-0 4-2-2-0 ....... 4-0-1-0 2-3-1-0 2-1-0-0 4-2-2-3
SALEM Mar 03 0-0-0-0 1-2-1-1 3-0-0-2 2-0-0-0 3-0-0-0 1-0-0-0 3-4-2-3 ....... 3-2-0-1 2-3-1-1 3-3-2-2 3-2-1-2
MEREDITH Mar 04 ....... 3-0-1-1 3-0-0-0 ..Def.. 3-0-0-0 2-0-0-0 3-1-0-0 ....... 3-0-0-0 3-2-3-1 4-0-1-0 3-1-0-1
MEREDITH Mar 04 ....... 3-1-0-0 2-0-0-1 2-0-1-0 3-1-0-0 ....... 3-0-0-0 ....... 3-0-0-0 3-0-0-0 4-0-0-0 3-0-0-0
SHORTER Mar 06 ....... 1-0-0-0 2-0-0-0 2-0-0-0 1-0-0-0 ....... 2-0-1-1 ....... 2-0-1-0 2-0-0-0 1-1-1-0 2-0-0-0
SHORTER Mar 06 1-0-0-0 3-0-2-1 1-0-0-0 1-0-0-0 2-1-0-1 0-1-0-0 3-0-2-0 ....... 2-1-0-0 3-1-1-4 3-1-1-0 3-1-2-0
FISK Mar 14 ....... 4-3-3-4 4-2-3-1 3-0-0-0 4-2-2-2 ....... 3-3-2-0 ....... 4-2-4-2 4-3-2-0 3-2-1-1 3-2-3-4
FISK Mar 14 ....... 2-5-1-2 5-3-2-2 3-1-1-1 5-3-3-2 ....... 4-4-2-3 ....... 5-2-3-2 4-4-3-2 6-3-5-4 4-2-2-2
FISK Mar 26 2 4-3-1-2 4-3-2-2 4-2-3-1 4-1-1-2 5-5-2-4 ....... 5-4-2-4 ....... 2-3-0-0 6-4-6-7 ....... 6-2-3-5
FISK Mar 26 5-0-1-1 4-4-2-6 4-0-1-3 4-0-1-0 2-3-1-1 ....... 4-4-2-1 ....... 4-2-2-2 4-5-4-1 ....... 5-4-1-2
PCS 3/30/07 2-0-0-0 2-0-1-0 2-0-1-0 1-0-0-0 2-0-0-0 ....... 3-0-0-0 ....... 2-0-0-0 2-0-0-0 ....... 2-0-1-0
PCS 3/30/07 1-0-0-0 3-1-2-0 2-0-1-0 2-0-0-0 2-0-0-0 ....... 3-1-1-0 ....... 3-0-1-0 3-0-0-0 ....... 1-0-0-1
WESLEYAN Mar 31 1-0-0-0 2-0-0-0 2-0-0-0 1-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 2-0-0-0 ....... 2-0-1-0
WESLEYAN Mar 31 3-0-0-0 2-0-1-0 3-0-1-0 1-0-0-0 3-0-0-0 ....... 3-1-2-1 ....... 2-0-0-0 3-0-2-1 ....... 3-1-2-0
RHODES Apr 06 ....... 3-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... 2-1-2-0 1-0-0-0 1-0-0-0 3-0-0-0 2-0-0-0 2-0-0-0
RHODES Apr 06 ....... 4-0-1-0 3-0-1-0 ....... 2-0-0-0 ....... 3-2-3-0 3-1-0-0 4-0-0-0 3-0-0-1 3-0-0-0 4-0-1-2
RHODES Apr 07 ....... 2-0-0-0 2-0-0-0 ..Def.. 2-0-0-0 ....... 1-1-0-0 2-0-0-0 2-0-0-0 1-1-1-0 2-0-0-0 2-0-1-1
RHODES Apr 07 ....... 3-0-1-3 2-0-0-1 ....... 2-0-0-0 ....... 2-1-1-1 2-0-0-0 1-0-0-0 3-0-0-0 3-3-3-0 3-1-1-0
CENTRES Apr 13 ....... 3-0-1-0 2-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 2-0-0-0 2-0-2-0 3-0-0-0 3-0-0-0 2-0-1-0
CENTRES Apr 13 ....... 3-0-0-1 3-0-0-0 ....... 1-0-0-0 ....... 3-1-1-0 3-0-1-1 3-0-0-0 3-0-0-0 3-0-1-0 2-1-0-0
CENTRES Apr 14 3-0-0-0 1-0-0-0 ....... ....... 2-0-1-0 ....... 2-1-0-0 3-0-0-0 3-0-1-0 3-1-1-0 4-0-0-0 3-0-0-2
CENTRES Apr 14 2-0-0-0 2-0-0-0 ....... ....... 2-0-0-0 ....... 2-0-0-0 2-0-1-0 1-0-0-0 1-0-0-0 2-0-0-0 1-0-0-0
DEPAUW Apr 21 ....... 3-0-0-0 2-0-0-0 ....... 1-0-0-0 ....... 3-0-1-0 2-0-0-0 2-0-1-0 3-0-0-0 3-0-0-0 3-0-0-0
DEPAUW Apr 21 ....... 2-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... 2-0-1-0 2-0-0-0 2-0-0-0 2-0-0-0 3-0-1-0 1-0-1-0
DEPAUW Apr 22 ....... 2-0-0-0 2-0-0-0 1-0-0-0 1-0-0-0 ....... 2-0-0-0 1-0-0-0 2-0-1-0 2-0-0-0 2-0-0-0 2-0-0-0
DEPAUW Apr 22 1-0-0-0 3-0-0-0 1-0-1-0 1-0-0-1 1-0-0-0 ....... 2-0-0-0 2-0-0-0 3-0-1-0 2-0-1-0 2-1-1-0 3-1-2-1
PO-A-E Breakdown
The Automated ScoreBook
PO-A-E Breakdown for Univ. of the South (as of Apr 23, 2007)
(All games)
#18 #23 #3 #14 #1 #5 #8 #16 #11 #10 #9 #0
Opp. Date ANDERS CANNON CATON COOPER HENDRIX LANGHORN MARTIN MCGOWAN OUTTEN OWENS PAYNE WHITE
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SALEM Mar 03 ....... 0- 3-0 0- 0-0 1- 2-1 0- 0-0 0- 0-0 7- 0-2 ....... 11- 0-1 1- 3-1 1- 0-0 0- 2-0
SALEM Mar 03 0- 0-0 1- 0-0 0- 0-0 0- 1-0 0- 0-0 0- 0-0 4- 0-0 ....... 7- 0-0 1- 3-0 1- 0-1 1- 1-0
MEREDITH Mar 04 ....... 0- 5-0 1- 0-0 0- 0-1 1- 0-0 0- 0-0 3- 0-0 ....... 9- 0-2 0- 1-2 4- 0-0 0- 3-0
MEREDITH Mar 04 ....... 0- 2-0 1- 0-0 2- 0-0 1- 1-0 ....... 7- 1-0 ....... 5- 1-0 2- 1-3 3- 1-0 1- 2-1
SHORTER Mar 06 ....... 0- 2-2 2- 0-0 1- 0-0 0- 0-1 ....... 2- 0-0 ....... 6- 0-0 2- 1-1 0- 1-0 2- 4-1
SHORTER Mar 06 0- 0-2 0- 0-0 0- 0-0 0- 0-1 3- 0-1 0- 0-0 0- 0-1 ....... 4- 0-0 1- 3-0 5- 0-1 2- 1-0
FISK Mar 14 ....... 1- 1-0 0- 0-0 0- 0-0 1- 0-0 ....... 1- 0-0 ....... 7- 1-0 1- 0-0 1- 1-0 3- 0-0
FISK Mar 14 ....... 0- 4-0 1- 0-0 0- 1-0 0- 0-0 ....... 2- 1-0 ....... 3- 0-0 8- 0-0 1- 1-0 0- 0-0
FISK Mar 26 2 0- 0-0 0- 1-0 0- 0-0 0- 1-3 2- 0-0 ....... 0- 0-0 ....... 4- 2-0 6- 0-0 ....... 3- 0-0
FISK Mar 26 0- 0-0 3- 4-0 1- 0-0 0- 1-0 0- 0-1 ....... 0- 0-0 ....... 4- 1-0 7- 0-0 ....... 0- 0-1
PCS 3/30/07 0- 0-0 1- 1-0 0- 0-3 0- 0-0 0- 1-2 ....... 4- 0-1 ....... 1- 0-0 5- 0-0 ....... 1- 2-0
PCS 3/30/07 0- 0-0 0- 0-1 1- 0-0 0- 1-0 2- 0-1 ....... 2- 0-0 ....... 1- 2-0 6- 0-1 ....... 0- 1-0
WESLEYAN Mar 31 0- 0-1 0- 0-1 1- 0-0 0- 1-0 0- 1-1 ....... 0- 0-0 ....... 2- 0-0 8- 0-1 ....... 1- 2-0
WESLEYAN Mar 31 0- 0-0 0- 4-0 2- 0-1 1- 0-1 1- 1-2 ....... 2- 0-1 ....... 2- 1-0 6- 1-0 ....... 1- 0-1
RHODES Apr 06 ....... 2- 1-0 0- 0-0 ....... 0- 1-0 ....... 0- 1-1 0- 0-1 2- 0-0 7- 1-1 2- 0-0 2- 3-0
RHODES Apr 06 ....... 1- 3-0 0- 0-0 ....... 1- 0-2 ....... 4- 1-0 3- 0-0 8- 0-0 0- 2-0 4- 1-0 0- 4-0
RHODES Apr 07 ....... 0- 1-0 0- 0-0 0- 0-1 2- 0-0 ....... 3- 0-1 3- 1-0 4- 0-0 3- 0-2 0- 0-0 0- 4-0
RHODES Apr 07 ....... 0- 2-0 0- 0-0 ....... 1- 0-1 ....... 0- 0-0 0- 0-0 7- 0-0 2- 2-1 3- 0-3 2- 2-2
CENTRES Apr 13 ....... 0- 1-0 0- 0-0 ....... 1- 2-1 ....... 0- 0-0 1- 1-0 5- 0-0 2- 1-2 3- 1-0 4- 4-0
CENTRES Apr 13 ....... 0- 2-0 0- 0-0 ....... 1- 1-1 ....... 0- 0-0 2- 1-0 9- 0-0 0- 4-1 3- 1-0 3- 4-0
CENTRES Apr 14 1- 0-0 1- 0-0 ....... ....... 2- 0-0 ....... 3- 0-1 1- 2-0 6- 0-0 0- 0-4 3- 0-0 1- 6-0
