Univ. of the South
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Univ. of the South (as of Apr 23, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2007 at Salem College W 9-7 9 7 5/ 7 4 2 7 1- 0- 0 0- 0- 0 Cannon (W 1-0) 23 1:53
Mar 03, 2007 at Salem College W 16-1 16 7 1/ 1 2 6 5 2- 0- 0 0- 0- 0 Cannon (W 2-0) 23 1:10
Mar 04, 2007 at Meredith College 4-7 L 4 5 5/ 7 8 3 7 2- 1- 0 0- 0- 0 Cannon (L 2-1) -
Mar 04, 2007 at Meredith College 2-3 L 2 1 4/ 3 6 3 ( 8) 2- 2- 0 0- 0- 0 Cannon (L 2-2) -
Mar 06, 2007 Shorter College 1-16 L 1 3 5/16 14 0 5 2- 3- 0 0- 0- 0 Cannon (L 2-3) 55 2:20
Mar 06, 2007 Shorter College 6-23 L 6 8 6/23 25 1 5 2- 4- 0 0- 0- 0 Cannon (L 2-4) 45 4:10
Mar 14, 2007 Fisk University W 19-3 19 20 0/ 3 6 6 5 3- 4- 0 0- 0- 0 Cannon (W 3-4) 50 1:10
Mar 14, 2007 Fisk University W 27-0 27 22 0/ 0 1 9 5 4- 4- 0 0- 0- 0 Cannon (W 4-4) 50 1:05
Mar 26 2007 at Fisk University W 27-2 27 20 3/ 2 6 6 5 5- 4- 0 0- 0- 0 Cannon (W 5-4) 0
Mar 26, 2007 at Fisk University W 22-7 22 15 2/ 7 11 8 5 6- 4- 0 0- 0- 0 Cannon (W 6-6) -
3/30/07 at Piedmont College 0-28 L 0 3 6/28 27 0 5 6- 5- 0 0- 0- 0 Cannon (L) 96 1:25
3/30/07 at Piedmont College 2-10 L 2 5 3/10 9 1 5 6- 6- 0 0- 0- 0 Cannon (L 6-6) 96 1:30
Mar 31, 2007 at Southern Wesleyan 0-12 L 0 1 4/12 13 1 5 6- 7- 0 0- 0- 0 Cannon (L) 0
Mar 31, 2007 at Southern Wesleyan 2-11 L 2 8 6/11 9 0 5 6- 8- 0 0- 0- 0 Cannon (L 6-8) -
*Apr 06, 2007 Rhodes 1-11 L 1 2 3/11 13 1 5 6- 9- 0 0- 1- 0 Cannon (L 6-9) 75 75 m
*Apr 06, 2007 Rhodes 3-12 L 3 6 2/12 20 4 7 6-10- 0 0- 2- 0 Cannon (L 6-10) 75 90 m
*Apr 07, 2007 Rhodes 2-12 L 2 2 4/12 17 0 5 6-11- 0 0- 3- 0 Cannon (L 6-11) 50 70
*Apr 07, 2007 Rhodes 5-23 L 5 6 7/23 20 1 5 6-12- 0 0- 4- 0 Cannon (L 6-12) 60 70 m
*Apr 13, 2007 at Centre College 0-8 L 0 4 3/ 8 9 1 6 6-13- 0 0- 5- 0 Cannon (L) -
*Apr 13, 2007 at Centre College 2-9 L 2 3 2/ 9 13 1 7 6-14- 0 0- 6- 0 Cannon (L) -
*Apr 14, 2007 at Centre College 2-8 L 2 3 5/ 8 12 1 7 6-15- 0 0- 7- 0 Cannon (L) -
*Apr 14, 2007 at Centre College 0-11 L 0 1 2/11 11 0 5 6-16- 0 0- 8- 0 Cannon (L) -
*Apr 21, 2007 DePauw 0-4 L 0 2 3/ 4 8 0 7 6-17- 0 0- 9- 0 Cannon (L 6-17) 75 1:20
*Apr 21, 2007 DePauw 0-14 L 0 3 8/14 12 1 5 6-18- 0 0-10- 0 Cannon (L 6-18) 75 3:10
*Apr 22, 2007 DePauw 0-15 L 0 1 3/15 20 1 5 6-19- 0 0-11- 0 Cannon (L 6-19) 65 1:15
*Apr 22, 2007 DePauw 2-24 L 2 6 4/24 24 0 5 6-20- 0 0-12- 0 Cannon (L 6-20) 70 3:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Univ. of the South (as of Apr 23, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 at Salem College 29 9 7 4 3 0 0 6 0 9 0 0 0 0 0 5 21 10 5 .241
Mar 03, 2007 at Salem College 24 16 7 12 2 2 0 10 0 12 0 0 0 0 0 7 15 5 1 .264
Mar 04, 2007 at Meredith College 27 4 5 3 1 3 0 1 0 1 1 0 0 0 0 4 18 9 5 .237
Mar 04, 2007 at Meredith College 26 2 1 1 0 0 0 0 0 2 0 1 0 1 0 6 22 9 4 .189
Mar 06, 2007 Shorter College 15 1 3 1 2 0 0 2 0 0 1 0 1 0 0 5 15 8 5 .190
Mar 06, 2007 Shorter College 22 6 8 6 0 0 1 3 0 0 0 0 0 0 0 3 15 4 6 .217
Mar 14, 2007 Fisk University 32 19 20 14 4 0 1 2 0 8 0 0 0 1 0 1 15 3 0 .291
Mar 14, 2007 Fisk University 38 27 22 20 2 2 1 8 0 3 0 0 0 1 0 1 15 7 0 .343
Mar 26 2007 at Fisk University 40 27 20 27 5 1 0 9 0 4 0 0 0 0 0 3 15 4 3 .368
Mar 26, 2007 at Fisk University 36 22 15 17 1 3 1 8 0 3 0 0 1 0 0 7 15 6 2 .374
3/30/07 at Piedmont College 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 12 4 6 .362
3/30/07 at Piedmont College 20 2 5 1 1 1 0 1 0 0 0 0 0 1 0 5 12 4 3 .355
Mar 31, 2007 at Southern Wesleyan 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 12 4 4 .341
Mar 31, 2007 at Southern Wesleyan 23 2 8 2 0 1 0 2 0 2 0 1 0 0 0 3 15 7 6 .342
Apr 06, 2007 *Rhodes 18 1 2 0 0 1 0 4 0 0 0 0 0 0 0 12 15 7 3 .331
Apr 06, 2007 *Rhodes 29 3 6 3 1 1 0 1 0 0 0 1 1 1 0 5 21 11 2 .322
Apr 07, 2007 *Rhodes 16 2 2 1 1 0 0 2 0 2 0 0 0 0 0 10 15 6 4 .315
Apr 07, 2007 *Rhodes 21 5 6 5 4 0 0 2 0 0 0 0 0 0 0 5 15 6 7 .313
Apr 13, 2007 at *Centre College 21 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 16 10 3 .308
Apr 13, 2007 at *Centre College 24 2 3 2 1 0 0 0 0 0 0 2 0 0 0 5 18 13 2 .299
Apr 14, 2007 at *Centre College 24 2 3 2 0 0 0 4 0 0 0 0 0 0 0 8 18 8 5 .291
Apr 14, 2007 at *Centre College 15 0 1 0 0 0 0 3 0 0 1 0 0 0 0 3 12 4 2 .285
Apr 21, 2007 *DePauw 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 11 21 4 3 .277
Apr 21, 2007 *DePauw 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 15 9 8 .274
Apr 22, 2007 *DePauw 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 15 6 3 .267
Apr 22, 2007 *DePauw 21 2 6 2 1 0 0 2 0 1 0 1 0 0 0 5 15 9 4 .268
Totals 612 154 164 123 29 15 4 73 0 47 3 6 4 5 0 140 413 177 96 .268
The Automated ScoreBook
Team Game-by-Game for Univ. of the South (as of Apr 23, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 at Salem College 7.0 4 7 3 3 5 0 0 0 0 0 1 0 0 9-7 1-0 0 3.86
Mar 03, 2007 at Salem College 5.0 2 1 0 0 3 1 0 0 1 0 2 0 0 16-1 2-0 0 2.25
Mar 04, 2007 at Meredith College 6.0 8 7 5 1 1 1 0 0 1 0 0 0 0 4-7 2-1 0 4.00
Mar 04, 2007 at Meredith College 7.1 6 3 1 2 5 0 0 0 1 0 0 0 0 2-3 2-2 0 3.20
Mar 06, 2007 Shorter College 5.0 14 16 13 5 1 2 0 5 0 0 1 0 0 1-16 2-3 0 6.53
Mar 06, 2007 Shorter College 5.0 25 23 11 2 0 4 0 5 1 0 0 0 0 6-23 2-4 0 8.41
Mar 14, 2007 Fisk University 5.0 6 3 3 3 6 1 0 0 0 0 0 0 0 19-3 3-4 0 8.03
Mar 14, 2007 Fisk University 5.0 1 0 0 1 3 0 0 0 0 0 1 0 0 27-0 4-4 0 7.15
Mar 26 2007 at Fisk University 5.0 6 2 2 0 4 0 0 0 0 0 0 0 0 27-2 5-4 0 6.79
Mar 26, 2007 at Fisk University 5.0 11 7 6 0 3 1 1 0 1 0 0 0 0 22-7 6-4 0 7.16
3/30/07 at Piedmont College 4.0 27 28 21 1 1 5 3 2 0 0 2 0 0 0-28 6-5 0 9.86
3/30/07 at Piedmont College 4.0 9 10 4 1 1 2 2 0 0 0 2 0 0 2-10 6-6 0 9.81
Mar 31, 2007 at Southern Wesleyan 4.0 13 12 10 1 2 0 1 0 0 0 0 0 0 0-12 6-7 0 10.56
Mar 31, 2007 at Southern Wesleyan 5.0 9 11 7 4 0 1 1 1 0 0 0 0 0 2-11 6-8 0 10.70
Apr 06, 2007 *Rhodes 5.0 13 11 10 3 0 0 1 2 0 0 1 0 0 1-11 6-9 0 11.17
Apr 06, 2007 *Rhodes 7.0 20 12 12 2 1 5 0 0 0 0 0 0 0 3-12 6-10 0 11.53
Apr 07, 2007 *Rhodes 5.0 17 12 11 0 3 1 0 1 1 0 0 0 0 2-12 6-11 0 11.99
Apr 07, 2007 *Rhodes 5.0 20 23 13 3 0 3 0 4 1 0 0 0 0 5-23 6-12 0 12.59
Apr 13, 2007 at *Centre College 5.1 9 8 7 5 0 1 0 0 0 0 1 0 0 0-8 6-13 0 12.55
Apr 13, 2007 at *Centre College 6.0 13 9 6 2 0 3 0 3 0 0 0 0 0 2-9 6-14 0 12.35
Apr 14, 2007 at *Centre College 6.0 12 8 5 0 0 2 0 1 0 0 0 0 0 2-8 6-15 0 12.09
Apr 14, 2007 at *Centre College 4.0 11 11 8 2 0 4 0 0 0 0 0 0 0 0-11 6-16 0 12.29
Apr 21, 2007 *DePauw 7.0 8 4 4 1 1 0 0 1 0 0 0 0 0 0-4 6-17 0 11.89
Apr 21, 2007 *DePauw 5.0 12 14 9 3 1 2 0 0 1 0 0 0 0 0-14 6-18 0 12.05
Apr 22, 2007 *DePauw 5.0 20 15 13 0 0 4 0 3 0 0 1 0 0 0-15 6-19 0 12.48
Apr 22, 2007 *DePauw 5.0 24 24 22 2 0 6 0 2 2 0 2 0 0 2-24 6-20 0 13.47
Totals 137.2 320 281 206 47 41 49 9 30 10 0 14 0 0 154-281 6-20 0 13.47
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Univ. of the South (as of Apr 23, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 03, 2007 at Salem College 7-29 0-0 7-29 5-13 2-16 0-0 2-8 5-12 2-7 1-2
Mar 03, 2007 at Salem College 7-24 0-0 7-24 5-18 2-6 1-1 1-7 4-15 3-5 6-9
Mar 04, 2007 at Meredith College 5-27 0-0 5-27 2-9 3-18 0-0 3-12 2-6 2-7 1-2
Mar 04, 2007 at Meredith College 1-26 0-0 1-26 1-9 0-17 0-0 0-8 1-4 2-7 1-2
Mar 06, 2007 Shorter College 3-15 0-0 3-15 1-6 2-9 0-0 1-6 1-4 2-5 0-0
Mar 06, 2007 Shorter College 8-22 0-0 8-22 5-10 3-12 1-1 4-8 2-5 2-5 2-2
Mar 14, 2007 Fisk University 20-32 0-0 20-32 15-25 5-7 0-0 3-9 13-17 3-4 7-7
Mar 14, 2007 Fisk University 22-38 0-0 22-38 17-32 5-6 8-14 5-10 16-27 4-4 11-16
Mar 26 2007 at Fisk University 20-40 0-0 20-40 17-35 3-5 6-11 4-11 16-30 5-5 14-16
Mar 26, 2007 at Fisk University 15-36 0-0 15-36 11-29 4-7 2-6 2-6 9-21 4-5 6-10
3/30/07 at Piedmont College 3-18 0-0 3-18 1-7 2-11 0-0 2-7 0-3 1-5 0-0
3/30/07 at Piedmont College 5-20 0-0 5-20 2-9 3-11 0-1 2-7 2-5 2-5 1-2
Mar 31, 2007 at Southern Wesleyan 1-16 0-0 1-16 0-4 1-12 0-0 0-4 0-0 1-5 0-0
Mar 31, 2007 at Southern Wesleyan 8-23 0-0 8-23 4-9 4-14 0-2 7-12 2-6 1-5 1-1
Apr 06, 2007 *Rhodes 2-18 0-0 2-18 0-7 2-11 0-2 1-7 0-4 0-5 0-1
Apr 06, 2007 *Rhodes 6-29 0-0 6-29 3-15 3-14 1-3 3-11 2-11 3-7 1-3
Apr 07, 2007 *Rhodes 2-16 0-0 2-16 1-3 1-13 0-0 2-6 1-2 0-5 0-1
Apr 07, 2007 *Rhodes 6-21 0-0 6-21 2-12 4-9 0-0 1-7 2-10 4-5 1-1
Apr 13, 2007 at *Centre College 4-21 0-0 4-21 1-10 3-11 0-0 1-6 0-2 2-6 0-0
Apr 13, 2007 at *Centre College 3-24 0-0 3-24 2-9 1-15 0-0 1-8 0-5 2-7 1-1
Apr 14, 2007 at *Centre College 3-24 0-0 3-24 1-8 2-16 0-1 1-8 0-3 0-7 1-1
Apr 14, 2007 at *Centre College 1-15 0-0 1-15 0-2 1-13 0-0 1-6 0-1 1-5 0-0
Apr 21, 2007 *DePauw 2-22 0-0 2-22 0-5 2-17 0-0 0-7 0-1 2-7 0-0
Apr 21, 2007 *DePauw 3-18 0-0 3-18 0-8 3-10 0-0 1-5 0-0 1-5 0-0
Apr 22, 2007 *DePauw 1-17 0-0 1-17 0-3 1-14 0-0 1-6 0-1 0-5 0-0
Apr 22, 2007 *DePauw 6-21 0-0 6-21 2-15 4-6 0-1 1-6 1-9 4-5 2-4
Totals 164-612 0-0 164-612 98-312 66-300 19-43 50-198 79-204 53-143 57-81
.268 .000 .268 .314 .220 .442 .253 .387 .371 .704
The Automated ScoreBook
Team Game-by-Game for Univ. of the South (as of Apr 23, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2007 at Salem College 9-7 W 4-29 0-0 4-29 3-17 1-12 0-8 3-7 11 4 3.86
Mar 03, 2007 at Salem College 16-1 W 2-16 0-0 2-16 1-6 1-10 0-4 2-5 8 3 2.25
Mar 04, 2007 at Meredith College 4-7 L 8-32 0-0 8-32 5-22 3-10 3-13 2-6 9 8 4.00
Mar 04, 2007 at Meredith College 2-3 L 6-31 0-0 6-31 5-16 1-15 3-9 1-7 6 7 3.20
Mar 06, 2007 Shorter College 1-16 L 14-33 0-0 14-33 11-21 3-12 3-8 2-5 7 6 6.53
Mar 06, 2007 Shorter College 6-23 L 25-43 0-0 25-43 17-26 8-17 11-17 2-5 4 11 8.41
Mar 14, 2007 Fisk University 19-3 W 6-19 0-0 6-19 3-7 3-12 2-7 0-5 1 6 8.03
Mar 14, 2007 Fisk University 27-0 W 1-15 0-0 1-15 0-3 1-12 0-5 1-5 7 4 7.15
Mar 26 2007 at Fisk University 27-2 W 6-22 0-0 6-22 4-13 2-9 4-7 3-5 5 4 6.79
Mar 26, 2007 at Fisk University 22-7 W 11-27 0-0 11-27 8-17 3-10 2-7 2-5 6 5 7.16
3/30/07 at Piedmont College 0-28 L 27-41 7-11 20-30 24-33 3-8 11-16 2-4 5 6 9.86
3/30/07 at Piedmont College 2-10 L 9-22 4-8 5-14 7-13 2-9 0-3 3-5 4 5 9.81
Mar 31, 2007 at Southern Wesleyan 0-12 L 13-29 0-0 13-29 11-22 2-7 8-14 2-4 7 3 10.56
Mar 31, 2007 at Southern Wesleyan 2-11 L 9-28 0-0 9-28 5-20 4-8 3-9 2-5 6 7 10.70
Apr 06, 2007 *Rhodes 1-11 L 13-29 0-0 13-29 7-19 6-10 3-7 2-5 7 7 11.17
Apr 06, 2007 *Rhodes 3-12 L 20-40 0-0 20-40 13-27 7-13 7-13 4-7 8 9 11.53
Apr 07, 2007 *Rhodes 2-12 L 17-35 0-0 17-35 12-29 5-6 2-7 5-5 7 5 11.99
Apr 07, 2007 *Rhodes 5-23 L 20-42 0-0 20-42 12-26 8-16 14-24 1-5 6 9 12.59
Apr 13, 2007 at *Centre College 0-8 L 9-26 0-0 9-26 5-21 4-5 3-10 5-6 8 6 12.55
Apr 13, 2007 at *Centre College 2-9 L 13-31 0-0 13-31 5-16 8-15 6-12 3-6 10 5 12.35
Apr 14, 2007 at *Centre College 2-8 L 12-33 0-0 12-33 7-22 5-11 1-8 5-6 7 10 12.09
Apr 14, 2007 at *Centre College 0-11 L 11-24 0-0 11-24 9-17 2-7 4-8 2-4 7 5 12.29
Apr 21, 2007 *DePauw 0-4 L 8-28 0-0 8-28 4-13 4-15 4-11 3-7 5 13 11.89
Apr 21, 2007 *DePauw 0-14 L 12-33 0-0 12-33 9-25 3-8 4-11 3-5 8 5 12.05
Apr 22, 2007 *DePauw 0-15 L 20-32 0-0 20-32 13-21 7-11 4-8 4-5 6 7 12.48
Apr 22, 2007 *DePauw 2-24 L 24-42 0-0 24-42 20-33 4-9 10-17 4-5 10 5 13.47
Totals 154-281 - 320-782 11-19 309-763 220-505 100-277 112-263 68-139 175 165 13.47
.409 .579 .405 .436 .361 .426 .489
Individual Game-by-Game