Career Point Leaders


Name Matches Goals Assists Pts Pts/Match # Seasons
Sean Gibson 78 70 21 161 2.06 4 [1985-88]
Jonathan Hawgood 81 68 20 156 1.93 4 [1987-90]
Eddie McKeithen 69 66 11 143 2.07 4 [1980-83]
Scott Polancich 76 50 31 131 1.72 4 [1997-00]
Kyle Rote 35 47 16 110 3.14 3 [1969-71]
David Allen 74 41 26 108 1.35 4 [1999-02]
Chris Cairns 56 38 31 107 1.91 3 [1992-94]
Clayton Hayden 75 29 44 102 1.36 4 [1993-96]
Qasim Sheikh 74 38 15 91 1.23 4 [1993-96]
Andrew North 75 21 43 85 1.13 4 [1998-01]
Ryan Davis 75 28 26 82 1.09 4 [1998-01]
Steve Hogwood 51 30 16 76 1.49 4 [1970-73]
Andy Nix 56 30 15 75 1.34 3 [1994-96]
Shaun Gormley 65 25 17 67 1.03 4 [1977-80]
Jamie Gannaway 55 24 12 60 1.09 4 [1995-98]
Ricky Timms 42 23 9 55 1.31 3 [1972-74]
Dennis Darnoi 75 7 34 48 0.64 4 [1987-90]
Mark Peters 59 18 11 47 0.8 3 [1989-91]
Allston Moore 74 17 13 47 0.64 4 [1983-86]
Kevin Rivers 75 17 12 46 0.61 4 [1995-98]

Return to All-Time Stats