Career Goal Leaders


Name Matches Goals Assists Goals/Match Pts # Seasons
Sean Gibson 78 70 21 0.9 161 4 [1985-88]
Jonathan Hawgood 81 68 20 0.84 156 4 [1987-90]
Eddie McKeithen 69 66 11 0.96 143 4 [1980-83]
Scott Polancich 76 50 31 0.66 131 4 [1997-00]
Kyle Rote 35 47 16 1.34 110 3 [1969-71]
David Allen 73 41 26 0.5 108 4 [1999-02]
Chris Cairns 56 38 31 0.68 107 3 [1992-94]
Qasim Sheikh 74 38 15 0.51 91 4 [1993-96]
Steve Hogwood 51 30 16 0.59 76 4 [1970-73]
Andy Nix 56 30 15 0.54 75 3 [1994-96]
Clayton Hayden 75 29 44 0.39 102 4 [1993-96]
Ryan Davis 75 28 26 0.37 82 4 [1998-01]
Shaun Gormley 65 24 17 0.37 67 4 [1977-80]
Jamie Gannaway 55 24 12 0.44 60 4 [1995-98]
Ricky Timms 42 23 9 0.55 55 3 [1972-74]
Andrew North 75 21 43 0.28 85 4 [1998-01]
Mark Peters 59 18 11 0.31 47 3 [1989-91]
Allston Moore 74 17 13 0.23 47 4 [1983-86]
Kevin Rivers 75 17 12 0.23 46 4 [1995-98]

Return to All-Time Stats