Career Assist Leaders


Name Matches Goals Assists Pts Asst/Match # Seasons
Clayton Hayden 75 29 44 102 0.59 4 [1993-96]
Andrew North 75 21 43 85 0.57 4 [1998-01]
Dennis Darnoi 75 7 34 48 0.45 4 [1987-90]
Chris Cairns 56 38 31 107 0.55 3 [1992-94]
Scott Polancich 76 50 31 131 0.41 4 [1997-00]
Ryan Davis 75 28 26 82 0.35 4 [1998-01]
David Allen 73 41 26 108 0.35 4 [1999-02]
Sean Gibson 78 70 21 161 0.27 4 [1985-88]
Jonathan Hawgood 81 68 20 156 0.25 4 [1987-90]
Jason Balogh 70 8 18 36 0.26 4 [1991-94]
Shaun Gormley 65 25 17 67 0.26 4 [1977-80]
Kyle Rote 35 47 16 110 0.46 3 [1969-71]
Steve Hogwood 51 30 16 76 0.31 4 [1970-73]
Andy Nix 56 30 15 75 0.27 4 [1994-96]
Qasim Sheikh 74 38 15 91 0.2 4 [1993-96]
James Murguia 20 5 13 23 0.65 1 [1987]
Allston Moore 74 17 13 47 0.18 4 [1983-86]
Jamie Gannaway 55 24 12 60 0.22 4 [1995-98]
Kevin Rivers 75 17 12 46 0.16 4 [1995-98]
Andy Leffler 72 11 12 34 0.2 4 [1999-02]
Mark Peters 59 18 11 47 0.19 3 [1989-91]
Brad Wilkerson 61 6 11 23 0.18 3 [1986-88]
Eddie McKeithen 69 66 11 143 0.16 4 [1980-83]
Stuart Adam 80 11 11 33 0.14 4 [1988-91]

Return to All-Time Stats