Assist Leaders - Season


Name Goals Assists Pts Year Class
Andrew North 5 17 27 2001 Senior
Chris Cairns 15 15 45 1993 Junior
Dennis Darnoi 1 15 17 1989 Junior
Clayton Hayden 12 14 38 1993 Freshman
Clayton Hayden 8 14 30 1994 Sophomore
James Murgiua 5 13 23 1987 Freshman
Chris Cairns 15 12 42 1994 Senior
Ryan Davis 7 12 26 2000 Junior
Scott Polancich 7 12 31 1997 Freshman
Scott Polancich 13 11 37 1999 Junior
Andrew North 7 11 25 1998 Freshman
Steve Hogwood 11 10 32 1973 Senior
Shaun Gormley 7 10 24 1980 Senior
Clayton Hayden 4 9 17 1996 Senior
Sean Gibson 20 8 48 1988 Senior
Andy Nix 11 8 30 1995 Sophomore
Dennis Darnoi 3 8 14 1990 Senior
Andrew North 2 8 12 1999 Sophomore
Scott Plancich 17 8 42 2000 Senior
David Allen 5 8 18 2000 Sophomore
Sean Gibson 20 7 47 1986 Sophomore
Jonathan Hawgood 14 7 35 1990 Senior
Qasim Sheikh 9 7 25 1993 Freshman
Ryan Davis 8 7 23 1999 Sophomore
Jason Balogh 5 7 17 1993 Junior
Clayton Hayden 5 7 17 1995 Junior
Brian Long 1 7 9 1986 Freshman

Return to All-Time Stats