|
|
Name |
|
Assists | Goals | Points | Shots | Winning Goals | Cards |
| 7 | Scott Polancich |
|
8 | 17 | 42 | 74 | 6 | Y |
| 3 | Ryan Davis |
|
12 | 7 | 26 | 46 | 1 | YYY |
| 9 | Andrew North |
|
7 | 7 | 21 | 40 | 4 | YY |
| 12 | David Allen |
|
8 | 5 | 18 | 33 | 1 | YYYYYR |
| 20 | Josh Mixon |
19 | 19
|
2 | 8 | 18 | 34 | 3 | Y |
| 19 | Ian Scott |
|
2 | 4 | 10 | 14 | 1 | YYY |
| 11 | Andy Leffler |
|
7 | 1 | 9 | 31 | - | Y |
| 2 | Chris Wooster |
19 | 19
|
1 | 3 | 7 | 19 | - | - |
| 5 | Andrew Daniele |
|
- | 2 | 4 | 6 | - | Y |
| 10 | Matt Lozier |
19 | 3
|
2 | - | 2 | 13 | - | YY |
| 6 | Keith Davis |
17 | 17
|
2 | - | 2 | 4 | - | YYY |
| 14 | Jake Thomas |
19 | 9
|
1 | - | 1 | 2 | - | - |
| 8 | Brady Garvich |
13 | -
|
1 | - | 1 | 3 | - | - |
| 22 | Matt Cole |
18 | 11
|
2 | - | 2 | 6 | - | - |
| 23 | Will Hamilton |
8 | -
|
- | - | - | 2 | - | - |
| 16 | Frank Todd |
4 | -
|
- | - | - | - | - | - |
| 18 | Thomas Smythe |
4 | -
|
- | - | - | - | - | - |
| 15 | Matt Rivers |
3 | -
|
- | - | - | 1 | - | - |
| 13 | Jack Bethay |
3 | -
|
- | - | - | - | - | - |
| 24 | Mitchell Burdett |
2 | -
|
- | - | - | - | - | - |
| 17 | JT Metrailer |
2 | -
|
- | - | - | - | - | - |
| 4 | Chris Timko |
1 | -
|
- | - | - | - | - | - |
| 21 | John Cortner |
1 | -
|
- | - | - | - | - | - |
| opponent own goal | 2 | 4 | ||||||
|
|
|
53 | 56 | 161 | 331 | 16 |
|
|
|
|
2.8 | 2.9 | 8.5 | 17.4 |
|
|
|
2 | OT-1 | OT-2 | Total | Corners |
|
|
|
25 | - | 2 | 57 | 161 |
|
|
|
11 | - | - | 18 | 96 |
| GOALKEEPERS | Matches Played|Started | Minutes Played | Shots Against | Goals Against | G.A.A. | Shutouts Solo|Shared | Saves | Saves/Match |
| 1 Paul Roper |
19 | 19
|
1694 | 206 | 18 | 0.96 |
6 | 3
|
78 | 4.11 |
| 25 Chris Ramsey |
3 | -
|
68 | 3 | 2 | ||||
|
TOTAL
|
19 | 19
|
1762 | 209 | 18 | 0.92 |
6 | 3
|
80 |
| Concordia | W 5-0 | 1-0-0 |
|
| Mississippi | W 2-0 | 2-0-0 |
|
| Washington (n) | W 2-0 | 3-0-0 |
|
| Chicago (n) | W 4-0 | 4-0-0 |
Neutral 4-0-0
|
| at Trinity | L 2-4 | 4-1-0 |
|
| at Southwestern | W 3-2 (2ot) | 5-1-0 | Oglethorpe 1 Miss College 1 |
| Hanover | W 3-1 | 6-1-0 | Sewanee 5 Concordia 0 |
| at Oglethorpe | L 0-2 | 6-2-0 | Oglethorpe 3 Concordia 1 |
| at Millsaps | W 4-0 | 7-2-0 | Sewanee 2 Miss College 0 |
| Hendrix | W 8-0 | 8-2-0 | |
| Rhodes | W 2-1 | 9-2-0 | |
| Centre | W 4-3 | 10-2-0 | |
| Ripon | W 4-2 | 11-2-0 | |
| St. Mary's (n) | W 3-0 | 12-2-0 | |
| at Ferrum | W 5-0 | 13-2-0 | |
| DePauw | L 0-1 | 13-3-0 | |
| Rose Hulman | W 3-1 | 14-3-0 | |
| Maryville (n) | W 1-0 | 15-3-0 | |
| Emory | W 2-1 (2ot) | 16-3-0 |