WEEK 1
| 6:30 | 7:15-7:45 | 9:00-10:30 | 10:45-12:15 | 12:15-1:15 | 1:30-3:00 | 3:15-4:45 | 5 to 7:45 | 8 to 10 | 10:15-11:15 | |
| MON | Rise & | Breakfast | Calculus* | Physics* | Lunch | Physics | Calculus | Dinner & | Study** | Snack & Bed |
| Shine | Free Time | |||||||||
| TUES | Rise & | Breakfast | Physics | Calculus | Lunch | Group photo, Astronomy | Dinner & | Study | Snack & Bed | |
| Shine | 4:30 - Stirling's | Free Time | ||||||||
| WED | Rise & | Breakfast | Physics | Calculus | Lunch | Calculus | Physics | Dinner & | Observ- | Snack & Bed |
| Shine | Free Time | atory | ||||||||
| THURS | Rise & | Breakfast | Calculus | Physics | Buggytop Cave - hike, picnic, caving, dinner | Study | Snack & Bed | |||
| Shine | ||||||||||
| FRI | Rise & | Breakfast | Calculus | Physics | Lunch | Calculus | Physics | Dinner & | Dr. Serena Satcher | |
| Shine | Free Time |
| *Calculus meets in Woods Labs room 324. Physics meets in Woods Labs room 227. Computer lab: Woods Labs 136. |
| **Evening study: Woods Labs room 227 and Computer lab (Woods Labs 136) |
| Note meal serving hours: |
| Gailor Dining Hall serves meals 7:15-8:15, 12:00-1:00, and 5:00-6:00. |
| 6:30 | 7:15-7:45 | 9:00-10:30 | 10:45-12:15 | 12:15-1:15 | 1:30-3:00 | 3:15-4:45 | 5 to 7:45 | 8:00-10:00 | 10 to 11 | |
| MON | Rise & | Breakfast | Physics | Calculus | Lunch | Physics | Calculus | Dinner & | Study** | Snack & Bed |
| Shine | Free Time | |||||||||
| TUES | Breakfast | 4th of July Celebration | 2:00 Parade | Cookout | Fireworks | Snack & Bed | ||||
| WED | Rise & | Breakfast | Calculus | Physics | Lunch | Calculus | Physics | Dinner & | Apollo 13 | Snack & Bed |
| Shine | Free Time | |||||||||
| THURS | Rise & | Breakfast | Physics | Calculus | Lunch | Dinner & | Study | Snack & Bed | ||
| Shine | Free Time | |||||||||
| FRI | Rise & | Breakfast | Calculus | Physics | Lunch | Physics | Calculus | Dinner & | ||
| Shine | Free Time |
| 6:30 | 7:15-7:45 | 9:00-10:30 | 10:45-12:15 | 12:15-1:15 | 1:30-3:00 | 3:15-4:45 | 5 to 7:45 | 8 to 10 | 10:15-11:15 | |
| MON | Rise & | Breakfast | Calculus | Physics | Lunch | Calculus | Physics | Dinner & | Study** | Snack & Bed |
| Shine | Free Time | |||||||||
| TUES | Rise & | Breakfast | Calculus | Physics | Lunch | 1-3: Visits | Dinner & | Study | Snack & Bed | |
| Shine | Free Time | |||||||||
| WED | Rise & | Breakfast | Physics | Calculus | Lunch | Physics | Calculus | Dinner & | Snack & Bed | |
| Shine | Free Time | |||||||||
| THURS | Rise & | Breakfast | Calculus | Physics | Lunch | Ice Cream (Admissions) | Dinner & | Study | Snack & Bed | |
| Shine | Free Time | |||||||||
| FRI | Rise & | Breakfast | Calculus | Physics | Lunch | Calculus | Physics | Banquet | ||
| Shine |