Univ. of the South
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Univ. of the South (as of Apr 20, 2009)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
02-14-09 at #27 Piedmont College 2-9 L 0- 1- 0 0- 0- 0 Bartleski (L 0-1) 300 2:00
02-15-09 at #27 Piedmont College 8-17 L 0- 2- 0 0- 0- 0 Mauro (L 0-1) 350 3:00
2/21/09 at LaGrange College 5-6 L 0- 3- 0 0- 0- 0 Rowan (L 0-1) 209 2:30
2/22/09 at LaGrange College W 20-14 1- 3- 0 0- 0- 0 Rowan (W 1-1) 168 3:40
Mar 06, 2009 at Emory University 3-12 L 1- 4- 0 0- 0- 0 Mauro (L 0-2) 55 2:45
Mar 08, 2009 DBQ W 22-12 2- 4- 0 0- 0- 0 Bartleski (W 1-1) 200 2:35
Mar 08, 2009 DBQ 11-12 L 2- 5- 0 0- 0- 0 Nealy (L 0-1) 200 2:15
*Mar 12, 2009 at Birmingham-Southern 3-13 L 2- 6- 0 0- 1- 0 Mauro (L 0-3) 235 2:12
*Mar 12, 2009 at Birmingham-Southern 3-14 L 2- 7- 0 0- 2- 0 Bartleski (L 1-2) 267 2:00
*Mar 13, 2009 at Birmingham-Southern 3-4 L 2- 8- 0 0- 3- 0 Ray (L 0-1) 43 3:00
Mar 15, 2009 vs SUNY-Purchase W 15-3 3- 8- 0 0- 3- 0 Nealy (W 1-1) 0
Mar 16, 2009 vs FRABB W 12-2 4- 8- 0 0- 3- 0 Mauro (W 1-3) 0
Mar 17, 2009 vs MCLBB 6-9 L 4- 9- 0 0- 3- 0 Bartleski (L 1-3) 0
Mar 18, 2009 vs Hamilton College W 16-4 5- 9- 0 0- 3- 0 Ray (W 1-1) 0
Mar 19, 2009 vs Fontbonne University 7-12 L 5-10- 0 0- 3- 0 Nealy (L 1-2) 50
Mar 20, 2009 vs F&M 4-14 L 5-11- 0 0- 3- 0 Mauro (L 1-4) 0
Mar 21, 2009 vs FRABB W 12-3 6-11- 0 0- 3- 0 Bartleski (W 2-3) 0
*Mar 27, 2009 DEPAUW 6-10 L 6-12- 0 0- 4- 0 Mauro (L 1-5) 150 2:35
*Mar 28, 2009 DEPAUW 11-23 L 6-13- 0 0- 5- 0 Bartleski (L 2-4) 200 3:19
*Mar 29, 2009 DEPAUW W 10-9 7-13- 0 1- 5- 0 Rowan (W 2-1) 125 3:00
*Apr 04, 2009 at Centre College 2-3 L 7-14- 0 1- 6- 0 Bartleski (L) 79 2:10
*Apr 04, 2009 at Centre College W 14-9 8-14- 0 2- 6- 0 Ray (W) 89 2:30
*Apr 05, 2009 at Centre College 12-13 L 8-15- 0 2- 7- 0 Nealy (L) 100 3:00
*Apr 11, 2009 Oglethorpe 1-2 L 8-16- 0 2- 8- 0 Bartleski (L 2-5) 140 2:25
*Apr 11, 2009 Oglethorpe 1-11 L 8-17- 0 2- 9- 0 Ray (L 2-2) 100 2:20
Apr 15, 2009 at Maryville College 1-9 L 8-18- 0 2- 9- 0 Rowan (L 2-2) 135 2:34
Apr 15, 2009 at Maryville College 4-5 L 8-19- 0 2- 9- 0 Bartleski (L 2-7) 135 2:00
*Apr 18, 2009 at RHODES BASEBALL 1-2 L 8-20- 0 2-10- 0 Bartleski (L 2-7) 100 2:05
*Apr 18, 2009 at RHODES BASEBALL 5-6 L 8-21- 0 2-11- 0 Burns (L 0-1) 100 2:20
*Apr 19, 2009 at RHODES BASEBALL 5-22 L 8-22- 0 2-12- 0 Mauro (L 1-5) 200 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Univ. of the South (as of Apr 20, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-14-09 at Piedmont College 30 2 6 2 2 0 0 3 0 0 2 1 1 0 0 7 24 15 3 .200
02-15-09 at Piedmont College 37 8 13 8 0 0 0 8 0 0 0 2 0 0 2 5 24 11 1 .284
2/21/09 at LaGrange College 42 5 17 5 2 0 0 0 0 0 0 2 0 1 1 2 24 12 1 .330
2/22/09 at LaGrange College 49 20 25 19 3 0 0 7 0 2 0 3 0 2 2 4 27 16 3 .386
Mar 06, 2009 at Emory University 37 3 11 2 1 0 0 1 0 0 0 1 0 0 0 5 24 8 4 .369
Mar 08, 2009 DBQ 34 22 16 16 3 0 0 9 0 0 1 6 0 1 0 2 21 10 0 .384
Mar 08, 2009 DBQ 30 11 7 10 1 1 0 7 0 1 0 1 0 2 0 1 21 7 2 .367
Mar 12, 2009 at *Birmingham-Southern 29 3 8 2 0 0 0 1 0 0 0 0 0 1 0 5 19 7 2 .358
Mar 12, 2009 at *Birmingham-Southern 32 3 8 2 0 0 1 1 0 0 0 1 0 0 0 6 22 6 3 .347
Mar 13, 2009 at *Birmingham-Southern 35 3 8 3 1 0 0 6 0 1 0 0 0 0 0 8 24 10 1 .335
Mar 15, 2009 vs SUNY-Purchase 36 15 15 14 5 0 0 5 0 6 0 2 0 1 0 4 21 12 2 .343
Mar 16, 2009 vs FRABB 28 12 12 11 5 0 0 8 0 2 0 1 1 1 0 2 21 9 1 .348
Mar 17, 2009 vs MCLBB 34 6 6 3 2 0 0 4 0 1 0 3 0 0 0 7 27 9 3 .336
Mar 18, 2009 vs Hamilton College 41 16 18 14 5 1 1 10 0 5 1 1 0 1 0 6 27 10 1 .344
Mar 19, 2009 vs Fontbonne University 36 7 7 5 3 0 0 3 0 0 0 2 0 0 0 4 27 7 2 .334
Mar 20, 2009 vs F&M 30 4 9 4 2 1 0 1 0 2 0 3 0 0 0 10 18 4 3 .332
Mar 21, 2009 vs FRABB 44 12 14 10 1 1 1 8 0 7 1 0 0 0 0 1 27 6 0 .331
Mar 27, 2009 *DEPAUW 37 6 11 6 2 0 0 4 0 1 1 0 0 0 0 9 27 12 2 .329
Mar 28, 2009 *DEPAUW 39 11 14 11 1 0 1 5 0 0 0 1 0 0 0 7 27 11 2 .331
Mar 29, 2009 *DEPAUW 42 10 11 7 1 0 0 1 0 0 0 2 1 0 0 5 27 15 6 .327
Apr 04, 2009 at *Centre College 31 2 5 1 0 0 0 4 0 0 2 0 0 0 0 11 25 8 2 .320
Apr 04, 2009 at *Centre College 41 14 13 11 4 0 2 7 0 0 0 1 1 0 2 6 27 13 1 .320
Apr 05, 2009 at *Centre College 39 12 12 12 0 0 1 7 0 1 0 6 0 1 0 3 24 12 1 .319
Apr 11, 2009 *Oglethorpe 33 1 8 1 1 0 0 0 0 0 0 0 2 0 0 6 27 7 0 .316
Apr 11, 2009 *Oglethorpe 33 1 6 1 1 0 0 1 0 0 0 0 0 0 0 3 27 18 5 .311
Apr 15, 2009 at Maryville College 30 1 8 1 1 0 0 2 0 1 0 1 0 0 1 4 18 6 1 .310
Apr 15, 2009 at Maryville College 32 4 10 4 1 0 1 0 0 0 0 1 0 0 1 2 18 9 2 .310
Apr 18, 2009 at *RHODES BASEBALL 35 1 7 1 1 0 0 2 0 0 0 0 0 0 0 8 24 6 2 .306
Apr 18, 2009 at *RHODES BASEBALL 32 5 8 4 2 0 0 4 0 1 0 0 2 0 2 5 25 14 1 .304
Apr 19, 2009 at *RHODES BASEBALL 27 5 6 3 1 0 0 5 0 0 0 2 0 0 1 5 18 3 2 .302
Totals 1055 225 319 193 52 4 8 124 0 31 8 43 8 11 12 153 712 293 59 .302
The Automated ScoreBook
Team Game-by-Game for Univ. of the South (as of Apr 20, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-14-09 at Piedmont College 8.0 6 9 4 3 8 0 1 2 0 1 1 1 0 2-9 0-1 0 4.50
02-15-09 at Piedmont College 8.0 16 17 17 11 8 4 1 0 2 0 2 1 0 8-17 0-2 0 11.81
2/21/09 at LaGrange College 8.0 12 6 5 5 5 3 1 0 1 0 2 1 16 5-6 0-3 0 9.75
2/22/09 at LaGrange College 9.0 20 14 11 4 1 2 0 0 0 0 3 1 0 20-14 1-3 0 10.09
Mar 06, 2009 at Emory University 8.0 11 12 9 8 7 2 0 1 0 0 3 0 0 3-12 1-4 0 10.10
Mar 08, 2009 DBQ 7.0 12 12 12 5 6 3 0 2 3 0 3 0 0 22-12 2-4 0 10.88
Mar 08, 2009 DBQ 7.0 14 12 11 3 2 4 2 0 0 0 0 0 0 11-12 2-5 0 11.29
Mar 12, 2009 at *Birmingham-Southern 6.1 16 13 12 2 4 4 1 1 1 0 3 0 0 3-13 2-6 0 11.89
Mar 12, 2009 at *Birmingham-Southern 7.1 14 14 12 6 2 4 1 1 4 0 1 0 0 3-14 2-7 0 12.19
Mar 13, 2009 at *Birmingham-Southern 8.0 8 4 4 2 4 3 0 0 3 0 1 0 0 3-4 2-8 0 11.39
Mar 15, 2009 vs SUNY-Purchase 7.0 6 3 3 4 0 2 0 0 0 0 1 0 0 15-3 3-8 0 10.76
Mar 16, 2009 vs FRABB 7.0 4 2 1 2 1 0 0 0 0 0 2 0 0 12-2 4-8 0 10.03
Mar 17, 2009 vs MCLBB 9.0 11 9 5 4 7 4 0 0 0 0 1 0 0 6-9 4-9 0 9.57
Mar 18, 2009 vs Hamilton College 9.0 12 4 4 1 9 2 0 0 0 0 0 0 0 16-4 5-9 0 9.11
Mar 19, 2009 vs Fontbonne University 9.0 15 12 8 7 3 3 1 0 2 0 1 1 0 7-12 5-10 0 9.03
Mar 20, 2009 vs F&M 6.0 17 14 11 3 3 1 1 0 1 0 0 0 0 4-14 5-11 0 9.39
Mar 21, 2009 vs FRABB 9.0 7 3 3 3 13 2 0 2 0 0 2 0 0 12-3 6-11 0 8.95
Mar 27, 2009 *DEPAUW 9.0 14 10 7 3 4 3 0 4 0 0 2 0 0 6-10 6-12 0 8.83
Mar 28, 2009 *DEPAUW 9.0 23 23 22 7 6 8 1 4 1 0 6 0 0 11-23 6-13 0 9.62
Mar 29, 2009 *DEPAUW 9.0 9 9 3 5 4 0 0 0 2 0 3 0 0 10-9 7-13 0 9.24
Apr 04, 2009 at *Centre College 8.1 8 3 2 6 5 1 0 0 0 0 1 0 0 2-3 7-14 0 8.89
Apr 04, 2009 at *Centre College 9.0 8 9 9 10 4 2 1 1 3 1 0 1 0 14-9 8-14 0 8.90
Apr 05, 2009 at *Centre College 8.0 20 13 12 3 3 3 0 1 3 0 0 0 0 12-13 8-15 0 9.10
Apr 11, 2009 *Oglethorpe 9.0 4 2 2 2 12 0 0 0 3 0 0 0 0 1-2 8-16 0 8.77
Apr 11, 2009 *Oglethorpe 9.0 15 11 4 4 3 3 0 1 2 0 0 0 0 1-11 8-17 0 8.56
Apr 15, 2009 at Maryville College 6.0 13 9 8 4 6 2 0 2 1 0 1 0 0 1-9 8-18 0 8.66
Apr 15, 2009 at Maryville College 6.0 9 5 5 2 2 3 0 0 1 0 0 2 32 4-5 8-19 0 8.62
Apr 18, 2009 at *RHODES BASEBALL 8.0 4 2 0 3 7 0 0 1 0 0 0 0 0 1-2 8-20 0 8.31
Apr 18, 2009 at *RHODES BASEBALL 8.1 11 6 6 4 6 0 1 1 0 0 1 0 0 5-6 8-21 0 8.25
Apr 19, 2009 at *RHODES BASEBALL 6.0 19 22 20 6 6 3 6 2 1 0 4 0 0 5-22 8-22 0 8.80
Totals 237.1 358 284 232 132 151 71 18 26 34 2 44 8 48 225-284 8-22 0 8.80
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Univ. of the South (as of Apr 20, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
02-14-09 at Piedmont College 6-30 0-0 6-30 2-14 4-16 0-0 0-9 1-9 4-9 2-3
02-15-09 at Piedmont College 13-37 8-21 5-16 8-20 5-17 3-8 5-11 6-15 2-9 4-6
2/21/09 at LaGrange College 17-42 0-0 17-42 9-24 8-18 0-0 9-18 2-12 3-9 2-2
2/22/09 at LaGrange College 25-49 0-0 25-49 18-38 7-11 8-14 3-11 14-30 7-9 15-20
Mar 06, 2009 at Emory University 11-37 9-29 2-8 5-16 6-21 1-2 6-16 2-9 3-9 0-1
Mar 08, 2009 DBQ 16-34 2-4 14-30 14-30 2-4 4-6 9-18 9-20 5-6 7-9
Mar 08, 2009 DBQ 7-30 0-0 7-30 5-23 2-7 1-1 0-8 4-15 6-7 7-8
Mar 12, 2009 at *Birmingham-Southern 8-29 5-18 3-11 4-14 4-15 0-1 2-8 2-8 2-7 2-2
Mar 12, 2009 at *Birmingham-Southern 8-32 1-5 7-27 4-18 4-14 0-0 2-9 2-10 4-8 0-0
Mar 13, 2009 at *Birmingham-Southern 8-35 0-2 8-33 6-20 2-15 1-6 0-9 3-15 4-9 3-6
Mar 15, 2009 vs SUNY-Purchase 15-36 0-0 15-36 13-27 2-9 0-2 3-10 12-25 4-7 6-7
Mar 16, 2009 vs FRABB 12-28 8-16 4-12 10-23 2-5 0-3 3-8 7-17 4-6 4-6
Mar 17, 2009 vs MCLBB 6-34 0-0 6-34 4-17 2-17 0-3 2-11 3-11 3-9 2-2
Mar 18, 2009 vs Hamilton College 18-41 0-0 18-41 12-30 6-11 1-3 4-10 10-26 7-9 3-8
Mar 19, 2009 vs Fontbonne University 7-36 0-0 7-36 3-15 4-21 1-2 4-14 3-12 1-9 1-2
Mar 20, 2009 vs F&M 9-30 0-0 9-30 6-19 3-11 0-3 1-9 5-15 3-7 1-5
Mar 21, 2009 vs FRABB 14-44 6-23 8-21 8-26 6-18 0-2 2-11 6-19 4-9 1-3
Mar 27, 2009 *DEPAUW 11-37 0-0 11-37 6-19 5-18 2-3 3-11 6-16 3-9 2-3
Mar 28, 2009 *DEPAUW 14-39 2-10 12-29 8-21 6-18 4-5 2-9 4-13 3-9 5-6
Mar 29, 2009 *DEPAUW 11-42 11-40 0-2 7-26 4-16 0-2 1-9 3-18 4-9 4-9
Apr 04, 2009 at *Centre College 5-31 0-0 5-31 3-11 2-20 0-0 0-10 1-8 3-9 0-1
Apr 04, 2009 at *Centre College 13-41 0-0 13-41 8-28 5-13 3-5 3-11 7-21 6-9 3-9
Apr 05, 2009 at *Centre College 12-39 0-0 12-39 9-29 3-10 3-7 5-14 7-21 5-9 4-6
Apr 11, 2009 *Oglethorpe 8-33 0-0 8-33 3-13 5-20 0-0 3-11 2-10 3-9 0-0
Apr 11, 2009 *Oglethorpe 6-33 0-0 6-33 3-17 3-16 0-0 0-7 2-9 4-9 0-0
Apr 15, 2009 at Maryville College 8-30 0-0 8-30 4-16 4-14 0-1 3-11 1-12 1-7 0-1
Apr 15, 2009 at Maryville College 10-32 0-0 10-32 6-19 4-13 0-0 1-7 2-12 3-7 0-0
Apr 18, 2009 at *RHODES BASEBALL 7-35 0-0 7-35 1-15 6-20 0-1 2-11 0-11 3-9 1-1
Apr 18, 2009 at *RHODES BASEBALL 8-32 0-0 8-32 4-16 4-16 0-1 1-7 2-10 4-9 3-7
Apr 19, 2009 at *RHODES BASEBALL 6-27 0-0 6-27 3-16 3-11 1-5 0-7 1-12 4-10 3-5
Totals 319-1055 52-168 267-887 196-620 123-435 33-86 79-315 129-441 112-252 85-138
.302 .310 .301 .316 .283 .384 .251 .293 .444 .616
The Automated ScoreBook
Team Game-by-Game for Univ. of the South (as of Apr 20, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02-14-09 at Piedmont College 2-9 L 6-32 0-7 6-25 6-14 0-18 5-14 2-8 13 2 4.50
02-15-09 at Piedmont College 8-17 L 16-39 2-6 14-33 13-27 3-12 4-12 4-8 9 6 11.81
2/21/09 at LaGrange College 5-6 L 12-33 0-0 12-33 5-21 7-12 1-7 6-9 9 7 9.75
2/22/09 at LaGrange College 20-14 W 20-45 0-0 20-45 14-31 6-14 6-13 5-9 15 8 10.09
Mar 06, 2009 at Emory University 3-12 L 11-34 3-17 8-17 7-22 4-12 4-12 3-8 7 7 10.10
Mar 08, 2009 DBQ 22-12 W 12-31 2-6 10-25 5-15 7-16 8-15 3-7 8 5 10.88
Mar 08, 2009 DBQ 11-12 L 14-36 0-4 14-32 7-21 7-15 4-12 3-7 7 12 11.29
Mar 12, 2009 at *Birmingham-Southern 3-13 L 16-34 0-0 16-34 12-24 4-10 1-7 4-7 5 9 11.89
Mar 12, 2009 at *Birmingham-Southern 3-14 L 14-37 0-0 14-37 10-24 4-13 4-13 3-8 7 12 12.19
Mar 13, 2009 at *Birmingham-Southern 3-4 L 8-31 0-0 8-31 6-17 2-14 5-13 2-8 9 11 11.39
Mar 15, 2009 vs SUNY-Purchase 15-3 W 6-27 0-0 6-27 4-23 2-4 3-11 6-7 11 9 10.76
Mar 16, 2009 vs FRABB 12-2 W 4-25 1-11 3-14 2-10 2-15 1-8 1-7 11 9 10.03
Mar 17, 2009 vs MCLBB 6-9 L 11-38 2-4 9-34 5-22 6-16 6-16 4-9 10 10 9.57
Mar 18, 2009 vs Hamilton College 16-4 W 12-36 0-0 12-36 6-15 6-21 7-14 3-9 9 7 9.11
Mar 19, 2009 vs Fontbonne University 7-12 L 15-40 0-0 15-40 10-27 5-13 7-16 5-10 5 17 9.03
Mar 20, 2009 vs F&M 4-14 L 17-37 4-6 13-31 13-24 4-13 7-13 2-7 5 9 9.39
Mar 21, 2009 vs FRABB 12-3 W 7-33 4-13 3-20 2-12 5-21 4-13 3-9 5 8 8.95
Mar 27, 2009 *DEPAUW 6-10 L 14-42 6-15 8-27 6-24 8-18 6-16 7-9 12 10 8.83
Mar 28, 2009 *DEPAUW 11-23 L 23-50 5-15 18-35 16-38 7-12 6-16 7-9 10 9 9.62
Mar 29, 2009 *DEPAUW 10-9 W 9-36 3-14 6-22 4-19 5-17 2-11 5-9 14 7 9.24
Apr 04, 2009 at *Centre College 2-3 L 8-29 2-12 6-17 4-21 4-8 0-8 7-9 9 10 8.89
Apr 04, 2009 at *Centre College 14-9 W 8-33 6-16 2-17 5-19 3-14 2-10 5-9 12 8 8.90
Apr 05, 2009 at *Centre College 12-13 L 20-42 8-17 12-25 12-26 8-16 5-13 5-8 8 11 9.10
Apr 11, 2009 *Oglethorpe 1-2 L 4-31 1-11 3-20 1-6 3-25 2-11 1-9 7 8 8.77
Apr 11, 2009 *Oglethorpe 1-11 L 15-41 4-15 11-26 9-20 6-21 7-15 3-9 17 6 8.56
Apr 15, 2009 at Maryville College 1-9 L 13-31 0-0 13-31 10-22 3-9 0-5 4-6 3 8 8.66
Apr 15, 2009 at Maryville College 4-5 L 9-24 0-0 9-24 5-17 4-7 2-7 5-6 6 6 8.62
Apr 18, 2009 at *RHODES BASEBALL 1-2 L 4-29 1-5 3-24 2-14 2-15 1-9 4-8 5 12 8.31
Apr 18, 2009 at *RHODES BASEBALL 5-6 L 11-32 0-5 11-27 5-17 6-15 3-9 5-9 11 6 8.25
Apr 19, 2009 at *RHODES BASEBALL 5-22 L 19-38 3-8 16-30 14-28 5-10 3-10 3-6 4 8 8.80
Totals 225-284 - 358-1046 57-207 301-839 220-620 138-426 116-349 120-243 263 257 8.80
.342 .275 .359 .355 .324 .332 .494